D. E. Shaw & Co., Inc. cut 91% of ATEX (2026Q1)HIGHSHORTJul 24
Q2-2026: Beat consensus by 567.3% - EPS $2.86 vs $-0.612 estimateMEDIUMLONGJun 23
Q3-2026: Beat consensus by 37.6% - EPS $-0.35 vs $-0.561 estimateMEDIUMLONGJun 23
Q4-2026: Missed consensus by 29.9% - EPS $0.98 vs $1.3974 estimateMEDIUMSHORTJun 23
Q4-2026: Missed consensus by 129.3% - EPS $-0.41 vs $1.3974 estimateMEDIUMSHORTJun 11
Q1-2026: Beat consensus by 332.2% - EPS $1.35 vs $-0.5814 estimateMEDIUMLONGMay 30
Q4-2025: Beat consensus by 204.4% - EPS $0.49 vs $-0.4692 estimateMEDIUMLONGMay 30
Beat consensus by 37.6% - EPS $-0.35 vs $-0.561 estimateMEDIUMLONGMay 30