LIVE VIEW · GIPRGENERATION INCOME PROPERTIES, INC.Real EstateGIPR research Sign up to open the full interactive terminal, save boards, and get alerts
GIPR · Live chart
Loading live chart
GIPR · Smart-money composite
Not enough smart-money filings yet for a composite score.
GIPR · Recent signals
Q2-2026: Beat consensus by 60.8%, EPS $-1.24 vs $-3.162 estimateMEDIUMLONGAug 28
Q1-2026: Beat consensus by 24.8% - EPS $-3.3 vs $-4.386 estimateMEDIUMLONGJul 16
Q4-2025: Beat consensus by 86.2% - EPS $-0.66 vs $-4.794 estimateMEDIUMLONGJul 16
Q4-2025: Beat consensus by 86.2% - EPS $-0.066 vs $-0.4794 estimateMEDIUMLONGMay 29
Q2-2025: Missed consensus by 80.5% - EPS $-0.81 vs $-0.4488 estimateMEDIUMSHORTMay 29
Q3-2025: Missed consensus by 6.2% - EPS $-0.52 vs $-0.4896 estimateMEDIUMSHORTMay 29
Q1-2026: Beat consensus by 24.8% - EPS $-0.33 vs $-0.4386 estimateMEDIUMLONGMay 29
GIPR · Institutional holdersas of 2025Q3
CITADEL ADVISORS LLC$18Kn/a
Live alerts on GIPR
Live alerts on GIPRGet pinged the moment insiders, congress, or 13F funds move on GIPR.Sign up to unlock
Options positioning and dealer gamma
Options positioning and dealer gammaDealer gamma, call and put walls, and expiry pressure for GIPR.Sign up to unlock
Build your own board
Build your own boardEvery ticker, your own layout, saved boards, and alerts in one terminal.Sign up to unlock