LIVE VIEW · JUSHFJushi Holdings Inc.HealthcareJUSHF research Sign up to open the full interactive terminal, save boards, and get alerts
JUSHF · Live chart
Loading live chart
JUSHF · Smart-money composite
Not enough smart-money filings yet for a composite score.
JUSHF · Recent signals
Q2-2026: Beat consensus by 21.6%, EPS $-0.04 vs $-0.051 estimateMEDIUMLONGJul 30
Q3-2025: Missed consensus by 120.6% - EPS $-0.12 vs $-0.0544 estimateMEDIUMSHORTJun 22
Q4-2025: Missed consensus by 30.7% - EPS $-0.08 vs $-0.0612 estimateMEDIUMSHORTMay 26
Q2-2025: Missed consensus by 7.0% - EPS $-0.06 vs $-0.0561 estimateMEDIUMSHORTMay 26
Q1-2026: Missed consensus by 120.6% - EPS $-0.12 vs $-0.0544 estimateMEDIUMSHORTMay 26
Q1-2026: Missed consensus by 83.8% - EPS $-0.1 vs $-0.0544 estimateMEDIUMSHORTMay 26
JUSHF · Institutional holders
No 13F holdings on file for JUSHF.
Live alerts on JUSHF
Live alerts on JUSHFGet pinged the moment insiders, congress, or 13F funds move on JUSHF.Sign up to unlock
Options positioning and dealer gamma
Options positioning and dealer gammaDealer gamma, call and put walls, and expiry pressure for JUSHF.Sign up to unlock
Build your own board
Build your own boardEvery ticker, your own layout, saved boards, and alerts in one terminal.Sign up to unlock