Q1-2027: Beat consensus by 14.6%, EPS $51.34 vs $44.8181 estimateMEDIUMLONGAug 24
Q1-2027: Beat consensus by 14.6%, EPS $51.34 vs $44.8181 estimateMEDIUMLONGAug 14
Q1-2027: Beat consensus by 13.1%, EPS $50.6752 vs $44.8181 estimateMEDIUMLONGAug 8
Q3-2026: Missed consensus by 16.1% - EPS $44.08052 vs $52.52 estimateMEDIUMSHORTJul 6
Q4-2026: Missed consensus by 10.5% - EPS $42.46824 vs $47.47 estimateMEDIUMSHORTJun 20
Q4-2025: Missed consensus by 15.4% - EPS $37.45996 vs $44.2832 estimateMEDIUMSHORTMay 27
Missed consensus by 16.1% - EPS $44.08052 vs $52.52 estimateMEDIUMSHORTMay 17
Missed consensus by 10.5% - EPS $42.46824 vs $47.47 estimateMEDIUMSHORTMay 17