Q4-2026: Beat consensus by 18.3% - EPS $-0.05 vs $-0.0612 estimateMEDIUMLONGJul 6
Q4-2026: Missed consensus by 16.0% - EPS $-0.071 vs $-0.0612 estimateMEDIUMSHORTJun 30
Q4-2025: Beat consensus by 132.7% - EPS $0.02 vs $-0.0612 estimateMEDIUMLONGJun 19
Q1-2026: Missed consensus by 17.6% - EPS $-0.06 vs $-0.051 estimateMEDIUMSHORTJun 19
Q3-2026: Beat consensus by 18.3% - EPS $-0.05 vs $-0.0612 estimateMEDIUMLONGJun 2
Q2-2026: Beat consensus by 7.1% - EPS $-0.06 vs $-0.0646 estimateMEDIUMLONGJun 2
Missed consensus by 17.6% - EPS $-0.06 vs $-0.051 estimateMEDIUMSHORTJun 2
Q3-2026: Beat consensus by 132.7% - EPS $0.02 vs $-0.0612 estimateMEDIUMLONGJun 2