Q2-2026: Missed consensus by 3740.8%, EPS $-26.64 vs $-0.6936 estimateMEDIUMSHORTAug 24
Q1-2026: Missed consensus by 104.9% - EPS $-73.15 vs $-35.7 estimateMEDIUMSHORTJul 12
Q4-2025: Beat consensus by 5.7% - EPS $-52.5 vs $-55.692 estimateMEDIUMLONGJul 12
Q1-2026: Missed consensus by 104.9% - EPS $-2.09 vs $-1.02 estimateMEDIUMSHORTJun 21
Q4-2024: Missed consensus by 59.6% - EPS $-29.4 vs $-18.4212 estimateMEDIUMSHORTMay 31
Q1-2025: Beat consensus by 11.0% - EPS $-28.98 vs $-32.5584 estimateMEDIUMLONGMay 31
Q4-2025: Beat consensus by 5.7% - EPS $-1.5 vs $-1.5912 estimateMEDIUMLONGMay 31
Missed consensus by 104.9% - EPS $-2.09 vs $-1.02 estimateMEDIUMSHORTMay 31