LIVE VIEW · NUWENuwellis, Inc.HealthcareNUWE research Sign up to open the full interactive terminal, save boards, and get alerts
NUWE · Live chart
Loading live chart
NUWE · Smart-money composite
Not enough smart-money filings yet for a composite score.
NUWE · Recent signals
Q2-2026: Missed consensus by 3740.8%, EPS $-26.64 vs $-0.6936 estimateMEDIUMSHORTAug 24
Q1-2026: Missed consensus by 104.9% - EPS $-73.15 vs $-35.7 estimateMEDIUMSHORTJul 12
Q4-2025: Beat consensus by 5.7% - EPS $-52.5 vs $-55.692 estimateMEDIUMLONGJul 12
Q1-2026: Missed consensus by 104.9% - EPS $-2.09 vs $-1.02 estimateMEDIUMSHORTJun 21
Q4-2024: Missed consensus by 59.6% - EPS $-29.4 vs $-18.4212 estimateMEDIUMSHORTMay 31
Q1-2025: Beat consensus by 11.0% - EPS $-28.98 vs $-32.5584 estimateMEDIUMLONGMay 31
Q4-2025: Beat consensus by 5.7% - EPS $-1.5 vs $-1.5912 estimateMEDIUMLONGMay 31
Missed consensus by 104.9% - EPS $-2.09 vs $-1.02 estimateMEDIUMSHORTMay 31
NUWE · Institutional holders
No 13F holdings on file for NUWE.
Live alerts on NUWE
Live alerts on NUWEGet pinged the moment insiders, congress, or 13F funds move on NUWE.Sign up to unlock
Options positioning and dealer gamma
Options positioning and dealer gammaDealer gamma, call and put walls, and expiry pressure for NUWE.Sign up to unlock
Build your own board
Build your own boardEvery ticker, your own layout, saved boards, and alerts in one terminal.Sign up to unlock