Q2-2026: Missed consensus by 122.8%, EPS $-0.36 vs $1.581 estimateMEDIUMSHORTAug 13
Q1-2026: Beat consensus by 128.0% - EPS $0.3 vs $-1.071 estimateMEDIUMLONGJul 15
Q4-2025: Beat consensus by 26.5% - EPS $-0.15 vs $-0.204 estimateMEDIUMLONGJul 15
Q3-2025: Missed consensus by 292.2% - EPS $-0.2 vs $-0.051 estimateMEDIUMSHORTJun 20
Q2-2025: EPS $-0.43 vs $-0.0102 estimate, -0.42 on a near-zero consensusLOWSHORTJun 5
Q4-2025: EPS $-0.03 vs $-0.0408 estimate, +0.01 on a near-zero consensusLOWNEUTRALJun 5
Missed consensus by 292.2% - EPS $-0.2 vs $-0.051 estimateMEDIUMSHORTJun 5
Q1-2026: Beat consensus by 128.0% - EPS $0.06 vs $-0.2142 estimateMEDIUMLONGJun 5