LIVE VIEW · SUUNPOWERBANK CorpUtilitiesSUUN research Sign up to open the full interactive terminal, save boards, and get alerts
SUUN · Live chart
Loading live chart
SUUN · Smart-money composite
Not enough smart-money filings yet for a composite score.
SUUN · Recent signals
Q2-2026: EPS $-0.17 vs $-0.0191 estimate, -0.15 on a near-zero consensusLOWSHORTJun 24
Q3-2026: Missed consensus by 51.9% - EPS $-0.12 vs $-0.079 estimateMEDIUMSHORTJun 24
Q1-2026: EPS $0.02 vs $-0.033 estimate, +0.05 on a near-zero consensusLOWLONGJun 24
Q4-2025: EPS $-0.05 vs $-0.0031 estimate, -0.05 on a near-zero consensusLOWNEUTRALMay 17
Q3-2026: Missed consensus by 50.4% - EPS $-0.12 vs $-0.0798 estimateMEDIUMSHORTMay 17
Q1-2026: EPS $0.02 vs $-0.0333 estimate, +0.05 on a near-zero consensusLOWLONGMay 17
Q2-2026: EPS $-0.17 vs $-0.0193 estimate, -0.15 on a near-zero consensusLOWSHORTMay 17
SUUN · Institutional holders
No 13F holdings on file for SUUN.
Live alerts on SUUN
Live alerts on SUUNGet pinged the moment insiders, congress, or 13F funds move on SUUN.Sign up to unlock
Options positioning and dealer gamma
Options positioning and dealer gammaDealer gamma, call and put walls, and expiry pressure for SUUN.Sign up to unlock
Build your own board
Build your own boardEvery ticker, your own layout, saved boards, and alerts in one terminal.Sign up to unlock