Q4-2025: Missed consensus by 411.9% - EPS $-1107.47 vs $-216.342 estimateMEDIUMSHORTJul 10
Q1-2026: Beat consensus by 67.9% - EPS $-71.68 vs $-223.125 estimateMEDIUMLONGJul 10
Q3-2025: Beat consensus by 56.7% - EPS $-31.1 vs $-71.808 estimateMEDIUMLONGJun 27
Q1-2026: Beat consensus by 67.9% - EPS $-10.24 vs $-31.875 estimateMEDIUMLONGJun 27
Q2-2025: Beat consensus by 89.8% - EPS $-19.7 vs $-192.882 estimateMEDIUMLONGJun 27
Q4-2025: Missed consensus by 411.9% - EPS $-158.21 vs $-30.906 estimateMEDIUMSHORTJun 27
Beat consensus by 67.9% - EPS $-10.24 vs $-31.875 estimateMEDIUMLONGMay 27
Missed consensus by 411.9% - EPS $-158.21 vs $-30.906 estimateMEDIUMSHORTMay 17