UDMY
Udemy, Inc.- Last price
- $4.63
- As of
Active signals for UDMY
- mediumEARNINGS_BEAT
Beat consensus by 26.1% — EPS $0.12 vs $0.0952 estimate
- mediumEARNINGS_BEAT
Beat consensus by 35.1% — EPS $0.13 vs $0.0962 estimate
- mediumEARNINGS_BEAT
Beat consensus by 30.7% — EPS $0.16 vs $0.1224 estimate
- mediumEARNINGS_MISS
Missed consensus by 291.4% — EPS $-0.21 vs $0.1097 estimate
Top institutional holders of UDMY (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| D. E. Shaw & Co., Inc. | $10.9M | 0.01% | +79.2% |
| SOROS FUND MANAGEMENT LLC | $8.9M | 0.10% | +74.7% |
| D. E. Shaw & Co., Inc. | $7.3M | 0.00% | , |
| MILLENNIUM MANAGEMENT LLC | $6.7M | 0.00% | +225.2% |
| D. E. Shaw & Co., Inc. | $6.4M | 0.00% | -25.2% |
| SOROS FUND MANAGEMENT LLC | $6.4M | 0.07% | , |
| RENAISSANCE TECHNOLOGIES LLC | $5.4M | 0.01% | , |
| TWO SIGMA INVESTMENTS, LP | $3.8M | 0.01% | , |
| MILLENNIUM MANAGEMENT LLC | $2.6M | 0.00% | +78.1% |
| RENAISSANCE TECHNOLOGIES LLC | $2.5M | 0.00% | -44.6% |
| MILLENNIUM MANAGEMENT LLC | $1.8M | 0.00% | , |
| Point72 Asset Management, L.P. | $1.6M | 0.00% | , |
| RENAISSANCE TECHNOLOGIES LLC | $1.4M | 0.00% | -27.4% |
| CITADEL ADVISORS LLC | $747K | 0.00% | +1000.9% |
| CITADEL ADVISORS LLC | $81K | 0.00% | , |
| TWO SIGMA INVESTMENTS, LP | $71K | 0.00% | , |
| Bridgewater Associates, LP | $70K | 0.00% | , |
| Bridgewater Associates, LP | $60K | 0.00% | +2.9% |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, UDMY
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
See more UDMY signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track UDMY in your watchlist and get notified the moment a new signal fires.
Track UDMY on Kresmion →