Kresmion tracks the policy rate of 38 central banks, each row linked to the page the number came from. The Federal Reserve's target range midpoint is 3.875% and the European Central Bank's deposit facility rate is 2.50%. The highest is Turkey at 37.00% and the lowest is Switzerland at 0.00%. 3 of the 38 rates come from the bank's own published register rather than from the BIS series.
As of . Source: BIS central bank policy rates (WS_CBPOL). Method and limitations.
Central banksCENB
Every policy rate Kresmion covers, what it was last changed by and when, and the page the number came from.
| Central bank | Policy rate | Observed | Primary source | |||
|---|---|---|---|---|---|---|
| AUAustralia | Reserve Bank of Australia | Cash rate target | 4.35% | +25bpMay 2026 | 22 Sep 26-2d | Reserve Bank of Australia (own publication)statscalendarpress |
| BRBrazil | Banco Central do Brasil | SELIC rate | 13.75% | -25bp17 Sep 26 | 23 Sep 26-1d | Banco Central do Brasil (own publication)statscalendarpress |
| CACanada | Bank of Canada | Target overnight rate | 2.25% | -25bpOct 2025 | 22 Sep 26-2d | Bank of Canada (own publication)statscalendarpress |
| CLChile | Banco Central de Chile | Monetary policy rate | 4.50% | -25bpDec 2025 | 15 Sep 26-9d | BISstatscalendarpress |
| CNChina | People's Bank of China | 1-year loan prime rate | 3.00% | -10bpMay 2025 | 20 Sep 26-4d | People's Bank of China (own publication)stats |
| COColombia | Banco de la Republica | Intervention rate | 12.00% | +75bp1 Jul 26 | 8 Sep 26-16d | BISstatscalendarpress |
| CZCzechia | Czech National Bank | Two-week repo rate | 3.75% | +25bp19 Jun 26 | 14 Sep 26-10d | BISstatscalendarpress |
| DKDenmark | Danmarks Nationalbank | Certificates of deposit rate | 2.10% | +25bp11 Sep 26 | 14 Sep 26-10d | BISstats |
| EUEuro area | European Central Bank | Deposit facility rate | 2.50% | +25bp16 Sep 26 | 23 Sep 26-1d | European Central Bank (own publication)statscalendarpress |
| HKHong Kong SAR | Hong Kong Monetary Authority | Base rate | 4.00% | -25bpDec 2025 | 9 Sep 26-15d | BISstatspress |
| HUHungary | Magyar Nemzeti Bank | Base rate | 5.50% | -25bp26 Aug 26 | 9 Sep 26-15d | BISstatscalendarpress |
| ISIceland | Central Bank of Iceland | Seven-day term deposit rate | 8.00% | +25bp19 Aug 26 | 15 Sep 26-9d | BISstatscalendar |
| INIndia | Reserve Bank of India | Repo rate | 5.25% | -25bpDec 2025 | 11 Sep 26-13d | Reserve Bank of India (own publication)statscalendarpress |
| IDIndonesia | Bank Indonesia | BI rate | 5.75% | +25bp18 Jun 26 | 23 Sep 26-1d | Bank registerstatspress |
| ILIsrael | Bank of Israel | Interest rate | 3.25% | -25bp1 Sep 26 | 1 Sep 26-23d | Bank registerstatscalendarpress |
| JPJapan | Bank of Japan | Policy rate | 1.25% | +25bp23 Sep 26 | 23 Sep 26-1d | Bank registerstatscalendarpress |
| MYMalaysia | Bank Negara Malaysia | Overnight policy rate | 2.75% | -25bpJul 2025 | 14 Sep 26-10d | BIScalendarpress |
| MXMexico | Banco de Mexico | Overnight interbank target | 6.50% | -25bpMay 2026 | 15 Sep 26-9d | BISstatscalendarpress |
| MAMorocco | Bank Al-Maghrib | Key rate | 2.25% | -25bpMar 2025 | 31 Aug 26-24d | BISstatscalendar |
| NZNew Zealand | Reserve Bank of New Zealand | Official cash rate | 2.75% | +25bp3 Sep 26 | 11 Sep 26-13d | BIS |
| MKNorth Macedonia | National Bank of North Macedonia | Policy rate | 4.25% | +25bp17 Jun 26 | 15 Sep 26-9d | BIS |
| NONorway | Norges Bank | Policy rate | 4.25% | +25bpMay 2026 | 22 Sep 26-2d | Norges Bank (own publication)statscalendarpress |
| PEPeru | Banco Central de Reserva del Peru | Reference rate | 4.25% | -25bpSep 2025 | 11 Sep 26-13d | BISstatscalendarpress |
| PHPhilippines | Bangko Sentral ng Pilipinas | Target reverse repo rate | 5.00% | +25bp28 Aug 26 | 11 Sep 26-13d | BISstatscalendarpress |
| PLPoland | Narodowy Bank Polski | Reference rate | 3.75% | -25bpMar 2026 | 15 Sep 26-9d | BIS |
| RORomania | Banca Nationala a Romaniei | Policy rate | 6.50% | -25bpAug 2024 | 15 Sep 26-9d | BISpress |
| RURussia | Bank of Russia | Key rate | 14.00% | -25bp27 Jul 26 | 15 Sep 26-9d | BISstatscalendarpress |
| SASaudi Arabia | Saudi Central Bank | Repo rate | 4.25% | -25bpDec 2025 | 13 Sep 26-11d | BIS |
| SGSingapore | Monetary Authority of Singapore | SORA | 3.68% | n/a | 24 Jul 26-62d | nonestatscalendarpress |
| ZASouth Africa | South African Reserve Bank | Repo rate | 7.00% | +25bp29 May 26 | 14 Sep 26-10d | BISstatscalendarpress |
| KRSouth Korea | Bank of Korea | Base rate | 3.00% | +25bp27 Aug 26 | 28 Aug 26-27d | BISstatscalendarpress |
| SESweden | Riksbank | Policy rate | 1.75% | -25bpOct 2025 | 23 Sep 26-1d | Riksbank (own publication)statscalendarpress |
| CHSwitzerland | Swiss National Bank | SNB policy rate | 0.00% | -25bpJun 2025 | 18 Sep 26-6d | Swiss National Bank (own publication)statscalendarpress |
| THThailand | Bank of Thailand | Policy rate | 1.00% | -25bpFeb 2026 | 10 Sep 26-14d | BISstatscalendarpress |
| TRTurkey | Central Bank of Turkey | Policy rate | 37.00% | -100bpJan 2026 | 11 Sep 26-13d | BISstatscalendarpress |
| AEUnited Arab Emirates | Central Bank UAE | Base rate | 4.90% | n/a | 24 Jul 26-62d | none |
| GBUnited Kingdom | Bank of England | Bank Rate | 3.75% | -25bpDec 2025 | 22 Sep 26-2d | Bank of England (own publication)statscalendarpress |
| USUnited States | Federal Reserve | Federal funds target (midpoint) | 3.875% | +25bp17 Sep 26 | 24 Sep 26 | FRED (Fed target range)statscalendarpress |
Source: BIS central bank policy rates (WS_CBPOL), and each bank's own published register where one is wired. The BIS must be cited as the source of its statistics: Bank for International Settlements (BIS). Rates observed to 24 Sep 2026. 3 of 38 rates come from the bank's own published register rather than from BIS, because the BIS series for those jurisdictions stalled.
BIS publishes policy rates with a lag of several days. A decision made this week may not show yet, except where a fresher official source is wired (marked in the Source column).
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
* month precision. A change inside the stored daily window is dated to the day; an older one is known only to the month it ended in, because the long history is a month-end series.
† the instrument differs from what the name suggests. Hover the bank for the detail.
Free account
Open the central bank research desk with a free account
An account turns this page into a research desk. Read the policy cycle across every jurisdiction at once: who is easing, who is tightening, how many basis points over 12 or 24 months, and how long each bank has stood still, on a world heat strip and a sortable table. Open the move log for every rate change of the last 90 days, dated to the day. Draw up to eight banks on one chart, back to 1990 where the history reaches. Open any bank for its whole history, every move it can date, the decisions read from its own documents and its official pages. Export what you filtered as CSV. The table above stays free.
Cite this data
Each rate is the level the central bank has set, taken from the BIS policy rate series or, where that series has stopped publishing for a jurisdiction, from the bank's own published register. The last change is read from the stored series: dated to the day where the daily observations reach it, otherwise to the month it ended in. Nothing here is estimated, modelled or forecast, and the BIS must be cited as the source of its statistics.
Upstream: BIS central bank policy rates (WS_CBPOL)
Kresmion, "Kresmion Central Bank Policy Rates", data as of 2026-09-24, https://kresmion.com/macro/central-banks. Upstream data: BIS central bank policy rates (WS_CBPOL).