JBLU research · 13F holders by reporting quarter
Jetblue Airways Corp (JBLU): 13F holders, 2025Q3
The largest share positions in JBLU that the managers Kresmion follows reported on Form 13F for 2025Q3, as filed. The current quarter, the company's SEC filings and its recent events are on the JBLU research page.
JBLU positions held by the managers we follow (2025Q3)
What the managers we follow bought and sold in Q2 2026
| Manager / security | Market value | % of reported value |
|---|---|---|
| D. E. Shaw & Co., Inc. FundCUSIP 477143101 · 2025Q3 | $51M | 0.04% |
| CITADEL ADVISORS LLC FundCUSIP 477143AR2 · 2025Q3 | $32M | 0.03% |
| CITADEL ADVISORS LLC FundCUSIP 477143101 · 2025Q3 | $23.6M | 0.02% |
| MILLENNIUM MANAGEMENT LLC FundCUSIP 477143AP6 · 2025Q3 | $23.5M | 0.02% |
| D. E. Shaw & Co., Inc. FundCUSIP 477143AR2 · 2025Q3 | $21.5M | 0.02% |
| TWO SIGMA INVESTMENTS, LP FundCUSIP 477143AR2 · 2025Q3 | $18.6M | 0.03% |
| MILLENNIUM MANAGEMENT LLC FundCUSIP 477143101 · 2025Q3 | $18.5M | 0.01% |
| Point72 Asset Management, L.P. FundCUSIP 477143AR2 · 2025Q3 | $15.6M | 0.03% |
| Point72 Asset Management, L.P. FundCUSIP 477143101 · 2025Q3 | $7.3M | 0.02% |
| TWO SIGMA INVESTMENTS, LP FundCUSIP 477143101 · 2025Q3 | $6.6M | 0.01% |
| MILLENNIUM MANAGEMENT LLC FundCUSIP 477143AR2 · 2025Q3 | $1.6M | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC FundCUSIP 477143101 · 2025Q3 | $207K | 0.00% |
Quarterly SEC Form 13F disclosures from the managers Kresmion tracks, not a complete ownership ranking. Non-option holdings only; reported put and call positions are excluded. Different securities are labeled by CUSIP. The share of reported value is each position's value over the sum of the values that manager reported for the quarter; option lines are not in that sum, as on each fund page. Values are reporting-period snapshots, not current position values. Filings can arrive up to 45 days after quarter-end.