Latest available curve in amber, 1 year ago in teal dashed. Refreshes hourly.
| Maturity | Latest | 1 year ago |
|---|---|---|
| 1M | 3.91% | 4.22% |
| 3M | 4.00% | 4.02% |
| 6M | 4.07% | 3.83% |
| 1Y | 4.28% | 3.67% |
| 2Y | 4.56% | 3.63% |
| 3Y | 4.63% | 3.66% |
| 5Y | 4.75% | 3.76% |
| 7Y | 4.84% | 3.96% |
| 10Y | 4.95% | 4.20% |
| 20Y | 5.39% | 4.74% |
| 30Y | 5.37% | 4.77% |
Source: US Treasury yield curve rates. Values reflect available observations, not intraday bond quotes.
This view compares the latest available curve with the year-ago snapshot. It does not show the full historical series.