ENA
EthenaethereumNext unlock
Unlock schedule · next 18 months
| Category | Date | Amount | % of supply | Notes |
|---|---|---|---|---|
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | — | |
| team | 93.75M | 0.63% | — | |
| investor | 78.13M | 0.52% | vesting continues to ~2028-04. Foundation (15%) + Ecosystem (30%) have no published dat... | |
| team | 93.75M | 0.63% | vesting continues monthly to ~2028-04 |
Holder concentration
Holder concentration not tracked for this token.
Derivatives context
As of 2026-09-09.
DEX / CEX volume split
DEX/CEX volume split not tracked for this token.
Liquidations · last 24h
No liquidation events recorded for this token in the last 24 hours, or venue not tracked.
Signal history
- highoi_spike
ENA open interest +20.3% over 24h, OI surge
- highoi_spike
ENA open interest +20.7% over 24h, OI surge
- highoi_spike
ENA open interest -20.6% over 24h, OI collapse
- highoi_spike
ENA open interest +20.9% over 24h, OI surge
- highoi_spike
ENA open interest +35.7% over 24h, OI surge
- highoi_spike
ENA open interest +22.6% over 24h, OI surge
- medunlock_window
ENA: 171,875,000 tokens (1.1% of max supply) unlock on 2026-09-02 per the paragraph.com schedule · verified 2026-07-03
- highoi_spike
ENA open interest +20.7% over 24h, OI surge
- highfunding_percentile
ENA funding +0.0231% · 100th percentile of its 132d Binance history
- highoi_spike
ENA open interest +38.4% over 24h, OI surge
- highoi_spike
ENA open interest +62.1% over 24h, OI surge
- highoi_spike
ENA open interest +29.2% over 24h, OI surge
- highoi_spike
ENA open interest +21.1% over 24h, OI surge
- medunlock_window
ENA: 171,875,000 tokens (1.1% of max supply) unlock on 2026-08-02 per the paragraph.com schedule · verified 2026-07-03
- highoi_spike
ENA open interest -89.8% - OI collapse