SUI
SuisuiNext unlock
Unlock schedule · next 18 months
| Category | Date | Amount | % of supply | Notes |
|---|---|---|---|---|
| other | 22.01M | 0.22% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 21.73M | 0.22% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 20.77M | 0.21% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 20.6M | 0.21% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 20.47M | 0.2% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 19.49M | 0.19% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 19.36M | 0.19% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 19.3M | 0.19% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 17.43M | 0.17% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 17.33M | 0.17% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 17.25M | 0.17% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 16.63M | 0.17% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 16.63M | 0.17% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 16.63M | 0.17% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 16.07M | 0.16% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... | |
| other | 16.07M | 0.16% | month-end circulating supply delta from the Sui Foundation circulation API; aggregate, ... |
Holder concentration
Holder concentration not tracked for this token.
Derivatives context
As of 2026-09-09.
DEX / CEX volume split
DEX/CEX volume split not tracked for this token.
Liquidations · last 24h
No liquidation events recorded for this token in the last 24 hours, or venue not tracked.
Signal history
- highoi_spike
SUI open interest -20.2% over 24h, OI collapse
- highoi_spike
SUI open interest +23.1% over 24h, OI surge
- highoi_spike
SUI open interest +20.2% over 24h, OI surge
- highoi_spike
SUI open interest +58.0% - OI surge
- highoi_spike
SUI open interest -55.7% - OI collapse
- highoi_spike
SUI open interest +156.7% - OI surge
- highoi_spike
SUI open interest -30.9% - OI collapse
- highoi_spike
SUI open interest -45.5% - OI collapse
- highoi_spike
SUI open interest -60.2% - OI collapse
- highoi_spike
SUI open interest -60.6% - OI collapse
- highoi_spike
SUI open interest +31.0% - OI surge
- highoi_spike
SUI open interest +149.8% - OI surge
- highoi_spike
SUI open interest +122.5% - OI surge
- highoi_spike
SUI open interest +268.4% - OI surge
- highoi_spike
SUI open interest -61.9% - OI collapse