DOCU
DOCUSIGN, INC.- Last price
- $49.74
- As of
Active signals for DOCU
- mediumEARNINGS_BEAT
Beat consensus by 8.2% — EPS $1.01 vs $0.9335 estimate
- mediumEARNINGS_BEAT
Beat consensus by 6.8% — EPS $0.92 vs $0.8617 estimate
- mediumEARNINGS_BEAT
Beat consensus by 8.8% — EPS $0.9 vs $0.8273 estimate
Top institutional holders of DOCU (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | $241M | 0.32% | , |
| RENAISSANCE TECHNOLOGIES LLC | $208.4M | 0.32% | -8.8% |
| RENAISSANCE TECHNOLOGIES LLC | $150.3M | 0.24% | +4.0% |
| TWO SIGMA INVESTMENTS, LP | $83.9M | 0.07% | +895.9% |
| MILLENNIUM MANAGEMENT LLC | $71.9M | 0.03% | +458.5% |
| Bridgewater Associates, LP | $44.9M | 0.16% | +62.9% |
| CITADEL ADVISORS LLC | $31.8M | 0.00% | , |
| Bridgewater Associates, LP | $29.1M | 0.11% | , |
| CITADEL ADVISORS LLC | $20.5M | 0.00% | -32.2% |
| MILLENNIUM MANAGEMENT LLC | $13.6M | 0.01% | , |
| TWO SIGMA INVESTMENTS, LP | $12.2M | 0.02% | +171.8% |
| Bridgewater Associates, LP | $6.3M | 0.03% | -79.8% |
| TWO SIGMA INVESTMENTS, LP | $4.7M | 0.01% | , |
| D. E. Shaw & Co., Inc. | $2.8M | 0.00% | , |
| Point72 Asset Management, L.P. | $1.6M | 0.00% | , |
| D. E. Shaw & Co., Inc. | $1.2M | 0.00% | -53.0% |
| D. E. Shaw & Co., Inc. | $1.1M | 0.00% | +34.4% |
| MILLENNIUM MANAGEMENT LLC | $1.1M | 0.00% | -97.8% |
| Point72 Asset Management, L.P. | $825K | 0.00% | -27.2% |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, DOCU
- 8-KSEC EDGAR ↗
- 10-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
See more DOCU signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track DOCU in your watchlist and get notified the moment a new signal fires.
Track DOCU on Kresmion →