GOOGL
Alphabet Inc.- Sector
- Communication Services
- Industry
- Interactive Media & Services
- Last price
- $340.65
- As of
Share the GOOGL intelligence card
See GOOGL live in the terminal
Track GOOGL's insider trades, 13F flows, options positioning, and cross asset confluence as they update, on one live board. Free account.
Open the live GOOGL terminal, freeActive signals for GOOGL
- highCONSENSUS_BUY
15 tracked funds increased GOOGL this 2026Q2, institutional consensus
- mediumNEW_POSITION
Point72 Asset Management, L.P. new position in GOOGL
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +82% to GOOGL (2026Q2)
- mediumNEW_POSITION
Point72 Asset Management, L.P. new position in GOOGL
- mediumNEW_POSITION
Third Point LLC new position in GOOGL
FREE, NO ACCOUNT
Every signal on GOOGL, as it fires
You are seeing 5 of 321 signals recorded on GOOGL since 2026-05-05.
The five above all landed on 2026-08-16. The other 316 were recorded on 13 other days. 300 of the 321 are institutional flow rows, which arrive in batches on filing days.
No fixed schedule: it goes out when the data has something in it. Unsubscribe anytime. We never sell your data.
Top institutional holders of GOOGL (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| BERKSHIRE HATHAWAY INC | $28.16B | 9.41% | , |
| BERKSHIRE HATHAWAY INC | $15.6B | 5.93% | +204.0% |
| BERKSHIRE HATHAWAY INC | $5.59B | 2.04% | +0.1% |
| CITADEL ADVISORS LLC | $4.58B | 0.69% | +17.1% |
| CITADEL ADVISORS LLC | $4.51B | 0.52% | , |
| BERKSHIRE HATHAWAY INC | $4.33B | 1.62% | , |
| TIGER GLOBAL MANAGEMENT LLC | $3.33B | 11.20% | +0.0% |
| TIGER GLOBAL MANAGEMENT LLC | $3.06B | 13.38% | +0.0% |
| CITADEL ADVISORS LLC | $3.04B | 0.46% | , |
| TIGER GLOBAL MANAGEMENT LLC | $2.58B | 7.99% | , |
| COATUE MANAGEMENT LLC | $2.14B | 5.36% | >5000% |
| TIGER GLOBAL MANAGEMENT LLC | $2.07B | 8.65% | , |
| MILLENNIUM MANAGEMENT LLC | $1.89B | 0.79% | +144.4% |
| COATUE MANAGEMENT LLC | $1.74B | 3.57% | , |
| MILLENNIUM MANAGEMENT LLC | $1.3B | 0.56% | , |
| COATUE MANAGEMENT LLC | $1.24B | 4.27% | -37.0% |
| Pershing Square Capital Management, L.P. | $1.18B | 8.04% | , |
| Himalaya Capital Management LLC | $908.9M | 24.55% | , |
| MILLENNIUM MANAGEMENT LLC | $840.1M | 0.35% | -49.9% |
| VIKING GLOBAL INVESTORS LP | $834.5M | 2.21% | , |
| RENAISSANCE TECHNOLOGIES LLC | $828.2M | 1.14% | , |
| Himalaya Capital Management LLC | $769.2M | 21.55% | -3.6% |
| Himalaya Capital Management LLC | $731.4M | 22.85% | +3.8% |
| VIKING GLOBAL INVESTORS LP | $689M | 1.93% | -10.1% |
| Bridgewater Associates, LP | $645.2M | 2.53% | , |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, GOOGL
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
Kresmion Research Notes on GOOGL
GOOGL mentioned in Kresmion daily briefs
Related tickers
See more GOOGL signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Open a live board scoped to GOOGLand get the insider, 13F, options, and confluence read in one view.