ETOR
eToro Group Ltd.- Last price
- $40.10
- As of
Active signals for ETOR
- mediumEARNINGS_BEAT
Beat consensus by 5.5% — EPS $0.6 vs $0.5687 estimate
- mediumEARNINGS_BEAT
Beat consensus by 8.8% — EPS $0.56 vs $0.5148 estimate
- mediumEARNINGS_BEAT
Beat consensus by 23.4% — EPS $0.91 vs $0.7373 estimate
- mediumEARNINGS_BEAT
Beat consensus by 11.1% — EPS $0.71 vs $0.6392 estimate
- mediumEARNINGS_BEAT
Beat consensus by 8.8% — EPS $0.56 vs $0.5148 estimate
Top institutional holders of ETOR (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | $9.3M | 0.01% | , |
| RENAISSANCE TECHNOLOGIES LLC | $8.8M | 0.01% | +51.9% |
| D. E. Shaw & Co., Inc. | $7.1M | 0.00% | , |
| SOROS FUND MANAGEMENT LLC | $6.8M | 0.10% | , |
| RENAISSANCE TECHNOLOGIES LLC | $6.8M | 0.01% | -14.1% |
| SOROS FUND MANAGEMENT LLC | $6.1M | 0.07% | +4.2% |
| CITADEL ADVISORS LLC | $4.3M | 0.00% | +52.4% |
| CITADEL ADVISORS LLC | $3.3M | 0.00% | , |
| TIGER GLOBAL MANAGEMENT LLC | $3.3M | 0.01% | , |
| TIGER GLOBAL MANAGEMENT LLC | $2.8M | 0.01% | +0.0% |
| TIGER GLOBAL MANAGEMENT LLC | $2.4M | 0.01% | +0.0% |
| Point72 Asset Management, L.P. | $1.9M | 0.00% | , |
| Point72 Asset Management, L.P. | $1.4M | 0.00% | +132.7% |
| TWO SIGMA INVESTMENTS, LP | $1.1M | 0.00% | , |
| TWO SIGMA INVESTMENTS, LP | $1M | 0.00% | , |
| Point72 Asset Management, L.P. | $720K | 0.00% | -56.3% |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
ETOR mentioned in Kresmion daily briefs
See more ETOR signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track ETOR in your watchlist and get notified the moment a new signal fires.
Track ETOR on Kresmion →