EVER
EverQuote, Inc.- Last price
- $18.98
- As of
Active signals for EVER
- mediumEARNINGS_BEAT
Beat consensus by 7.9% — EPS $0.39 vs $0.3614 estimate
- mediumEARNINGS_BEAT
Beat consensus by 14.0% — EPS $0.51 vs $0.4473 estimate
- mediumEARNINGS_BEAT
Beat consensus by 320.9% — EPS $1.54 vs $0.3659 estimate
- mediumEARNINGS_BEAT
Beat consensus by 28.1% — EPS $0.5 vs $0.3902 estimate
- mediumEARNINGS_BEAT
Beat consensus by 14.0% — EPS $0.51 vs $0.4473 estimate
Top institutional holders of EVER (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | $19.7M | 0.03% | +11.6% |
| MILLENNIUM MANAGEMENT LLC | $19.4M | 0.01% | +7.4% |
| MILLENNIUM MANAGEMENT LLC | $15.3M | 0.01% | , |
| RENAISSANCE TECHNOLOGIES LLC | $15M | 0.02% | , |
| RENAISSANCE TECHNOLOGIES LLC | $14.5M | 0.02% | +28.9% |
| MILLENNIUM MANAGEMENT LLC | $12M | 0.01% | +8.1% |
| D. E. Shaw & Co., Inc. | $11.9M | 0.01% | +5.6% |
| D. E. Shaw & Co., Inc. | $9.5M | 0.01% | , |
| TWO SIGMA INVESTMENTS, LP | $4.6M | 0.01% | +32.8% |
| TWO SIGMA INVESTMENTS, LP | $2.9M | 0.00% | , |
| D. E. Shaw & Co., Inc. | $1.8M | 0.00% | -73.5% |
| CITADEL ADVISORS LLC | $1.4M | 0.00% | , |
| Point72 Asset Management, L.P. | $1.3M | 0.00% | , |
| TWO SIGMA INVESTMENTS, LP | $321K | 0.00% | -87.7% |
| CITADEL ADVISORS LLC | $216K | 0.00% | -86.9% |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, EVER
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
EVER mentioned in Kresmion daily briefs
See more EVER signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track EVER in your watchlist and get notified the moment a new signal fires.
Track EVER on Kresmion →