KLAR
Klarna Group plc- Last price
- $17.48
- As of
Active signals for KLAR
- mediumEARNINGS_BEAT
Beat consensus by 94.7% — EPS $-0.01 vs $-0.1894 estimate
- mediumEARNINGS_MISS
Missed consensus by 424.0% — EPS $-0.12 vs $-0.0229 estimate
- mediumEARNINGS_MISS
Missed consensus by 424.0% — EPS $-0.12 vs $-0.0229 estimate
- mediumEARNINGS_BEAT
Beat consensus by 94.7% — EPS $-0.01 vs $-0.1894 estimate
- mediumEARNINGS_BEAT
Beat consensus by 94.7% — EPS $-0.01 vs $-0.1894 estimate
Top institutional holders of KLAR (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| Dragoneer Investment Group, LLC | $303.6M | 6.70% | , |
| Dragoneer Investment Group, LLC | $239.5M | 5.22% | +0.0% |
| Dragoneer Investment Group, LLC | $76M | 2.53% | -29.9% |
| RENAISSANCE TECHNOLOGIES LLC | $26.7M | 0.04% | +173.9% |
| RENAISSANCE TECHNOLOGIES LLC | $21.6M | 0.03% | , |
| Point72 Asset Management, L.P. | $14M | 0.02% | , |
| D. E. Shaw & Co., Inc. | $8.2M | 0.00% | , |
| TIGER GLOBAL MANAGEMENT LLC | $6.4M | 0.02% | , |
| CITADEL ADVISORS LLC | $5.8M | 0.00% | +92.7% |
| SOROS FUND MANAGEMENT LLC | $5.7M | 0.08% | , |
| TIGER GLOBAL MANAGEMENT LLC | $5.1M | 0.02% | +0.0% |
| CITADEL ADVISORS LLC | $3.8M | 0.00% | , |
| TIGER GLOBAL MANAGEMENT LLC | $2.3M | 0.01% | +0.0% |
| COATUE MANAGEMENT LLC | $277K | 0.00% | , |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
See more KLAR signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track KLAR in your watchlist and get notified the moment a new signal fires.
Track KLAR on Kresmion →