Strategy Inc (MSTR) research
Strategy Inc- Sector
- Technology
- Last price
- $136.52
- As of
Share the MSTR intelligence card
See MSTR live in the terminal
Track MSTR's insider trades, 13F flows, options positioning, and cross asset confluence as they update, on one live board. Free account.
Open the live MSTR terminal, freeActive signals for MSTR
- highCONSENSUS_SELL
5 tracked funds reduced MSTR this 2026Q2, institutional consensus
- highCONSENSUS_BUY
4 tracked funds increased MSTR this 2026Q2, institutional consensus
- highINSTITUTIONAL_EXIT
Point72 Asset Management, L.P. cut 97% of MSTR (2026Q2)
- highINSTITUTIONAL_EXIT
Point72 Asset Management, L.P. cut 85% of MSTR (2026Q2)
- highINSTITUTIONAL_SURGE
MILLENNIUM MANAGEMENT LLC added +41927% to MSTR (2026Q2)
FREE, NO ACCOUNT
Every signal on MSTR, as it fires
You are seeing 5 of 95 signals recorded on MSTR since 2026-06-10.
The five above all landed on 2026-09-06. The other 90 were recorded on 11 other days. 63 of the 95 are institutional flow rows, which arrive in batches on filing days.
No fixed schedule: it goes out when the data has something in it. Unsubscribe anytime. We never sell your data.
Largest reported share positions in MSTR (2026Q2)
| Manager / security | Market value | % portfolio | QoQ |
|---|---|---|---|
| D. E. Shaw & Co., Inc.CUSIP 594972AU5 · 2026Q2 | $458.7M | 0.22% | , |
| D. E. Shaw & Co., Inc.CUSIP 594972AQ4 · 2026Q2 | $348.4M | 0.17% | , |
| RENAISSANCE TECHNOLOGIES LLCCUSIP 594972408 · 2026Q2 | $222M | 0.31% | , |
| MILLENNIUM MANAGEMENT LLCCUSIP 594972AU5 · 2026Q2 | $115.4M | 0.04% | , |
| TWO SIGMA INVESTMENTS, LPCUSIP 594972AU5 · 2026Q2 | $39.6M | 0.03% | , |
| D. E. Shaw & Co., Inc.CUSIP 594972AL5 · 2026Q2 | $32M | 0.02% | , |
| D. E. Shaw & Co., Inc.CUSIP 594972AS0 · 2026Q2 | $22M | 0.01% | , |
| MILLENNIUM MANAGEMENT LLCCUSIP 594972AS0 · 2026Q2 | $15.8M | 0.01% | , |
| D. E. Shaw & Co., Inc.CUSIP 594972408 · 2026Q2 | $15M | 0.01% | , |
| D. E. Shaw & Co., Inc.CUSIP 594972AJ0 · 2026Q2 | $14.3M | 0.01% | , |
| D. E. Shaw & Co., Inc.CUSIP 594972AN1 · 2026Q2 | $11.2M | 0.01% | , |
| Point72 Asset Management, L.P.CUSIP 594972AN1 · 2026Q2 | $11.1M | 0.01% | , |
| CITADEL ADVISORS LLCCUSIP 594972408 · 2026Q2 | $10.3M | 0.00% | , |
| Point72 Asset Management, L.P.CUSIP 594972AJ0 · 2026Q2 | $7.7M | 0.01% | , |
| TWO SIGMA INVESTMENTS, LPCUSIP 594972AQ4 · 2026Q2 | $6.9M | 0.01% | , |
| CITADEL ADVISORS LLCCUSIP 594972AJ0 · 2026Q2 | $5.1M | 0.00% | , |
| Point72 Asset Management, L.P.CUSIP 594972AS0 · 2026Q2 | $2.6M | 0.00% | , |
| CITADEL ADVISORS LLCCUSIP 594972AQ4 · 2026Q2 | $2.6M | 0.00% | , |
| Bridgewater Associates, LPCUSIP 594972408 · 2026Q2 | $484K | 0.00% | , |
Quarterly SEC Form 13F disclosures from the managers Kresmion tracks, not a complete ownership ranking. Non-option holdings only; reported put and call positions are excluded. Different securities are labeled by CUSIP. Values are reporting-period snapshots, not current position values. Filings can arrive up to 45 days after quarter-end.
Recent SEC filings, MSTR
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
Related tickers
See more MSTR signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Open a live board scoped to MSTRand get the insider, 13F, options, and confluence read in one view.