NOW
ServiceNow, Inc.- Sector
- Information Technology
- Industry
- Systems Software
- Last price
- $108.88
- As of
Active signals for NOW
- mediumEARNINGS_BEAT
Beat consensus by 11.8% — EPS $0.964 vs $0.8619 estimate
- mediumEARNINGS_BEAT
Beat consensus by 13.4% — EPS $0.818 vs $0.7211 estimate
- mediumEARNINGS_BEAT
Beat consensus by 13.4% — EPS $0.818 vs $0.7211 estimate
- mediumEARNINGS_BEAT
Beat consensus by 11.8% — EPS $0.964 vs $0.8619 estimate
- mediumEARNINGS_BEAT
Beat consensus by 11.8% — EPS $0.964 vs $0.8619 estimate
Top institutional holders of NOW (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| CITADEL ADVISORS LLC | $424.8M | 0.06% | , |
| CITADEL ADVISORS LLC | $336.8M | 0.05% | +376.4% |
| TIGER GLOBAL MANAGEMENT LLC | $325.8M | 1.10% | +609.0% |
| Bridgewater Associates, LP | $277.9M | 1.09% | , |
| TIGER GLOBAL MANAGEMENT LLC | $276.1M | 0.85% | , |
| Bridgewater Associates, LP | $205.1M | 0.75% | +343.3% |
| RENAISSANCE TECHNOLOGIES LLC | $204M | 0.32% | , |
| MILLENNIUM MANAGEMENT LLC | $169.9M | 0.07% | +83.2% |
| TIGER GLOBAL MANAGEMENT LLC | $156.8M | 0.69% | -29.5% |
| MILLENNIUM MANAGEMENT LLC | $135.8M | 0.06% | +1054.6% |
| RENAISSANCE TECHNOLOGIES LLC | $126.1M | 0.20% | -9.5% |
| MILLENNIUM MANAGEMENT LLC | $70.7M | 0.03% | , |
| TWO SIGMA INVESTMENTS, LP | $52M | 0.04% | +154.6% |
| D. E. Shaw & Co., Inc. | $35.1M | 0.02% | +73.7% |
| D. E. Shaw & Co., Inc. | $34.9M | 0.02% | , |
| D. E. Shaw & Co., Inc. | $26.6M | 0.01% | +357.8% |
| TWO SIGMA INVESTMENTS, LP | $26.2M | 0.04% | , |
| D. E. Shaw & Co., Inc. | $24.2M | 0.01% | +33.7% |
| Point72 Asset Management, L.P. | $19.4M | 0.02% | +148.5% |
| TWO SIGMA INVESTMENTS, LP | $19.3M | 0.03% | -21.4% |
| D. E. Shaw & Co., Inc. | $19.1M | 0.01% | +1075.6% |
| SOROS FUND MANAGEMENT LLC | $16.1M | 0.18% | , |
| MILLENNIUM MANAGEMENT LLC | $12.8M | 0.01% | , |
| MILLENNIUM MANAGEMENT LLC | $11.7M | 0.00% | -2.2% |
| Point72 Asset Management, L.P. | $11.5M | 0.01% | +523.3% |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, NOW
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
NOW mentioned in Kresmion daily briefs
Related tickers in Information Technology
See more NOW signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track NOW in your watchlist and get notified the moment a new signal fires.
Track NOW on Kresmion →