NUE
NUCOR CORP- Sector
- Materials
- Industry
- Steel
- Last price
- $249.64
- As of
Active signals for NUE
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +2382% to NUE (2025Q4)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +2036% to NUE (2025Q4)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +1780% to NUE (2025Q4)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +79% to NUE (2025Q4)
- highINSTITUTIONAL_EXIT
Point72 Asset Management, L.P. cut 90% of NUE (2026Q1)
Top institutional holders of NUE (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| BERKSHIRE HATHAWAY INC | $1.05B | 0.38% | +0.0% |
| BERKSHIRE HATHAWAY INC | $867.8M | 0.32% | , |
| COATUE MANAGEMENT LLC | $765.9M | 1.92% | +4.0% |
| COATUE MANAGEMENT LLC | $704.4M | 1.73% | , |
| BERKSHIRE HATHAWAY INC | $660.7M | 0.25% | -39.0% |
| LONE PINE CAPITAL LLC | $546.2M | 4.35% | +28.3% |
| LONE PINE CAPITAL LLC | $496M | 3.64% | +16.6% |
| COATUE MANAGEMENT LLC | $421.5M | 1.45% | -35.9% |
| LONE PINE CAPITAL LLC | $406.8M | 2.96% | , |
| RENAISSANCE TECHNOLOGIES LLC | $380.6M | 0.59% | +41.7% |
| RENAISSANCE TECHNOLOGIES LLC | $256.8M | 0.34% | , |
| TWO SIGMA INVESTMENTS, LP | $247M | 0.37% | , |
| RENAISSANCE TECHNOLOGIES LLC | $233.8M | 0.37% | -28.4% |
| CITADEL ADVISORS LLC | $218M | 0.03% | , |
| TIGER GLOBAL MANAGEMENT LLC | $184.7M | 0.62% | +0.0% |
| TIGER GLOBAL MANAGEMENT LLC | $176.6M | 0.55% | , |
| CITADEL ADVISORS LLC | $160.5M | 0.02% | -29.6% |
| TIGER GLOBAL MANAGEMENT LLC | $158.5M | 0.69% | +0.0% |
| Bridgewater Associates, LP | $104.6M | 0.47% | , |
| MILLENNIUM MANAGEMENT LLC | $85.6M | 0.04% | +512.7% |
| Dragoneer Investment Group, LLC | $82.9M | 1.81% | +0.0% |
| Dragoneer Investment Group, LLC | $79.3M | 1.75% | , |
| Dragoneer Investment Group, LLC | $71.2M | 2.37% | +0.0% |
| CITADEL ADVISORS LLC | $59.7M | 0.01% | , |
| CITADEL ADVISORS LLC | $54.9M | 0.01% | -23.7% |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, NUE
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
NUE mentioned in Kresmion daily briefs
Related tickers in Materials
See more NUE signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track NUE in your watchlist and get notified the moment a new signal fires.
Track NUE on Kresmion →