UBER
Uber Technologies, Inc- Sector
- Industrials
- Industry
- Passenger Ground Transportation
- Last price
- $70.83
- As of
Active signals for UBER
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +144% to UBER (2025Q4)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +148% to UBER (2025Q4)
- highINSTITUTIONAL_EXIT
Point72 Asset Management, L.P. cut 79% of UBER (2026Q1)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +144% to UBER (2025Q4)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +148% to UBER (2025Q4)
Top institutional holders of UBER (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| Pershing Square Capital Management, L.P. | $2.97B | 20.25% | , |
| Pershing Square Capital Management, L.P. | $2.47B | 15.90% | -0.2% |
| Pershing Square Capital Management, L.P. | $2.15B | 15.71% | -0.8% |
| CITADEL ADVISORS LLC | $485.9M | 0.07% | , |
| Appaloosa LP | $455.5M | 7.68% | +242.3% |
| CITADEL ADVISORS LLC | $401.6M | 0.06% | -0.9% |
| Bridgewater Associates, LP | $353.1M | 1.38% | , |
| Appaloosa LP | $235.8M | 3.19% | , |
| RENAISSANCE TECHNOLOGIES LLC | $165.8M | 0.26% | +368.1% |
| MILLENNIUM MANAGEMENT LLC | $160M | 0.07% | +313.1% |
| Appaloosa LP | $151.2M | 2.18% | -23.1% |
| D. E. Shaw & Co., Inc. | $139.9M | 0.08% | >5000% |
| RENAISSANCE TECHNOLOGIES LLC | $129.2M | 0.20% | -11.5% |
| Bridgewater Associates, LP | $105.3M | 0.38% | -64.2% |
| D. E. Shaw & Co., Inc. | $99.4M | 0.06% | -19.3% |
| TWO SIGMA INVESTMENTS, LP | $61.5M | 0.09% | , |
| MILLENNIUM MANAGEMENT LLC | $46.4M | 0.02% | , |
| CITADEL ADVISORS LLC | $42.7M | 0.01% | , |
| RENAISSANCE TECHNOLOGIES LLC | $42.5M | 0.06% | , |
| Point72 Asset Management, L.P. | $41.1M | 0.05% | +144.0% |
| Point72 Asset Management, L.P. | $35.4M | 0.06% | , |
| TWO SIGMA INVESTMENTS, LP | $30.4M | 0.05% | , |
| SOROS FUND MANAGEMENT LLC | $30.4M | 0.35% | +47.0% |
| Point72 Asset Management, L.P. | $28M | 0.05% | , |
| Point72 Asset Management, L.P. | $27M | 0.03% | -25.3% |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, UBER
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
Related tickers in Industrials
See more UBER signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track UBER in your watchlist and get notified the moment a new signal fires.
Track UBER on Kresmion →