XYZ
Block, Inc.- Sector
- Financials
- Industry
- Transaction & Payment Processing Services
- Last price
- $83.57
- As of
Share the XYZ intelligence card
See XYZ live in the terminal
Track XYZ's insider trades, 13F flows, options positioning, and cross asset confluence as they update, on one live board. Free account.
Open the live XYZ terminal, freeActive signals for XYZ
- highCONSENSUS_BUY
5 tracked funds increased XYZ this 2026Q2, institutional consensus
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +715% to XYZ (2026Q2)
- mediumNEW_POSITION
Third Point LLC new position in XYZ
- highINSTITUTIONAL_SURGE
MILLENNIUM MANAGEMENT LLC added +118% to XYZ (2026Q2)
- highINSTITUTIONAL_SURGE
MILLENNIUM MANAGEMENT LLC added +210% to XYZ (2026Q2)
FREE, NO ACCOUNT
Every signal on XYZ, as it fires
You are seeing 5 of 126 signals recorded on XYZ since 2026-05-05.
The five above all landed on 2026-08-16. The other 121 were recorded on 5 other days. 118 of the 126 are institutional flow rows, which arrive in batches on filing days.
No fixed schedule: it goes out when the data has something in it. Unsubscribe anytime. We never sell your data.
Top institutional holders of XYZ (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| Dragoneer Investment Group, LLC | $473.4M | 10.45% | , |
| TIGER GLOBAL MANAGEMENT LLC | $414.3M | 1.39% | +43.9% |
| TIGER GLOBAL MANAGEMENT LLC | $347.8M | 1.45% | , |
| Dragoneer Investment Group, LLC | $324M | 7.07% | -24.0% |
| TIGER GLOBAL MANAGEMENT LLC | $319.7M | 0.99% | , |
| TIGER GLOBAL MANAGEMENT LLC | $240.7M | 1.05% | -37.2% |
| Third Point LLC | $194.5M | 4.16% | , |
| CITADEL ADVISORS LLC | $191.1M | 0.03% | , |
| Dragoneer Investment Group, LLC | $175.6M | 5.85% | -41.4% |
| CITADEL ADVISORS LLC | $118.2M | 0.02% | -31.3% |
| CITADEL ADVISORS LLC | $101.8M | 0.01% | , |
| Bridgewater Associates, LP | $86.6M | 0.32% | +960.9% |
| MILLENNIUM MANAGEMENT LLC | $54.3M | 0.02% | , |
| Point72 Asset Management, L.P. | $51.2M | 0.06% | , |
| MILLENNIUM MANAGEMENT LLC | $39.4M | 0.02% | +86.0% |
| D. E. Shaw & Co., Inc. | $34.6M | 0.02% | , |
| Point72 Asset Management, L.P. | $33M | 0.04% | +61.3% |
| Bridgewater Associates, LP | $31.4M | 0.13% | , |
| MILLENNIUM MANAGEMENT LLC | $29.1M | 0.01% | , |
| Appaloosa LP | $26.7M | 0.36% | , |
| Point72 Asset Management, L.P. | $22.1M | 0.02% | +314.8% |
| MILLENNIUM MANAGEMENT LLC | $20.9M | 0.01% | , |
| MILLENNIUM MANAGEMENT LLC | $20M | 0.01% | -50.0% |
| D. E. Shaw & Co., Inc. | $15.5M | 0.01% | , |
| MILLENNIUM MANAGEMENT LLC | $11.7M | 0.00% | +17.4% |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, XYZ
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
Related tickers
See more XYZ signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Open a live board scoped to XYZand get the insider, 13F, options, and confluence read in one view.