YOU
Clear Secure, Inc.- Last price
- $57.01
- As of
Active signals for YOU
- mediumEARNINGS_BEAT
Beat consensus by 7.9% — EPS $0.26 vs $0.241 estimate
- mediumEARNINGS_BEAT
Beat consensus by 5.8% — EPS $0.31 vs $0.2929 estimate
- mediumEARNINGS_BEAT
Beat consensus by 12.0% — EPS $0.38 vs $0.3392 estimate
Top institutional holders of YOU (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | $162.3M | 0.25% | -8.0% |
| RENAISSANCE TECHNOLOGIES LLC | $127.8M | 0.20% | -4.5% |
| RENAISSANCE TECHNOLOGIES LLC | $127.3M | 0.17% | , |
| TWO SIGMA INVESTMENTS, LP | $28.8M | 0.04% | , |
| TWO SIGMA INVESTMENTS, LP | $20.9M | 0.02% | -1.5% |
| CITADEL ADVISORS LLC | $17M | 0.00% | +38.6% |
| TWO SIGMA INVESTMENTS, LP | $15.4M | 0.02% | -49.2% |
| CITADEL ADVISORS LLC | $11.7M | 0.00% | , |
| Point72 Asset Management, L.P. | $4M | 0.00% | , |
| D. E. Shaw & Co., Inc. | $2.9M | 0.00% | -18.0% |
| D. E. Shaw & Co., Inc. | $2.6M | 0.00% | +18.6% |
| D. E. Shaw & Co., Inc. | $2.1M | 0.00% | , |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, YOU
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
See more YOU signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track YOU in your watchlist and get notified the moment a new signal fires.
Track YOU on Kresmion →