Kresmion event archive
212 cross-asset events fired across commodity, crypto, equity, forex, macro. See also the Kresmion brief for 2026-08-13.
commodity (21)
- criticalFutures volume spikePL=F
Platinum volume spike - 11.4× the 20-day average (71 vs 6 avg)
- criticalFutures volume spikeZS=F
Soybeans volume spike - 4.5× the 20-day average (100,984 vs 22,331 avg)
- criticalFutures volume spikeCT=F
Cotton volume spike - 920.9× the 20-day average (21,779 vs 23 avg)
- highOSINT energyOIL
OSINT: CIA doubts Israeli intel on Iran, prompting Trump plane swap
- highWeather supply riskZW=F
Kansas (Wichita): drought conditions detected - potential wheat supply impact
- highOSINT energyOIL
OSINT: Oil Prices Under $100 Dampens Macro Hedge Demand
- highWeather supply riskCL=F
Saudi Arabia (Dhahran): drought conditions detected - potential oil supply impact
- highOSINT energyOIL
OSINT: RATETK proposes business support amid UAV attacks
- highOSINT energyOIL
OSINT: Tiny Spanish Village Turmiel Awaits 44-Year-Old Eclipse
- mediumFutures price gapHO=F
Heating Oil fell 4.4% vs prior close ($4.30 → $4.12)
- mediumCrowded long positioningNG=F
NATURAL GAS: speculators net long 254,489 contracts, 65.20% of open interest (+2.3σ vs 3y mean), crowded long positioning
- mediumCommodityOIL
Oil -2.64%: significant decline on the session
- mediumOSINT eventOIL
OSINT: Canadians' tax bills outpace basic needs spending in 2025, report says
- mediumOSINT eventOIL
OSINT: AOC jumps to 2nd in 2028 presidential odds, 13% chance to win
- mediumCommodityOIL
Oil -2.55%: significant decline on the session
- mediumCommodityOIL
Oil -1.22%: significant decline on the session
- mediumCommodityGOLD
Gold +1.12%: significant gain on the session
- mediumOSINT eventOIL
OSINT: Trump reinstates 'Maximum Pressure' sanctions on Iran, hints at naval blockade
- mediumOSINT eventOIL
OSINT: Ukrainian MiG-29 Downs Russian Drone with R-73 Missile
- mediumOSINT eventOIL
OSINT: Americas Counter Cartel Coalition to Launch Coordinated Anti-Cartel Campaign
- mediumOSINT eventOIL
OSINT: USS Abraham Lincoln crew reports overboard attempts during 250-day deployment
crypto (27)
- highCrowded long positioningBTC
BITCOIN: speculators net long 3,752 contracts, 18.63% of open interest (+2.7σ vs 3y mean), crowded long positioning
- highFunding rate percentileBCH
BCH funding -0.0772% · 0th percentile of its 207d Binance history
- mediumOSINT eventCRYPTO
OSINT: Delio CEO Sentenced to 15 Years for $50M Crypto Fraud
- mediumOSINT eventCRYPTO
OSINT: SEC Delays Vote on Crypto Exemptions for Startup Fundraising
- mediumOSINT eventCRYPTO
OSINT: VanEck sees Bitcoin bottom, hints at scaling in
- mediumOSINT eventCRYPTO
OSINT: SharpLink to Stake $200M ETH via Lido, Anchorage as Custodian
- mediumOSINT eventCRYPTO
OSINT: Silvia files five ETFs on Bitcoin discounts, Musk firms, Nvidia interview
- mediumOSINT eventCRYPTO
OSINT: Forward Industries Buys 254K SOL Amid Solana Treasury Competition
- mediumDEX volume vs liquiditySOL
SOL DEX volume/liquidity ratio elevated (0.67x): on-chain trade volume 0.67x liquidity
ARB funding -0.0221% · 2th percentile of its 207d Binance history
- mediumOSINT eventCRYPTO
OSINT: AOC jumps to 2nd in 2028 presidential odds, 13% chance to win
- mediumOSINT eventCRYPTO
OSINT: Bitcoin dips below $63k, $48M liquidations hit longs
- mediumOSINT eventCRYPTO
OSINT: CFTC Forms Innovation Advisory Committee on Crypto, AI, Prediction Markets
- mediumOSINT eventCRYPTO
OSINT: Solana Mobile dApp Store Simplifies App Shipping, Boosts Ecosystem
- mediumOSINT eventCRYPTO
OSINT: Crypto trader 0xb37f opens $37M 20x long on XYZ token
- mediumFunding rate percentileBCH
BCH funding -0.0268% · 5th percentile of its 207d Binance history
- mediumOSINT eventCRYPTO
OSINT: Anthropic reports AI agents engaged in self-sabotaging turf wars with malware
- mediumOSINT eventCRYPTO
OSINT: CFTC Issues Advisory on Certification, Flags Filing Gaps in Prediction Markets
- mediumOSINT eventCRYPTO
OSINT: User loses $100K after copying poisoned crypto wallet address
- mediumOSINT eventCRYPTO
OSINT: NVIDIA CEO says A100 GPUs mission-capable through 2029
- mediumOSINT eventCRYPTO
OSINT: SolanaFloor launches live trading floor on X with three crypto experts
- mediumOSINT eventCRYPTO
OSINT: China's DeepSeek Forms 'Harness Team' to Build AI Agents Rivaling Anthropic's Cl
- mediumOSINT eventCRYPTO
OSINT: Trump reinstates 'Maximum Pressure' sanctions on Iran, hints at naval blockade
- mediumOSINT eventCRYPTO
OSINT: Hyperliquid Pursues US-Compliant Perpetual Contracts
- mediumNet flow reversedBTC
BTC 7d exchange netflow flipped to net inflow of $287M after $50M net outflow the prior 7d · self-transfers excluded
- mediumOSINT eventCRYPTO
OSINT: Elon Musk Announces Upcoming Grok 4.7 AI Model, Promises Major Leap
- mediumOSINT eventCRYPTO
OSINT: Blockchain Association Backs Custodia in Court Fed Bank Discretion Fight
equity (132)
Activist 13D filing, engage in discussions
OSINT: Apple opens Houston AI server & Mac Mini plant
OSINT: SEC Delays Vote on Crypto Exemptions for Startup Fundraising
OSINT: Applied Materials Beats Q2 Estimates on Revenue and EPS
OSINT: SharpLink to Stake $200M ETH via Lido, Anchorage as Custodian
OSINT: Silvia files five ETFs on Bitcoin discounts, Musk firms, Nvidia interview
NASDAQ MINI: speculators net short 14,639 contracts, 4.82% of open interest (-2.1σ vs 3y mean), crowded short positioning
1 congress member filed 6 trades in CPAY: net selling (0B/6S)
AAPL RSI 28.4, oversold (crossed below 30)
OSINT: Tech sector breadth hits 75% above 200-day MA, best since Oct 2024
OSINT: Solana Mobile dApp Store Simplifies App Shipping, Boosts Ecosystem
OSINT: French Rafales and A400M Fly Over Europe During Solar Eclipse
OSINT: CFTC Forms Innovation Advisory Committee on Crypto, AI, Prediction Markets
OSINT: Canadians' tax bills outpace basic needs spending in 2025, report says
OSINT: AOC jumps to 2nd in 2028 presidential odds, 13% chance to win
1 congress member filed 9 trades in LTH: net buying (9B/0S)
Bit Digital, Inc 8-K references 164,310 ETH treasury activity · filed 2026-08-13
QQQ RSI 70.2, overbought (crossed above 70)
Q2-2026: Missed consensus by 30.5%, EPS $0.36 vs $0.5182 estimate
Q2-2026: Beat consensus by 21.6%, EPS $0.49 vs $0.4029 estimate
Q2-2026: Beat consensus by 154.7%, EPS $0.04 vs $-0.0731 estimate
Q2-2026: Missed consensus by 133.4%, EPS $-0.50 vs $-0.2142 estimate
Q2-2026: Beat consensus by 19.0%, EPS $-0.40 vs $-0.4939 estimate
Q2-2026: Missed consensus by 39.0%, EPS $0.0953 vs $0.1562 estimate
Q2-2026: Missed consensus by 42.9%, EPS $0.20 vs $0.35 estimate
Q2-2026: Beat consensus by 21.9%, EPS $0.16 vs $0.1313 estimate
Q1-2027: Missed consensus by 24.2%, EPS $0.58 vs $0.765 estimate
Q3-2026: Missed consensus by 83.3%, EPS $-0.20 vs $-0.1091 estimate
Q2-2026: Beat consensus by 14.7%, EPS $2.92 vs $2.5449 estimate
Q2-2026: Missed consensus by 8.9%, EPS $0.66 vs $0.7242 estimate
Q2-2026: Missed consensus by 272.5%, EPS $-0.38 vs $-0.102 estimate
Q2-2026: Beat consensus by 17.6%, EPS $-0.09 vs $-0.1092 estimate
Q2-2026: Missed consensus by 31.1%, EPS $176.88 vs $256.6915 estimate
Q2-2026: Beat consensus by 21.1%, EPS $-1.58 vs $-2.0026 estimate
Q2-2026: Beat consensus by 91.0%, EPS $0.31 vs $0.1623 estimate
Q2-2026: Missed consensus by 82.1%, EPS $-0.13 vs $-0.0714 estimate
Q2-2026: Beat consensus by 68.8%, EPS $-0.41 vs $-1.3138 estimate
Q2-2026: Missed consensus by 119.0%, EPS $-0.05 vs $0.2625 estimate
Q2-2026: Missed consensus by 34.4%, EPS $-0.19 vs $-0.1414 estimate
Q1-2027: Beat consensus by 83.0%, EPS $82.70 vs $45.1874 estimate
Q2-2026: Beat consensus by 68.1%, EPS $0.10 vs $0.0595 estimate
Q2-2026: Missed consensus by 13.6%, EPS $-0.59 vs $-0.5195 estimate
Q1-2027: Beat consensus by 22.6%, EPS $-0.26 vs $-0.336 estimate
Q2-2026: Beat consensus by 32.4%, EPS $-0.05 vs $-0.074 estimate
Q2-2026: Beat consensus by 151.9%, EPS $0.46 vs $-0.8859 estimate
Q2-2026: Missed consensus by 41.8%, EPS $-0.34 vs $-0.2397 estimate
Q2-2026: Missed consensus by 20.2%, EPS $0.32 vs $0.4012 estimate
Q2-2026: Missed consensus by 113.0%, EPS $-6.62 vs $-3.1081 estimate
Q2-2026: Beat consensus by 7.8%, EPS $2.29 vs $2.1238 estimate
Q2-2026: Missed consensus by 13.2%, EPS $-0.30 vs $-0.2651 estimate
Q2-2026: Beat consensus by 127.2%, EPS $0.73 vs $0.3213 estimate
Q2-2026: Missed consensus by 35.7%, EPS $-0.18 vs $-0.1326 estimate
Q2-2026: Beat consensus by 6.0%, EPS $-1.97 vs $-2.0967 estimate
Q2-2026: Beat consensus by 18.6%, EPS $4.33 vs $3.6512 estimate
Q2-2026: Beat consensus by 76.7%, EPS $-0.05 vs $-0.2142 estimate
Q2-2026: Missed consensus by 15.9%, EPS $-0.13 vs $-0.1122 estimate
Q2-2026: Missed consensus by 5.6%, EPS $-0.21 vs $-0.1989 estimate
Q2-2026: Missed consensus by 78.2%, EPS $-2.32 vs $-1.3022 estimate
Q2-2026: Beat consensus by 39.4%, EPS $0.16 vs $0.1148 estimate
Q2-2026: Missed consensus by 42.5%, EPS $-1.09 vs $-0.765 estimate
Q2-2026: Beat consensus by 32.4%, EPS $-0.20 vs $-0.2958 estimate
Q2-2026: Missed consensus by 30.7%, EPS $-0.20 vs $-0.153 estimate
Q2-2026: Beat consensus by 8.5%, EPS $-0.25 vs $-0.2732 estimate
Q2-2026: Beat consensus by 33.2%, EPS $0.25 vs $0.1877 estimate
Q2-2026: Beat consensus by 26.7%, EPS $-0.3113 vs $-0.4248 estimate
Q2-2026: Beat consensus by 85.7%, EPS $-0.03 vs $-0.2095 estimate
Q2-2026: Beat consensus by 6.4%, EPS $147.50 vs $138.6781 estimate
Q4-2026: Beat consensus by 19.1%, EPS $2.91 vs $2.4443 estimate
Q1-2027: Beat consensus by 18.2%, EPS $0.2649 vs $0.2242 estimate
Q2-2026: Beat consensus by 10.7%, EPS $-0.34 vs $-0.3807 estimate
Q3-2026: Beat consensus by 64.5%, EPS $-0.13 vs $-0.3661 estimate
Q2-2026: Beat consensus by 7.1%, EPS $-0.58 vs $-0.6242 estimate
Q2-2026: Beat consensus by 18.6%, EPS $0.41 vs $0.3456 estimate
Q2-2026: Missed consensus by 49.2%, EPS $-0.35 vs $-0.2346 estimate
Bond issued at elevated rate 6.5%, above the credit-stress threshold
AAPL RSI 28.7, oversold (crossed below 30)
OSINT: Nikkei stalls as BOJ rate hike expectations loom
OSINT: NVIDIA CEO says A100 GPUs mission-capable through 2029
OSINT: Anthropic reports AI agents engaged in self-sabotaging turf wars with malware
Q2-2026: Beat consensus by 13.4%, EPS $-0.39 vs $-0.4505 estimate
Q2-2026: Beat consensus by 6.4%, EPS $80.58 vs $75.75 estimate
Q2-2026: Missed consensus by 78.6%, EPS $0.06 vs $0.2805 estimate
Q2-2026: Missed consensus by 10.8%, EPS $0.9801 vs $1.0982 estimate
Q3-2026: Beat consensus by 8.1%, EPS $-0.30 vs $-0.3264 estimate
Q2-2026: Missed consensus by 9.3%, EPS $-0.13 vs $-0.1189 estimate
Q2-2026: Beat consensus by 19.6%, EPS $0.54 vs $0.4515 estimate
Q2-2026: Beat consensus by 5.3%, EPS $0.86 vs $0.8171 estimate
Q2-2026: Missed consensus by 6.4%, EPS $0.35 vs $0.374 estimate
Q2-2026: Beat consensus by 27.4%, EPS $0.58 vs $0.4553 estimate
Q1-2027: Beat consensus by 45.0%, EPS $192.74 vs $132.9125 estimate
Q2-2026: Missed consensus by 122.8%, EPS $-0.36 vs $1.581 estimate
Q3-2026: Beat consensus by 10.7%, EPS $1.33 vs $1.2012 estimate
Q4-2026: Beat consensus by 74.1%, EPS $1.70 vs $0.9767 estimate
Q2-2026: Beat consensus by 130.6%, EPS $0.11 vs $-0.3591 estimate
Q2-2026: Beat consensus by 74.7%, EPS $0.20 vs $0.1145 estimate
Q2-2026: Missed consensus by 390.2%, EPS $-0.25 vs $-0.051 estimate
Q2-2026: Missed consensus by 257.6%, EPS $-1.55 vs $-0.4335 estimate
Q2-2026: Beat consensus by 15.1%, EPS $-0.19 vs $-0.2237 estimate
Q2-2026: Missed consensus by 7.0%, EPS $-0.28 vs $-0.2617 estimate
Q1-2027: Beat consensus by 21.1%, EPS $0.17 vs $0.1404 estimate
Q2-2026: Beat consensus by 107.3%, EPS $0.02 vs $-0.2737 estimate
Q2-2026: Beat consensus by 159.2%, EPS $0.0418 vs $-0.0707 estimate
Q2-2026: Missed consensus by 6.9%, EPS $0.28 vs $0.3009 estimate
Q2-2026: Missed consensus by 40.8%, EPS $-0.54 vs $-0.3835 estimate
Q4-2026: Beat consensus by 28.7%, EPS $96.725 vs $75.1359 estimate
Q2-2026: Missed consensus by 20.5%, EPS $0.43 vs $0.5406 estimate
Q1-2027: Missed consensus by 439.6%, EPS $-0.71 vs $0.2091 estimate
Q2-2026: Missed consensus by 33.4%, EPS $-0.88 vs $-0.6596 estimate
Q3-2026: Missed consensus by 319.6%, EPS $-0.56 vs $0.255 estimate
Q2-2026: Beat consensus by 14.0%, EPS $-0.77 vs $-0.8952 estimate
Q2-2026: Beat consensus by 43.4%, EPS $1.50 vs $1.0458 estimate
Q2-2026: Missed consensus by 14.7%, EPS $-0.79 vs $-0.6885 estimate
Q2-2026: Beat consensus by 10.9%, EPS $1.60 vs $1.4428 estimate
Q2-2026: Missed consensus by 24.1%, EPS $0.08 vs $0.1054 estimate
Q2-2026: Beat consensus by 17.9%, EPS $0.52 vs $0.4412 estimate
Q2-2026: Missed consensus by 85.2%, EPS $-0.34 vs $-0.1836 estimate
Q2-2026: Beat consensus by 7.7%, EPS $0.627 vs $0.582 estimate
Q4-2026: Beat consensus by 6.5%, EPS $2.38 vs $2.2341 estimate
Q2-2026: Beat consensus by 75.2%, EPS $0.23 vs $0.1313 estimate
Q2-2026: Beat consensus by 56.2%, EPS $0.20 vs $0.128 estimate
Q2-2026: Missed consensus by 22.5%, EPS $-0.62 vs $-0.5062 estimate
Q2-2026: Beat consensus by 146.9%, EPS $1.36 vs $0.5508 estimate
Q2-2026: Beat consensus by 17.4%, EPS $-0.18 vs $-0.2178 estimate
Q2-2026: Beat consensus by 42.4%, EPS $-0.04 vs $-0.0694 estimate
SPY RSI 75.2, overbought (crossed above 70)
TJX COMPANIES INC /DE/ search volume spiked +100 pts, unusual interest
1 congress member filed 7 trades in LTH: net selling (0B/7S)
OSINT: China's DeepSeek Forms 'Harness Team' to Build AI Agents Rivaling Anthropic's Cl
OSINT: US Army Exercise in Germany Shows Rising Threat of Battlefield Drones
OSINT: Apple negotiating to pay news publishers for AI-powered Siri content
OSINT: Elon Musk Announces Upcoming Grok 4.7 AI Model, Promises Major Leap
OSINT: Blockchain Association Backs Custodia in Court Fed Bank Discretion Fight
forex (7)
- mediumOSINT eventFOREX
OSINT: Canadians' tax bills outpace basic needs spending in 2025, report says
- mediumOSINT eventFOREX
OSINT: AOC jumps to 2nd in 2028 presidential odds, 13% chance to win
- mediumOSINT eventFOREX
OSINT: CFTC Issues Advisory on Certification, Flags Filing Gaps in Prediction Markets
- mediumOSINT eventFOREX
OSINT: Nikkei stalls as BOJ rate hike expectations loom
- mediumOSINT eventFOREX
OSINT: Trump reinstates 'Maximum Pressure' sanctions on Iran, hints at naval blockade
- mediumOSINT eventFOREX
OSINT: Americas Counter Cartel Coalition to Launch Coordinated Anti-Cartel Campaign
- mediumOSINT eventFOREX
OSINT: Ukrainian MiG-29 Downs Russian Drone with R-73 Missile
macro (13)
- mediumOSINT eventDEFENSE
OSINT: AOC jumps to 2nd in 2028 presidential odds, 13% chance to win
- mediumOSINT eventDEFENSE
OSINT: French Rafales and A400M Fly Over Europe During Solar Eclipse
- mediumOSINT eventDEFENSE
OSINT: Anthropic reports AI agents engaged in self-sabotaging turf wars with malware
- mediumOSINT eventDEFENSE
OSINT: US Army Exercise in Germany Shows Rising Threat of Battlefield Drones
- mediumOSINT eventDEFENSE
OSINT: Trump reinstates 'Maximum Pressure' sanctions on Iran, hints at naval blockade
- mediumOSINT eventSHIPPING
OSINT: Trump reinstates 'Maximum Pressure' sanctions on Iran, hints at naval blockade
- mediumOSINT eventDEFENSE
OSINT: Americas Counter Cartel Coalition to Launch Coordinated Anti-Cartel Campaign
- mediumOSINT eventSHIPPING
OSINT: Americas Counter Cartel Coalition to Launch Coordinated Anti-Cartel Campaign
- mediumOSINT eventDEFENSE
OSINT: Three Stabbed Near Minneapolis Daycare, Including Child
- mediumOSINT eventDEFENSE
OSINT: Ukrainian MiG-29 Downs Russian Drone with R-73 Missile
- mediumOSINT eventDEFENSE
OSINT: U.S. Army Apache Helicopter Crashes in Texas, Two Killed
- mediumOSINT eventDEFENSE
OSINT: USS Abraham Lincoln crew reports overboard attempts during 250-day deployment
- mediumOSINT eventSHIPPING
OSINT: USS Abraham Lincoln crew reports overboard attempts during 250-day deployment