Kresmion flags two anomaly types in US House STOCK Act trade disclosures: trades 3x or more a member's typical trade size, and clusters of 3 or more members trading the same ticker in the same direction within 30 days.
Senate filings are not ingested. Outliers: trades whose estimated dollar size is more than 3x the member's typical trade size (median over their disclosed history, requires at least 12 historical trades). Clusters: 3 or more distinct members trading the same ticker in the same direction within a 30-day rolling window. No party segmentation.
| Ticker | Direction | Members | Trades | Est. $ | Window |
|---|---|---|---|---|---|
| WBD | sale | 4 | 4 | $99K | 2026-10-07 → 2026-10-07 |
| NVDA | sale | 3 | 3 | $49K | 2026-09-25 → 2026-10-20 |
| HD | sale | 3 | 3 | $24K | 2026-10-06 → 2026-11-05 |
| Member | Chamber | Ticker | Type | Date | Est. $ | Typical $ | × |
|---|---|---|---|---|---|---|---|
| Hon. Pete Sessions | house | MSFT | sale | 2026-10-02 | $375K | $33K | 11.5× |
| Hon. Pete Sessions | house | COST | sale | 2026-10-02 | $375K | $33K | 11.5× |
| Hon. Gilbert Cisneros | house | MBGL | purchase | 2026-10-15 | $75K | $8K | 9.4× |
| Hon. Pete Sessions | house | COST | sale | 2026-10-13 | $175K | $33K | 5.4× |
| Hon. Gilbert Cisneros | house | ITT | sale | 2026-09-21 | $33K | $8K | 4.1× |
| Hon. Gilbert Cisneros | house | ON | purchase | 2026-09-28 | $33K | $8K | 4.1× |
| Hon. Gilbert Cisneros | house | ITT | sale | 2026-09-29 | $33K | $8K | 4.1× |
| Hon. Gilbert Cisneros | house | BHE | purchase | 2026-10-01 | $33K | $8K | 4.1× |
| Hon. Maria Elvira Salazar | house | CSCO | sale | 2026-09-24 | $33K | $8K | 4.1× |
Read institutional holdings by reporting quarter and compare them with separately disclosed insider transactions. A filing records a position or transaction, not the investor's reasons for it.
Primary-source background: SEC: Form 13F questions and reporting requirements. Kresmion methodology and limitations.