Free tools / Off-exchange activity
Off-exchange short volume
Daily short sale volume in off-exchange trades (dark pools, wholesalers and internalizers reporting to a FINRA facility), for major and high-interest names. The short-volume ratio is the share of that off-exchange volume that was sold short. Read it as activity context, not as a short-squeeze signal. See the caveats below: this is not short interest, and it counts market-maker hedging.
Trading day 12 Aug 2026 (1 days ago) / Source: FINRA Reg SHO Daily Short Sale Volume
Read this before reading the numbers
- Short volume is not short interest. This is one day of selling flow, not the outstanding short position. A high ratio does not mean a stock is heavily shorted.
- It counts market-maker hedging. A wholesaler selling short to fill your buy order is recorded as short volume, so a high ratio is often just market-making, not bearish conviction.
- Off-exchange only. These are trades reported to a FINRA facility (TRF/ADF), not total consolidated market volume, so the ratio is not a whole-market figure.
| Symbol | Short volume | Off-exchange volume | Short-volume ratio | DoD |
|---|---|---|---|---|
| MARA | 17.6M | 25.3M | 69.6% | +3.0pp |
| SPY | 7.4M | 10.6M | 69.6% | +4.2pp |
| IWM | 3.2M | 4.6M | 69.0% | -7.8pp |
| LCID | 2.0M | 3.1M | 63.9% | +7.1pp |
| QQQ | 6.9M | 10.9M | 63.3% | -2.6pp |
| GME | 1.4M | 2.3M | 60.6% | -3.0pp |
| AI | 759K | 1.3M | 60.2% | +1.7pp |
| BABA | 1.8M | 3.4M | 53.2% | +9.5pp |
| PLTR | 8.6M | 16.9M | 50.7% | -3.0pp |
| HOOD | 3.0M | 5.9M | 50.6% | -1.8pp |
| TSLA | 7.1M | 14.3M | 49.4% | +6.0pp |
| RIVN | 3.6M | 7.2M | 49.3% | +4.9pp |
| MSTR | 2.0M | 4.3M | 47.5% | +1.0pp |
| ARM | 685K | 1.5M | 46.8% | +5.9pp |
| COIN | 1.1M | 2.3M | 46.6% | -13.5pp |
| AMD | 3.8M | 8.4M | 45.6% | +1.1pp |
| MSFT | 4.4M | 9.6M | 45.5% | -3.8pp |
| NIO | 4.5M | 9.8M | 45.5% | -12.6pp |
| NFLX | 3.4M | 7.7M | 43.6% | +0.9pp |
| RIOT | 5.8M | 13.8M | 41.7% | -5.9pp |
| SMCI | 29.6M | 74.1M | 39.9% | -20.0pp |
| AAPL | 5.5M | 14.3M | 38.7% | +2.8pp |
| SOFI | 8.2M | 21.8M | 37.7% | -7.4pp |
| META | 2.4M | 7.0M | 33.8% | +4.7pp |
| GOOGL | 3.4M | 10.2M | 33.4% | -9.8pp |
| AMZN | 3.9M | 11.9M | 32.8% | -9.1pp |
| AMC | 2.7M | 8.6M | 31.5% | -2.3pp |
| NVDA | 13.9M | 45.6M | 30.4% | +1.3pp |
| AVGO | 1.3M | 4.4M | 29.8% | -6.9pp |
Source: FINRA, Daily Short Sale Volume (Reg SHO). Off-exchange (TRF and ADF) reported volume; short volume is not short interest. Curated set of liquid and high-interest names; not investment advice.