Market activity · FINRA Reg SHO
Off-exchange short volume
Explore daily short-sale activity across US stocks. Compare each symbol’s short-volume ratio with its own recent history.
Short volume is not short interest. This measures daily trading flow, including market-maker hedging, not outstanding short positions.
How to read this dataIn FINRA's Reg SHO daily short sale volume file for 2026-09-18, the median off-exchange short-volume ratio was 55.9% across the 3,635 covered symbols with at least 100,000 shares traded off-exchange, out of 6,559 covered symbols in the file.
As of . Source: FINRA Reg SHO Daily Short Sale Volume. Method and limitations.
- Symbols covered
- 6,559 Kresmion's covered names in FINRA's daily file
- Above the volume floor
- 3,635 At least 100,000 shares traded off-exchange
- Median short-volume ratio
- 55.9% Among symbols above the volume floor
Daily activity
3,635 symbols in this view
Sorted by ratio deviation, highest first. Compared with each symbol’s own 20-session history. Minimum off-exchange volume: 100,000 shares.
Swipe across the table to see all columns.
| Company / symbol | Short-volume ratio | Ratio deviation | Daily change pp | Short volume shares | Off-exchange volume shares |
|---|---|---|---|---|---|
| AMHAmerican Homes 4 Rent | 57.4% | +0.5σ | −9.2 | 526.5K | 917.0K |
| SIBNSI-BONE, Inc. | 65.8% | +0.5σ | +15.3 | 122.1K | 185.5K |
| AWHLAspira Women's Health Inc. | 44.5% | +0.5σ | Not measured | 51.4K | 115.3K |
| LGDTFLiberty Gold Corp. /CAN | 37.3% | +0.5σ | +4.9 | 63.5K | 170.2K |
| DRIDARDEN RESTAURANTS INC | 76.5% | +0.5σ | −1.9 | 258.6K | 338.2K |
| BANCBANC OF CALIFORNIA, INC. | 54.8% | +0.5σ | +16.3 | 296.1K | 540.2K |
| BIOABioAge Labs, Inc. | 51.3% | +0.5σ | +17.4 | 90.1K | 175.7K |
| XYLXylem Inc. | 62.9% | +0.5σ | +9.3 | 353.3K | 561.4K |
| MARMARRIOTT INTERNATIONAL INC /MD/ | 65.8% | +0.5σ | −7.2 | 315.9K | 479.7K |
| EPACENERPAC TOOL GROUP CORP | 69.2% | +0.5σ | −6.1 | 82.5K | 119.1K |
| HIVEHIVE Digital Technologies Ltd. | 34.7% | +0.5σ | +0.0 | 3.11M | 8.95M |
| DYNDyne Therapeutics, Inc. | 56.5% | +0.5σ | +5.0 | 745.1K | 1.32M |
| PSNLPersonalis, Inc. | 36.3% | +0.5σ | −14.2 | 243.4K | 671.0K |
| JANJanus Living, Inc. | 50.2% | +0.5σ | +7.7 | 262.6K | 523.3K |
| LYGLloyds Banking Group plc | 46.8% | +0.5σ | −9.5 | 1.52M | 3.25M |
| CIONCION Investment Corp | 70.2% | +0.5σ | −13.1 | 130.3K | 185.5K |
| JAGXJaguar Health, Inc. | 56.7% | +0.5σ | +16.7 | 83.2K | 146.8K |
| DNPDNP SELECT INCOME FUND INC | 53.9% | +0.5σ | +21.9 | 224.7K | 416.8K |
| ATCHAtlasClear Holdings, Inc. | 53.1% | +0.5σ | +0.5 | 609.0K | 1.15M |
| KMXCARMAX INC | 58.8% | +0.5σ | −2.1 | 664.4K | 1.13M |
| DUOTDUOS TECHNOLOGIES GROUP, INC. | 55.9% | +0.5σ | −3.8 | 98.7K | 176.5K |
| DVDoubleVerify Holdings, Inc. | 50.2% | +0.5σ | +16.7 | 505.7K | 1.01M |
| WKCWORLD KINECT CORP | 59.3% | +0.5σ | +10.6 | 126.9K | 214.2K |
| PTONPELOTON INTERACTIVE, INC. | 59.4% | +0.5σ | +5.7 | 1.64M | 2.76M |
| ORAORMAT TECHNOLOGIES, INC. | 74.4% | +0.5σ | +5.1 | 192.1K | 258.4K |
| OKLOOklo Inc. | 55.2% | +0.5σ | +10.0 | 2.66M | 4.81M |
| FWRGFirst Watch Restaurant Group, Inc. | 56.7% | +0.5σ | +3.2 | 187.7K | 330.9K |
| SNDRSchneider National, Inc. | 62.2% | +0.5σ | +14.5 | 128.9K | 207.1K |
| WRDWeRide Inc. | 69.9% | +0.5σ | +5.8 | 1.16M | 1.66M |
| SONOSonos Inc | 68.7% | +0.5σ | −1.3 | 367.1K | 534.4K |
| ACGLARCH CAPITAL GROUP LTD. | 41.5% | +0.5σ | +9.6 | 666.2K | 1.61M |
| BAMBrookfield Asset Management Ltd. | 67.3% | +0.5σ | +8.2 | 554.3K | 823.2K |
| ABXAbacus Global Management, Inc. | 53.4% | +0.5σ | −14.0 | 138.9K | 260.3K |
| BMOBANK OF MONTREAL /CAN/ | 63.1% | +0.5σ | +12.3 | 64.9K | 102.9K |
| ASSTStrive, Inc. | 46.4% | +0.5σ | +1.5 | 2.46M | 5.30M |
| XFORX4 Pharmaceuticals, Inc | 74.2% | +0.5σ | −17.9 | 96.7K | 130.4K |
| BBDBANK BRADESCO | 57.7% | +0.5σ | +14.9 | 5.62M | 9.74M |
| MLMMARTIN MARIETTA MATERIALS INC | 61.3% | +0.5σ | +4.8 | 193.6K | 316.0K |
| DAVEDave Inc./DE | 73.0% | +0.5σ | −4.9 | 98.5K | 134.9K |
| GRMNGARMIN LTD | 55.0% | +0.5σ | −2.5 | 155.1K | 282.1K |
| PKPark Hotels & Resorts Inc. | 76.8% | +0.5σ | −0.5 | 446.5K | 581.6K |
| WESWestern Midstream Partners, LP | 33.5% | +0.5σ | −2.7 | 114.9K | 343.2K |
| SUGPSU Group Holdings Ltd | 59.1% | +0.5σ | +1.1 | 158.6K | 268.6K |
| NVCRNovoCure Ltd | 69.7% | +0.5σ | +22.1 | 146.3K | 209.8K |
| BROSDutch Bros Inc. | 60.4% | +0.5σ | +15.2 | 1.52M | 2.52M |
| CISOCISO Global, Inc. | 33.6% | +0.5σ | +29.2 | 36.4K | 108.5K |
| CTOCTO Realty Growth, Inc. | 66.6% | +0.5σ | +11.6 | 102.7K | 154.2K |
| CRCWCrypto Co | 57.5% | +0.5σ | +2.8 | 3.50M | 6.08M |
| UPBUpstream Bio, Inc. | 46.2% | +0.4σ | +11.7 | 87.4K | 189.2K |
| GEMIGemini Space Station, Inc. | 61.5% | +0.4σ | +2.9 | 3.00M | 4.88M |
| QGENQIAGEN N.V. | 66.2% | +0.4σ | +4.4 | 307.3K | 464.0K |
| SMASmartStop Self Storage REIT, Inc. | 76.0% | +0.4σ | +14.6 | 120.9K | 159.0K |
| PFGPRINCIPAL FINANCIAL GROUP INC | 76.1% | +0.4σ | +16.5 | 451.1K | 592.7K |
| BRBROADRIDGE FINANCIAL SOLUTIONS, INC. | 49.3% | +0.4σ | −4.9 | 163.2K | 330.9K |
| CMCOCOLUMBUS MCKINNON CORP | 59.4% | +0.4σ | −19.7 | 99.1K | 167.0K |
| AMATAPPLIED MATERIALS INC /DE | 36.8% | +0.4σ | +17.2 | 983.2K | 2.67M |
| VTRSViatris Inc | 58.7% | +0.4σ | −1.7 | 998.4K | 1.70M |
| ROSTROSS STORES, INC. | 52.6% | +0.4σ | −6.6 | 258.0K | 490.2K |
| WVEWave Life Sciences, Inc. | 45.0% | +0.4σ | +9.6 | 481.2K | 1.07M |
| BBIOBridgeBio Pharma, Inc. | 50.9% | +0.4σ | +12.4 | 445.4K | 875.8K |
| FRGTFreight Technologies, Inc. | 58.3% | +0.4σ | +5.1 | 259.8K | 445.9K |
| CYDYCytoDyn Inc. | 54.8% | +0.4σ | +29.6 | 493.2K | 900.1K |
| MRNOMurano Global Investments Plc | 52.9% | +0.4σ | −16.3 | 107.80M | 203.96M |
| SEDGSOLAREDGE TECHNOLOGIES, INC. | 67.0% | +0.4σ | +5.1 | 670.5K | 1.00M |
| CMICUMMINS INC | 44.1% | +0.4σ | +4.9 | 172.3K | 390.7K |
| OIO-I Glass, Inc. /DE/ | 47.9% | +0.4σ | +12.6 | 735.9K | 1.54M |
| TDGTransDigm Group INC | 55.1% | +0.4σ | +1.7 | 67.4K | 122.2K |
| HTZHERTZ GLOBAL HOLDINGS, INC | 57.6% | +0.4σ | −4.6 | 3.86M | 6.70M |
| DPCDPC Holdings PLC | 61.7% | +0.4σ | +17.1 | 205.4K | 332.7K |
| UAMYUNITED STATES ANTIMONY CORP | 48.4% | +0.4σ | +1.1 | 810.0K | 1.67M |
| GMEDGLOBUS MEDICAL INC | 79.4% | +0.4σ | −5.1 | 391.6K | 493.0K |
| VANIVivani Medical, Inc. | 60.7% | +0.4σ | −5.3 | 87.8K | 144.8K |
| UPWKUPWORK, INC | 60.7% | +0.4σ | +14.6 | 407.6K | 671.5K |
| LTHLife Time Group Holdings, Inc. | 50.2% | +0.4σ | −2.0 | 373.2K | 743.2K |
| PAGPENSKE AUTOMOTIVE GROUP, INC. | 71.1% | +0.4σ | −2.5 | 130.6K | 183.7K |
| PHATPhathom Pharmaceuticals, Inc. | 59.1% | +0.4σ | +3.4 | 191.0K | 323.1K |
| CIGENERGY CO OF MINAS GERAIS | 50.8% | +0.4σ | +2.7 | 996.1K | 1.96M |
| TSLATesla, Inc. | 59.3% | +0.4σ | +0.6 | 12.22M | 20.59M |
| GUTSFRACTYL HEALTH, INC. | 56.3% | +0.4σ | +3.5 | 216.6K | 385.0K |
| LWLGLightwave Logic, Inc. | 55.7% | +0.4σ | +8.7 | 376.9K | 676.9K |
| ERIIEnergy Recovery, Inc. | 51.6% | +0.4σ | +6.5 | 146.3K | 283.4K |
| NWBINorthwest Bancshares, Inc. | 76.0% | +0.4σ | −3.5 | 118.7K | 156.1K |
| KLICKULICKE & SOFFA INDUSTRIES INC | 44.8% | +0.4σ | −2.0 | 79.5K | 177.5K |
| TFPMTriple Flag Precious Metals Corp. | 49.1% | +0.4σ | −4.5 | 57.9K | 118.0K |
| PIIPolaris Inc. | 65.9% | +0.4σ | −0.7 | 259.1K | 393.1K |
| MRNAModerna, Inc. | 62.5% | +0.4σ | +0.8 | 2.42M | 3.87M |
| VALValaris Ltd | 56.2% | +0.4σ | −15.5 | 159.9K | 284.5K |
| FURYFURY GOLD MINES LTD | 48.9% | +0.4σ | −10.9 | 61.7K | 126.3K |
| CRWDCrowdStrike Holdings, Inc. | 59.8% | +0.4σ | −5.4 | 2.69M | 4.50M |
| WDWalker & Dunlop, Inc. | 61.1% | +0.4σ | −6.3 | 118.3K | 193.7K |
| FFORD MOTOR CO | 62.4% | +0.4σ | +11.1 | 21.37M | 34.23M |
| SDSANDRIDGE ENERGY INC | 63.5% | +0.4σ | +7.3 | 65.2K | 102.6K |
| CSQRCsquare, Inc. | 53.1% | +0.4σ | −13.9 | 296.4K | 558.3K |
| QNSTQUINSTREET, INC | 71.5% | +0.4σ | +8.1 | 195.4K | 273.3K |
| HRMYHarmony Biosciences Holdings, Inc. | 70.5% | +0.4σ | −4.4 | 448.7K | 636.4K |
| KMBKIMBERLY CLARK CORP | 73.8% | +0.4σ | +2.9 | 1.10M | 1.48M |
| HPHelmerich & Payne, Inc. | 69.4% | +0.4σ | +0.1 | 177.8K | 256.1K |
| HCCWARRIOR MET COAL, INC. | 72.6% | +0.4σ | −8.4 | 165.8K | 228.4K |
| BLSHBullish | 64.8% | +0.4σ | +0.8 | 595.1K | 918.6K |
| PENGPenguin Solutions, Inc. | 50.3% | +0.4σ | +4.6 | 195.4K | 388.8K |
Showing 1,601–1,700 of 3,635 symbols
Free account
Open the signed-in short-volume board
A free account opens the signed-in short-volume board: each symbol's full stored ratio history against its own average, the largest one-day and five-day ratio movers, and sector and volume-floor filters.
Understanding the numbers
Methodology & limitationsShort-volume ratio
Short-sale volume divided by total off-exchange volume. A 60% ratio means 60 of every 100 reported shares were sold short. It does not measure the size of outstanding short positions.
Ratio deviation & daily change
Deviation (σ) compares the ratio with its own 20-session average in standard deviations. Positive means above that average. Daily change is in percentage points: 60% to 65% is +5.0 pp.
What this data includes
Trades reported to FINRA facilities (TRF/ADF), including market-maker hedging. This is not consolidated market volume. A high ratio alone does not indicate conviction or a short squeeze.
Source: FINRA. Reg SHO Daily Short Sale Volume data owned by FINRA. Trading day 18 Sept 2026. Next file expected 21 Sept 2026; publication timing is an estimate. Information only; not investment advice.
Cite this data
Kresmion computes the short-volume ratio, its deviation from each symbol's own 20-session average and the day-over-day change from the short and total off-exchange volumes FINRA reports; Reg SHO Daily Short Sale Volume data owned by FINRA.
Upstream: FINRA Reg SHO Daily Short Sale Volume
Kresmion, "Off-Exchange Short Volume (FINRA Reg SHO)", data as of 2026-09-18, https://kresmion.com/tools/short-volume. Upstream data: FINRA Reg SHO Daily Short Sale Volume.