Market activity · FINRA Reg SHO
Off-exchange short volume
Explore daily short-sale activity across US stocks. Compare each symbol’s short-volume ratio with its own recent history.
Short volume is not short interest. This measures daily trading flow, including market-maker hedging, not outstanding short positions.
How to read this dataIn FINRA's Reg SHO daily short sale volume file for 2026-09-18, the median off-exchange short-volume ratio was 55.9% across the 3,635 covered symbols with at least 100,000 shares traded off-exchange, out of 6,559 covered symbols in the file.
As of . Source: FINRA Reg SHO Daily Short Sale Volume. Method and limitations.
- Symbols covered
- 6,559 Kresmion's covered names in FINRA's daily file
- Above the volume floor
- 3,635 At least 100,000 shares traded off-exchange
- Median short-volume ratio
- 55.9% Among symbols above the volume floor
Daily activity
3,635 symbols in this view
Sorted by ratio deviation, highest first. Compared with each symbol’s own 20-session history. Minimum off-exchange volume: 100,000 shares.
Swipe across the table to see all columns.
| Company / symbol | Short-volume ratio | Ratio deviation | Daily change pp | Short volume shares | Off-exchange volume shares |
|---|---|---|---|---|---|
| TRITHOMSON REUTERS CORP /CAN/ | 73.3% | −0.3σ | −6.8 | 515.5K | 703.2K |
| RANIRani Therapeutics Holdings, Inc. | 50.3% | −0.3σ | +0.6 | 55.6K | 110.5K |
| COFCAPITAL ONE FINANCIAL CORP | 41.7% | −0.3σ | +1.5 | 456.9K | 1.10M |
| LOWLOWES COMPANIES INC | 28.5% | −0.3σ | +0.5 | 272.2K | 955.8K |
| BFAMBRIGHT HORIZONS FAMILY SOLUTIONS INC. | 52.6% | −0.3σ | −6.4 | 170.5K | 324.0K |
| RYDERyde Group Ltd | 45.1% | −0.3σ | +25.0 | 155.9K | 345.4K |
| IBNICICI BANK LTD | 56.2% | −0.3σ | +21.3 | 496.9K | 884.7K |
| OXMOXFORD INDUSTRIES INC | 46.4% | −0.3σ | +17.2 | 71.4K | 153.8K |
| SCHWSCHWAB CHARLES CORP | 38.2% | −0.3σ | −8.6 | 1.31M | 3.44M |
| CETICyber Enviro-Tech, Inc. | 22.8% | −0.3σ | +11.8 | 52.9K | 231.5K |
| BJBJ's Wholesale Club Holdings, Inc. | 48.6% | −0.3σ | −22.5 | 164.2K | 337.8K |
| PTLOPortillo's Inc. | 37.4% | −0.3σ | +7.2 | 251.7K | 673.5K |
| BAOSBaosheng Media Group Holdings Ltd | 41.1% | −0.3σ | −11.4 | 112.9K | 274.9K |
| RTXRTX Corp | 39.4% | −0.3σ | −10.2 | 660.7K | 1.68M |
| HAFNHafnia Ltd | 43.5% | −0.3σ | +3.4 | 379.2K | 871.5K |
| VNDAVanda Pharmaceuticals Inc. | 46.9% | −0.3σ | −0.9 | 116.2K | 247.7K |
| LXRXLEXICON PHARMACEUTICALS, INC. | 62.6% | −0.3σ | −7.0 | 391.3K | 625.0K |
| WBDWarner Bros. Discovery, Inc. | 18.6% | −0.3σ | +8.8 | 1.87M | 10.04M |
| KEPKOREA ELECTRIC POWER CORP | 45.9% | −0.3σ | +4.5 | 127.7K | 278.1K |
| BACBANK OF AMERICA CORP /DE/ | 40.5% | −0.3σ | −1.7 | 4.23M | 10.45M |
| KSPIJoint Stock Co Kaspi.kz | 38.7% | −0.3σ | +9.8 | 79.1K | 204.3K |
| CEGConstellation Energy Corp | 55.0% | −0.3σ | +0.7 | 548.1K | 997.5K |
| CHICALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND | 47.3% | −0.3σ | −3.7 | 49.9K | 105.4K |
| SBETSharplink, Inc. | 42.4% | −0.3σ | +1.9 | 2.36M | 5.56M |
| SHOSunstone Hotel Investors, Inc. | 62.3% | −0.3σ | −12.2 | 264.0K | 423.8K |
| WDHWaterdrop Inc. | 54.2% | −0.3σ | +2.5 | 156.9K | 289.6K |
| SSTKShutterstock, Inc. | 46.4% | −0.3σ | −18.3 | 216.5K | 467.1K |
| VFSVinFast Auto Ltd. | 53.4% | −0.3σ | −7.2 | 93.4K | 174.8K |
| IMSRTerrestrial Energy Inc. /DE/ | 61.2% | −0.3σ | +1.7 | 287.5K | 469.6K |
| GAUGaliano Gold Inc. | 34.2% | −0.3σ | +0.5 | 419.5K | 1.23M |
| TRAXFirst Tracks Biotherapeutics, Inc. | 53.8% | −0.3σ | −19.9 | 169.7K | 315.5K |
| BBYBEST BUY CO INC | 55.7% | −0.3σ | −11.1 | 480.0K | 861.9K |
| BLLNBillionToOne, Inc. | 62.2% | −0.3σ | +4.4 | 152.3K | 244.8K |
| DTMDT Midstream, Inc. | 52.4% | −0.3σ | −7.6 | 149.5K | 285.3K |
| ATECAlphatec Holdings, Inc. | 58.6% | −0.3σ | +8.6 | 373.3K | 637.1K |
| BRZEBraze, Inc. | 50.1% | −0.3σ | −7.8 | 355.8K | 710.7K |
| SYRESpyre Therapeutics, Inc. | 56.1% | −0.3σ | −1.3 | 257.2K | 458.2K |
| MAASMaase Inc. | 49.8% | −0.3σ | −6.8 | 121.2K | 243.6K |
| ARIApollo Commercial Real Estate Finance, Inc. | 49.4% | −0.3σ | +14.1 | 418.5K | 847.2K |
| PFLPIMCO INCOME STRATEGY FUND | 33.0% | −0.3σ | +11.7 | 33.7K | 102.1K |
| ACTGACACIA RESEARCH CORP | 43.8% | −0.3σ | +3.5 | 64.1K | 146.4K |
| NRXPNRX Pharmaceuticals, Inc. | 42.2% | −0.3σ | −3.3 | 52.8K | 125.2K |
| BBVABANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 48.4% | −0.3σ | −8.9 | 441.9K | 913.8K |
| XPEVXPENG INC. | 49.6% | −0.3σ | +6.3 | 815.6K | 1.64M |
| PHKPIMCO HIGH INCOME FUND | 38.8% | −0.3σ | +5.9 | 392.8K | 1.01M |
| NENoble Corp plc | 76.1% | −0.3σ | −2.1 | 210.1K | 276.2K |
| WTWisdomTree, Inc. | 48.1% | −0.3σ | +26.5 | 512.7K | 1.07M |
| FMCFMC CORP | 42.5% | −0.3σ | −16.9 | 1.51M | 3.55M |
| AVAHAveanna Healthcare Holdings, Inc. | 30.7% | −0.3σ | −8.1 | 346.3K | 1.13M |
| HUTHut 8 Corp. | 46.9% | −0.3σ | +5.9 | 982.7K | 2.10M |
| GPKGRAPHIC PACKAGING HOLDING CO | 43.1% | −0.3σ | +5.3 | 1.14M | 2.64M |
| ATRAPTARGROUP, INC. | 65.2% | −0.3σ | +5.5 | 108.8K | 166.9K |
| OPTTOcean Power Technologies, Inc. | 54.0% | −0.3σ | −9.9 | 142.6K | 264.2K |
| TNGXTango Therapeutics, Inc. | 41.7% | −0.3σ | −11.8 | 490.2K | 1.18M |
| BRUNBoost Run Inc. | 38.7% | −0.3σ | +8.8 | 386.5K | 999.6K |
| ALRMAlarm.com Holdings, Inc. | 45.8% | −0.3σ | +6.8 | 67.3K | 146.9K |
| PRTHPriority Technology Holdings, Inc. | 53.6% | −0.3σ | −33.5 | 57.6K | 107.6K |
| LXPLXP Industrial Trust | 25.6% | −0.3σ | −7.6 | 34.2K | 133.6K |
| GOFGUGGENHEIM STRATEGIC OPPORTUNITIES FUND | 32.3% | −0.3σ | +3.8 | 409.3K | 1.27M |
| MAZEMaze Therapeutics, Inc. | 54.1% | −0.3σ | +11.6 | 168.9K | 312.1K |
| GOLDGold.com, Inc. | 59.2% | −0.3σ | −7.0 | 166.2K | 280.8K |
| ZNTLZentalis Pharmaceuticals, Inc. | 60.6% | −0.3σ | −21.6 | 255.1K | 420.7K |
| NRIXNurix Therapeutics, Inc. | 44.3% | −0.3σ | −12.2 | 339.6K | 766.0K |
| ZIPZIPRECRUITER, INC. | 51.4% | −0.3σ | −9.7 | 128.1K | 249.1K |
| DTEGYDEUTSCHE TELEKOM AG | 47.7% | −0.3σ | +16.5 | 188.3K | 394.9K |
| SPIRSpire Global, Inc. | 67.8% | −0.3σ | −2.4 | 155.1K | 228.6K |
| NADNuveen Quality Municipal Income Fund | 37.1% | −0.3σ | −1.0 | 378.2K | 1.02M |
| SRESEMPRA | 40.2% | −0.3σ | −19.5 | 307.9K | 766.3K |
| STZCONSTELLATION BRANDS, INC. | 37.3% | −0.3σ | +5.7 | 316.9K | 849.0K |
| MRTNMARTEN TRANSPORT LTD | 54.4% | −0.3σ | +3.2 | 132.9K | 244.3K |
| BAERBridger Aerospace Group Holdings, Inc. | 53.0% | −0.3σ | −13.2 | 228.3K | 430.8K |
| ECCEagle Point Credit Co | 42.7% | −0.3σ | +3.3 | 242.4K | 568.0K |
| EVLVEvolv Technologies Holdings, Inc. | 52.2% | −0.3σ | +4.3 | 402.6K | 771.0K |
| SUISUN COMMUNITIES INC | 63.9% | −0.3σ | +8.8 | 175.8K | 275.1K |
| ONTOONTO INNOVATION INC. | 53.5% | −0.3σ | −14.1 | 195.0K | 364.6K |
| SHIPSeanergy Maritime Holdings Corp. | 51.0% | −0.3σ | +1.0 | 95.6K | 187.7K |
| MCOMOODYS CORP /DE/ | 63.1% | −0.3σ | −2.4 | 180.2K | 285.4K |
| NUAINew ERA Energy & Digital, Inc. | 34.5% | −0.3σ | −0.8 | 722.2K | 2.09M |
| BBNXBeta Bionics, Inc. | 51.8% | −0.4σ | +13.8 | 197.7K | 381.8K |
| AZNASTRAZENECA PLC | 26.0% | −0.4σ | +0.3 | 300.9K | 1.16M |
| UFPIUFP INDUSTRIES INC | 54.4% | −0.4σ | +7.4 | 73.8K | 135.8K |
| ARANTERO RESOURCES Corp | 44.0% | −0.4σ | −19.8 | 601.4K | 1.37M |
| GLDSPDR GOLD TRUST | 52.4% | −0.4σ | +5.0 | 1.79M | 3.42M |
| ETHBiShares Staked Ethereum Trust ETF | 49.2% | −0.4σ | −5.0 | 201.4K | 409.5K |
| JBHTHUNT J B TRANSPORT SERVICES INC | 59.5% | −0.4σ | +4.4 | 353.9K | 594.6K |
| LEGNLegend Biotech Corp | 35.8% | −0.4σ | +0.6 | 356.8K | 996.6K |
| TWGTop Wealth Group Holding Ltd | 27.1% | −0.4σ | +8.9 | 41.1K | 151.4K |
| DBAINVESCO DB AGRICULTURE FUND | 37.4% | −0.4σ | +1.1 | 182.4K | 487.2K |
| TNKTEEKAY TANKERS LTD. | 41.8% | −0.4σ | −9.3 | 85.8K | 205.5K |
| AEISADVANCED ENERGY INDUSTRIES INC | 35.7% | −0.4σ | −3.5 | 65.6K | 183.5K |
| GELGENESIS ENERGY LP | 41.8% | −0.4σ | −38.9 | 65.9K | 157.5K |
| CWKCushman & Wakefield Ltd. | 49.3% | −0.4σ | −8.8 | 207.7K | 421.1K |
| VGNTVersigent PLC | 48.6% | −0.4σ | +16.8 | 212.5K | 437.0K |
| UAVSAgEagle Aerial Systems Inc. | 47.9% | −0.4σ | −14.1 | 179.6K | 375.0K |
| KREFKKR Real Estate Finance Trust Inc. | 62.6% | −0.4σ | +18.0 | 110.7K | 177.0K |
| CBATCBAK Energy Technology Ltd | 47.2% | −0.4σ | +23.3 | 148.2K | 313.8K |
| SPHRSphere Entertainment Co. | 65.0% | −0.4σ | −11.5 | 74.9K | 115.2K |
| STGWStagwell Inc | 51.2% | −0.4σ | −24.8 | 169.8K | 331.6K |
| DKSDICK'S SPORTING GOODS, INC. | 59.9% | −0.4σ | −3.7 | 493.7K | 824.8K |
| GRAPFFirst Canadian Graphite Inc. | 87.1% | −0.4σ | −2.5 | 243.5K | 279.6K |
Showing 2,501–2,600 of 3,635 symbols
Free account
Open the signed-in short-volume board
A free account opens the signed-in short-volume board: each symbol's full stored ratio history against its own average, the largest one-day and five-day ratio movers, and sector and volume-floor filters.
Understanding the numbers
Methodology & limitationsShort-volume ratio
Short-sale volume divided by total off-exchange volume. A 60% ratio means 60 of every 100 reported shares were sold short. It does not measure the size of outstanding short positions.
Ratio deviation & daily change
Deviation (σ) compares the ratio with its own 20-session average in standard deviations. Positive means above that average. Daily change is in percentage points: 60% to 65% is +5.0 pp.
What this data includes
Trades reported to FINRA facilities (TRF/ADF), including market-maker hedging. This is not consolidated market volume. A high ratio alone does not indicate conviction or a short squeeze.
Source: FINRA. Reg SHO Daily Short Sale Volume data owned by FINRA. Trading day 18 Sept 2026. Next file expected 21 Sept 2026; publication timing is an estimate. Information only; not investment advice.
Cite this data
Kresmion computes the short-volume ratio, its deviation from each symbol's own 20-session average and the day-over-day change from the short and total off-exchange volumes FINRA reports; Reg SHO Daily Short Sale Volume data owned by FINRA.
Upstream: FINRA Reg SHO Daily Short Sale Volume
Kresmion, "Off-Exchange Short Volume (FINRA Reg SHO)", data as of 2026-09-18, https://kresmion.com/tools/short-volume. Upstream data: FINRA Reg SHO Daily Short Sale Volume.