AVGO
Broadcom Inc.- Sector
- Information Technology
- Industry
- Semiconductors
- Last price
- $426.85
- As of
Active signals for AVGO
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +8812% to AVGO (2025Q4)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +53512% to AVGO (2025Q4)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +356960% to AVGO (2025Q4)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +79% to AVGO (2026Q1)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +3078% to AVGO (2026Q1)
Top institutional holders of AVGO (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| CITADEL ADVISORS LLC | $3.41B | 0.51% | +24.9% |
| CITADEL ADVISORS LLC | $2.6B | 0.40% | , |
| D. E. Shaw & Co., Inc. | $2.02B | 1.21% | +127.0% |
| COATUE MANAGEMENT LLC | $1.91B | 4.77% | >5000% |
| COATUE MANAGEMENT LLC | $1.7B | 5.86% | -0.1% |
| TIGER GLOBAL MANAGEMENT LLC | $1.11B | 4.86% | +24.7% |
| MILLENNIUM MANAGEMENT LLC | $1.05B | 0.44% | +67.6% |
| D. E. Shaw & Co., Inc. | $995.3M | 0.55% | +74.4% |
| TIGER GLOBAL MANAGEMENT LLC | $995.3M | 3.35% | -0.5% |
| TIGER GLOBAL MANAGEMENT LLC | $953.3M | 2.95% | , |
| MILLENNIUM MANAGEMENT LLC | $874.5M | 0.36% | -6.8% |
| LONE PINE CAPITAL LLC | $598.8M | 4.40% | +11.7% |
| MILLENNIUM MANAGEMENT LLC | $596.8M | 0.25% | , |
| Bridgewater Associates, LP | $568.1M | 2.54% | +57.4% |
| D. E. Shaw & Co., Inc. | $544.1M | 0.31% | , |
| LONE PINE CAPITAL LLC | $511.2M | 3.72% | , |
| Bridgewater Associates, LP | $403.5M | 1.47% | +37.9% |
| Bridgewater Associates, LP | $278.9M | 1.09% | , |
| RENAISSANCE TECHNOLOGIES LLC | $245.7M | 0.38% | >1000% |
| SOROS FUND MANAGEMENT LLC | $48M | 0.53% | +51.5% |
| SOROS FUND MANAGEMENT LLC | $35.4M | 0.41% | , |
| Point72 Asset Management, L.P. | $24.7M | 0.03% | >1000% |
| Point72 Asset Management, L.P. | $20.6M | 0.03% | -6.7% |
| COATUE MANAGEMENT LLC | $19.7M | 0.05% | , |
| TWO SIGMA INVESTMENTS, LP | $16.4M | 0.01% | +211.8% |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, AVGO
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
Related tickers in Information Technology
See more AVGO signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track AVGO in your watchlist and get notified the moment a new signal fires.
Track AVGO on Kresmion →