HUM
HUMANA INC- Sector
- Health Care
- Industry
- Managed Health Care
- Last price
- $308.70
- As of
Active signals for HUM
- mediumEARNINGS_BEAT
Beat consensus by 13.8% — EPS $3.24 vs $2.8472 estimate
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +7572% to HUM (2025Q4)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +807% to HUM (2025Q4)
- highINSTITUTIONAL_EXIT
Point72 Asset Management, L.P. cut 79% of HUM (2026Q1)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +7572% to HUM (2025Q4)
Top institutional holders of HUM (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| CITADEL ADVISORS LLC | $263.8M | 0.04% | , |
| CITADEL ADVISORS LLC | $164.6M | 0.02% | -36.6% |
| TWO SIGMA INVESTMENTS, LP | $149M | 0.22% | , |
| RENAISSANCE TECHNOLOGIES LLC | $113.6M | 0.15% | , |
| D. E. Shaw & Co., Inc. | $23.5M | 0.01% | , |
| MILLENNIUM MANAGEMENT LLC | $21.8M | 0.01% | +19.8% |
| MILLENNIUM MANAGEMENT LLC | $19.5M | 0.01% | +32.2% |
| MILLENNIUM MANAGEMENT LLC | $18.5M | 0.01% | , |
| SOROS FUND MANAGEMENT LLC | $15.6M | 0.22% | , |
| Point72 Asset Management, L.P. | $13.5M | 0.02% | +806.9% |
| SOROS FUND MANAGEMENT LLC | $12.9M | 0.15% | -15.7% |
| D. E. Shaw & Co., Inc. | $12.6M | 0.01% | -45.6% |
| SOROS FUND MANAGEMENT LLC | $11.7M | 0.13% | +33.9% |
| TWO SIGMA INVESTMENTS, LP | $10.2M | 0.01% | >5000% |
| D. E. Shaw & Co., Inc. | $3.9M | 0.00% | -54.7% |
| RENAISSANCE TECHNOLOGIES LLC | $2.5M | 0.00% | -97.7% |
| Point72 Asset Management, L.P. | $1.9M | 0.00% | -78.9% |
| Bridgewater Associates, LP | $1.7M | 0.01% | , |
| Point72 Asset Management, L.P. | $1.5M | 0.00% | , |
| TWO SIGMA INVESTMENTS, LP | $256K | 0.00% | -99.8% |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, HUM
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
Related tickers in Health Care
See more HUM signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track HUM in your watchlist and get notified the moment a new signal fires.
Track HUM on Kresmion →