OKE
ONEOK INC /NEW/- Sector
- Energy
- Industry
- Oil & Gas Storage & Transportation
- Last price
- $87.41
- As of
Active signals for OKE
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +65% to OKE (2026Q1)
- highINSTITUTIONAL_SURGE
Point72 Asset Management, L.P. added +65% to OKE (2026Q1)
- highINSTITUTIONAL_EXIT
MILLENNIUM MANAGEMENT LLC cut 62% of OKE (2025Q4)
- highINSTITUTIONAL_SURGE
MILLENNIUM MANAGEMENT LLC added +1544% to OKE (2026Q1)
- highINSTITUTIONAL_SURGE
MILLENNIUM MANAGEMENT LLC added +166% to OKE (2026Q1)
Top institutional holders of OKE (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| CITADEL ADVISORS LLC | $35M | 0.01% | , |
| CITADEL ADVISORS LLC | $27.6M | 0.00% | -21.9% |
| D. E. Shaw & Co., Inc. | $21.9M | 0.01% | -8.9% |
| D. E. Shaw & Co., Inc. | $21.6M | 0.01% | +42.4% |
| RENAISSANCE TECHNOLOGIES LLC | $21.3M | 0.03% | , |
| Point72 Asset Management, L.P. | $18.2M | 0.03% | , |
| Point72 Asset Management, L.P. | $17.7M | 0.02% | +2.0% |
| D. E. Shaw & Co., Inc. | $15.9M | 0.01% | , |
| Point72 Asset Management, L.P. | $12.6M | 0.02% | -36.1% |
| RENAISSANCE TECHNOLOGIES LLC | $11.5M | 0.02% | -46.6% |
| Point72 Asset Management, L.P. | $10.5M | 0.01% | +65.3% |
| TWO SIGMA INVESTMENTS, LP | $6.8M | 0.01% | , |
| MILLENNIUM MANAGEMENT LLC | $6.3M | 0.00% | +201.3% |
| Point72 Asset Management, L.P. | $5.2M | 0.01% | +30.5% |
| D. E. Shaw & Co., Inc. | $5.1M | 0.00% | +612.1% |
| MILLENNIUM MANAGEMENT LLC | $4.4M | 0.00% | , |
| Point72 Asset Management, L.P. | $3.9M | 0.01% | , |
| Bridgewater Associates, LP | $3.4M | 0.01% | , |
| MILLENNIUM MANAGEMENT LLC | $3.3M | 0.00% | +166.2% |
| MILLENNIUM MANAGEMENT LLC | $1.9M | 0.00% | , |
| Bridgewater Associates, LP | $1.8M | 0.01% | -57.6% |
| MILLENNIUM MANAGEMENT LLC | $1.7M | 0.00% | -61.7% |
| D. E. Shaw & Co., Inc. | $1.4M | 0.00% | -78.6% |
| MILLENNIUM MANAGEMENT LLC | $1.1M | 0.00% | -39.5% |
| D. E. Shaw & Co., Inc. | $717K | 0.00% | , |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, OKE
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
OKE mentioned in Kresmion daily briefs
Related tickers in Energy
See more OKE signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track OKE in your watchlist and get notified the moment a new signal fires.
Track OKE on Kresmion →