Market activity · FINRA Reg SHO
Off-exchange short volume
Explore daily short-sale activity across US stocks. Compare each symbol’s short-volume ratio with its own recent history.
Short volume is not short interest. This measures daily trading flow, including market-maker hedging, not outstanding short positions.
How to read this dataIn FINRA's Reg SHO daily short sale volume file for 2026-09-18, the median off-exchange short-volume ratio was 55.9% across the 3,635 covered symbols with at least 100,000 shares traded off-exchange, out of 6,559 covered symbols in the file.
As of . Source: FINRA Reg SHO Daily Short Sale Volume. Method and limitations.
- Symbols covered
- 6,559 Kresmion's covered names in FINRA's daily file
- Above the volume floor
- 3,635 At least 100,000 shares traded off-exchange
- Median short-volume ratio
- 55.9% Among symbols above the volume floor
Daily activity
3,635 symbols in this view
Sorted by ratio deviation, highest first. Compared with each symbol’s own 20-session history. Minimum off-exchange volume: 100,000 shares.
Swipe across the table to see all columns.
| Company / symbol | Short-volume ratio | Ratio deviation | Daily change pp | Short volume shares | Off-exchange volume shares |
|---|---|---|---|---|---|
| ADTXAditxt, Inc. | 41.6% | +0.1σ | +16.5 | 5.19M | 12.49M |
| TNXPTonix Pharmaceuticals Holding Corp. | 51.3% | +0.1σ | −13.5 | 82.6K | 161.2K |
| AVYAvery Dennison Corp | 49.5% | +0.1σ | +6.2 | 114.6K | 231.4K |
| FBRTFranklin BSP Realty Trust, Inc. | 70.0% | +0.1σ | −10.4 | 724.3K | 1.03M |
| ZTOZTO Express (Cayman) Inc. | 54.6% | +0.1σ | +14.7 | 277.8K | 508.4K |
| RYESRise Gold Corp. | 74.7% | +0.1σ | −15.5 | 109.7K | 146.8K |
| LYFTLyft, Inc. | 62.8% | +0.1σ | −1.2 | 1.62M | 2.59M |
| LNCLINCOLN NATIONAL CORP | 70.2% | +0.1σ | +2.9 | 603.6K | 859.9K |
| YEXTYext, Inc. | 66.7% | +0.1σ | −11.1 | 212.3K | 318.3K |
| CPSCooper-Standard Holdings Inc. | 47.2% | +0.1σ | +1.2 | 49.2K | 104.3K |
| INDPIndaptus Therapeutics, Inc. | 57.7% | +0.1σ | −7.2 | 204.7K | 354.5K |
| EXTREXTREME NETWORKS INC | 47.7% | +0.1σ | +10.8 | 181.8K | 381.4K |
| LCIILCI INDUSTRIES | 64.0% | +0.1σ | +20.9 | 69.8K | 109.0K |
| ANGXAngel Studios, Inc. | 47.1% | +0.1σ | −0.8 | 522.7K | 1.11M |
| TRUTransUnion | 59.7% | +0.1σ | +7.1 | 735.2K | 1.23M |
| NMIHNMI Holdings, Inc. | 52.2% | +0.1σ | +2.3 | 66.8K | 128.0K |
| AESIAtlas Energy Solutions Inc. | 66.8% | +0.1σ | +11.5 | 228.0K | 341.3K |
| FRFIRST INDUSTRIAL REALTY TRUST INC | 54.4% | +0.1σ | −12.9 | 279.5K | 513.3K |
| CELHCelsius Holdings, Inc. | 43.0% | +0.1σ | −3.4 | 1.13M | 2.63M |
| ENOVEnovis CORP | 55.5% | +0.1σ | −12.1 | 328.5K | 591.9K |
| ACMIFAllied Critical Metals Corp. | 68.0% | +0.1σ | −9.1 | 79.7K | 117.2K |
| LYBLyondellBasell Industries N.V. | 61.1% | +0.1σ | −5.5 | 667.8K | 1.09M |
| MDXHMDxHealth SA | 30.2% | +0.1σ | +14.6 | 39.3K | 130.1K |
| LAURLAUREATE EDUCATION, INC. | 52.0% | +0.1σ | −0.2 | 119.4K | 229.4K |
| ATENA10 Networks, Inc. | 63.1% | +0.1σ | −4.5 | 160.7K | 254.7K |
| PUKPRUDENTIAL PLC | 28.1% | +0.1σ | −5.6 | 83.7K | 297.9K |
| ETEnergy Transfer LP | 30.5% | +0.1σ | +0.3 | 1.14M | 3.72M |
| NEENEXTERA ENERGY INC | 50.1% | +0.1σ | +9.1 | 1.18M | 2.36M |
| SSTSystem1, Inc. | 47.6% | +0.1σ | −22.0 | 78.5K | 164.8K |
| ALVOAlvotech | 49.9% | +0.1σ | +15.1 | 586.6K | 1.17M |
| BXBlackstone Inc. | 58.3% | +0.1σ | +0.1 | 629.9K | 1.08M |
| MIDDMIDDLEBY Corp | 61.5% | +0.1σ | −7.6 | 167.9K | 272.9K |
| PHVSPharvaris N.V. | 40.2% | +0.1σ | +2.9 | 94.7K | 235.5K |
| NZFNuveen Municipal Credit Income Fund | 44.2% | +0.1σ | −11.2 | 204.9K | 463.9K |
| ALLOAllogene Therapeutics, Inc. | 59.8% | +0.1σ | −6.5 | 1.63M | 2.72M |
| CMMBChemomab Therapeutics Ltd. | 44.4% | +0.1σ | +2.0 | 55.5K | 125.1K |
| CTORCITIUS ONCOLOGY, INC. | 36.6% | +0.1σ | +5.4 | 48.0K | 131.3K |
| ACRSAclaris Therapeutics, Inc. | 47.2% | +0.1σ | −6.1 | 426.1K | 903.5K |
| SPGIS&P Global Inc. | 60.0% | +0.1σ | −10.0 | 280.2K | 467.2K |
| CALCALERES INC | 63.3% | +0.1σ | +1.2 | 107.1K | 169.1K |
| VUZIVuzix Corp | 65.5% | +0.1σ | +10.3 | 177.9K | 271.5K |
| UEUrban Edge Properties | 55.0% | +0.1σ | −11.8 | 82.0K | 149.2K |
| BLKBlackRock, Inc. | 50.0% | +0.1σ | −3.2 | 100.8K | 201.8K |
| ACBAURORA CANNABIS INC | 50.6% | +0.1σ | +12.5 | 115.2K | 227.6K |
| QUCYQuantum Cyber N.V. | 56.7% | +0.1σ | −12.6 | 62.1K | 109.6K |
| NKXNUVEEN CALIFORNIA AMT-FREE QUALITY MUNICIPAL INCOME FUND | 34.5% | +0.1σ | +9.0 | 54.5K | 157.8K |
| NEXCFNextech3D.AI Corp. | 50.3% | +0.1σ | −17.8 | 179.1K | 356.3K |
| RGTIRigetti Computing, Inc. | 62.3% | +0.0σ | +7.7 | 4.34M | 6.98M |
| DOMODOMO, INC. | 51.3% | +0.0σ | −5.0 | 210.4K | 410.1K |
| LYVLive Nation Entertainment, Inc. | 68.4% | +0.0σ | +1.7 | 407.0K | 594.7K |
| CEPUCENTRAL PUERTO S.A. | 60.3% | +0.0σ | +8.7 | 216.7K | 359.4K |
| CCITIGROUP INC | 39.1% | +0.0σ | +3.6 | 1.15M | 2.94M |
| MTGMGIC INVESTMENT CORP | 57.9% | +0.0σ | −7.9 | 304.3K | 525.3K |
| UMACUnusual Machines, Inc. | 61.0% | +0.0σ | +12.6 | 536.7K | 879.9K |
| LENLENNAR CORP /NEW/ | 62.9% | +0.0σ | −12.6 | 1.43M | 2.27M |
| MDTMedtronic plc | 39.5% | +0.0σ | −12.3 | 1.04M | 2.64M |
| NFENew Fortress Energy Inc. | 55.9% | +0.0σ | +22.9 | 78.4K | 140.3K |
| NTAPNetApp, Inc. | 60.6% | +0.0σ | −11.0 | 335.6K | 554.0K |
| BTXBlackRock Technology & Private Equity Term Trust | 38.5% | +0.0σ | +6.1 | 78.3K | 203.5K |
| DIASPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST | 46.8% | +0.0σ | −8.0 | 486.5K | 1.04M |
| TPCTUTOR PERINI CORP | 53.9% | +0.0σ | −5.5 | 126.5K | 234.9K |
| ADAGAdagene Inc. | 44.6% | +0.0σ | +13.0 | 48.6K | 109.0K |
| NVSTEnvista Holdings Corp | 72.1% | +0.0σ | +1.9 | 988.8K | 1.37M |
| RRGBRED ROBIN GOURMET BURGERS INC | 51.4% | +0.0σ | +0.4 | 90.8K | 176.5K |
| SAGTSAGTEC GLOBAL Ltd | 35.5% | +0.0σ | +10.8 | 147.0K | 414.2K |
| BYRNByrna Technologies Inc. | 49.0% | +0.0σ | +2.6 | 49.0K | 100.2K |
| WETOWetour Robotics Ltd | 50.5% | +0.0σ | −1.1 | 612.7K | 1.21M |
| ABMABM INDUSTRIES INC /DE/ | 71.3% | +0.0σ | +16.2 | 85.5K | 119.9K |
| EPDENTERPRISE PRODUCTS PARTNERS L.P. | 54.8% | +0.0σ | −2.8 | 615.6K | 1.12M |
| QTTBQ32 Bio Inc. | 51.1% | +0.0σ | −7.8 | 61.7K | 120.7K |
| NABLN-able, Inc. | 55.5% | +0.0σ | −0.5 | 409.1K | 736.9K |
| DEIDouglas Emmett Inc | 52.7% | +0.0σ | +16.1 | 222.3K | 422.0K |
| PALIPALISADE BIO, INC. | 58.8% | +0.0σ | −8.0 | 1.08M | 1.83M |
| VIAVVIAVI SOLUTIONS INC. | 26.6% | +0.0σ | −2.4 | 361.7K | 1.36M |
| INTUINTUIT INC. | 39.5% | +0.0σ | −7.9 | 666.3K | 1.68M |
| ULCCFrontier Group Holdings, Inc. | 47.2% | +0.0σ | −5.0 | 269.3K | 570.2K |
| SLGBSmart Logistics Global Ltd | 37.5% | +0.0σ | +8.3 | 145.9K | 389.0K |
| MODMODINE MANUFACTURING CO | 44.0% | +0.0σ | −4.3 | 190.1K | 432.3K |
| CTASCINTAS CORP | 62.3% | +0.0σ | −9.6 | 423.9K | 680.8K |
| CLMTCalumet, Inc. /DE | 45.8% | +0.0σ | +16.1 | 161.1K | 351.6K |
| REEMFRARE ELEMENT RESOURCES LTD | 51.7% | +0.0σ | +22.9 | 196.5K | 380.3K |
| COLMCOLUMBIA SPORTSWEAR CO | 68.4% | +0.0σ | +24.5 | 112.1K | 163.9K |
| IFRXInflaRx N.V. | 54.2% | +0.0σ | +4.8 | 56.4K | 104.1K |
| WPMWheaton Precious Metals Corp. | 64.7% | +0.0σ | −5.4 | 295.4K | 456.3K |
| TTETotalEnergies SE | 59.1% | +0.0σ | −14.8 | 168.8K | 285.8K |
| PBAPEMBINA PIPELINE CORP | 65.8% | +0.0σ | −1.0 | 106.5K | 161.9K |
| AWFALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC | 45.7% | +0.0σ | +10.2 | 72.1K | 157.7K |
| BLNKBlink Charging Co. | 52.9% | +0.0σ | −16.0 | 502.6K | 950.3K |
| VORVor Biopharma Inc. | 54.5% | +0.0σ | +36.6 | 505.4K | 928.2K |
| SPXXNuveen S&P 500 Dynamic Overwrite Fund | 43.7% | +0.0σ | −4.9 | 68.2K | 156.2K |
| HAWKHawkEye 360, Inc. | 63.0% | +0.0σ | +6.5 | 266.5K | 422.8K |
| CIGIColliers International Group Inc. | 67.7% | +0.0σ | +3.5 | 69.8K | 103.1K |
| CATYCATHAY GENERAL BANCORP | 74.0% | +0.0σ | +4.5 | 93.7K | 126.5K |
| NAVNNavan, Inc. | 56.3% | +0.0σ | −8.0 | 849.8K | 1.51M |
| PANWPalo Alto Networks Inc | 52.5% | +0.0σ | −6.1 | 1.35M | 2.57M |
| NNBRNN INC | 39.6% | −0.0σ | +1.4 | 110.1K | 277.9K |
| OGSONE Gas, Inc. | 69.4% | −0.0σ | −5.6 | 145.7K | 209.9K |
| RIORIO TINTO PLC | 45.2% | −0.0σ | +14.4 | 195.2K | 431.5K |
| CVATCavitation Technologies, Inc. | 42.7% | −0.0σ | +15.9 | 150.0K | 351.3K |
| CTMCastellum, Inc. | 57.4% | −0.0σ | +28.1 | 121.1K | 210.9K |
Showing 2,101–2,200 of 3,635 symbols
Free account
Open the signed-in short-volume board
A free account opens the signed-in short-volume board: each symbol's full stored ratio history against its own average, the largest one-day and five-day ratio movers, and sector and volume-floor filters.
Understanding the numbers
Methodology & limitationsShort-volume ratio
Short-sale volume divided by total off-exchange volume. A 60% ratio means 60 of every 100 reported shares were sold short. It does not measure the size of outstanding short positions.
Ratio deviation & daily change
Deviation (σ) compares the ratio with its own 20-session average in standard deviations. Positive means above that average. Daily change is in percentage points: 60% to 65% is +5.0 pp.
What this data includes
Trades reported to FINRA facilities (TRF/ADF), including market-maker hedging. This is not consolidated market volume. A high ratio alone does not indicate conviction or a short squeeze.
Source: FINRA. Reg SHO Daily Short Sale Volume data owned by FINRA. Trading day 18 Sept 2026. Next file expected 21 Sept 2026; publication timing is an estimate. Information only; not investment advice.
Cite this data
Kresmion computes the short-volume ratio, its deviation from each symbol's own 20-session average and the day-over-day change from the short and total off-exchange volumes FINRA reports; Reg SHO Daily Short Sale Volume data owned by FINRA.
Upstream: FINRA Reg SHO Daily Short Sale Volume
Kresmion, "Off-Exchange Short Volume (FINRA Reg SHO)", data as of 2026-09-18, https://kresmion.com/tools/short-volume. Upstream data: FINRA Reg SHO Daily Short Sale Volume.