Market activity · FINRA Reg SHO
Off-exchange short volume
Explore daily short-sale activity across US stocks. Compare each symbol’s short-volume ratio with its own recent history.
Short volume is not short interest. This measures daily trading flow, including market-maker hedging, not outstanding short positions.
How to read this dataIn FINRA's Reg SHO daily short sale volume file for 2026-09-18, the median off-exchange short-volume ratio was 55.9% across the 3,635 covered symbols with at least 100,000 shares traded off-exchange, out of 6,559 covered symbols in the file.
As of . Source: FINRA Reg SHO Daily Short Sale Volume. Method and limitations.
- Symbols covered
- 6,559 Kresmion's covered names in FINRA's daily file
- Above the volume floor
- 3,635 At least 100,000 shares traded off-exchange
- Median short-volume ratio
- 55.9% Among symbols above the volume floor
Daily activity
3,635 symbols in this view
Sorted by ratio deviation, highest first. Compared with each symbol’s own 20-session history. Minimum off-exchange volume: 100,000 shares.
Swipe across the table to see all columns.
| Company / symbol | Short-volume ratio | Ratio deviation | Daily change pp | Short volume shares | Off-exchange volume shares |
|---|---|---|---|---|---|
| TRINTrinity Capital Inc. | 46.2% | −0.0σ | +15.2 | 189.8K | 410.5K |
| MBRXMoleculin Biotech, Inc. | 36.3% | −0.0σ | −7.0 | 61.4K | 169.4K |
| EHTHeHealth, Inc. | 49.6% | −0.0σ | −16.5 | 106.8K | 215.2K |
| CLSCELESTICA INC | 41.7% | −0.0σ | +0.2 | 289.0K | 692.8K |
| PEPPEPSICO INC | 44.2% | −0.0σ | +6.3 | 2.27M | 5.13M |
| THTarget Hospitality Corp. | 36.5% | −0.0σ | +2.3 | 326.3K | 893.7K |
| XXITwenty One Capital, Inc. | 77.2% | −0.0σ | −1.6 | 702.6K | 909.8K |
| SABSSAB Biotherapeutics, Inc. | 62.0% | −0.0σ | −0.3 | 87.4K | 141.1K |
| BLZEBackblaze, Inc. | 48.4% | −0.0σ | −1.2 | 217.6K | 449.7K |
| ATMUAtmus Filtration Technologies Inc. | 58.5% | −0.0σ | −4.0 | 163.0K | 278.8K |
| GTEGRAN TIERRA ENERGY INC. | 41.3% | −0.0σ | −2.9 | 96.9K | 234.8K |
| BABOEING CO | 43.3% | −0.0σ | +0.9 | 1.41M | 3.26M |
| ALOYREALLOYS INC. | 62.6% | −0.0σ | +6.5 | 535.3K | 855.3K |
| PXSPyxis Tankers Inc. | 38.6% | −0.0σ | +4.9 | 44.7K | 115.7K |
| BPOPPOPULAR, INC. | 39.0% | −0.0σ | +7.6 | 51.2K | 131.4K |
| PTACohen & Steers Tax-Advantaged Preferred Securities & Income Fund | 28.4% | −0.0σ | +5.3 | 41.8K | 146.8K |
| MDLZMondelez International, Inc. | 51.0% | −0.0σ | −10.8 | 1.18M | 2.32M |
| MATMATTEL INC /DE/ | 60.0% | −0.0σ | +9.8 | 921.4K | 1.54M |
| FERGFerguson Enterprises Inc. /DE/ | 58.6% | −0.0σ | +19.6 | 267.3K | 455.8K |
| SENSSenseonics Holdings, Inc. | 48.9% | −0.0σ | −15.4 | 113.8K | 232.8K |
| SBIGSBIG Holdings, Inc. | 38.4% | −0.0σ | +4.3 | 505.4K | 1.32M |
| GTYGETTY REALTY CORP /MD/ | 57.0% | −0.0σ | +4.6 | 142.8K | 250.4K |
| ICHRICHOR HOLDINGS, LTD. | 62.0% | −0.0σ | −2.4 | 126.5K | 204.2K |
| AAAlcoa Corp | 44.9% | −0.0σ | −2.6 | 1.00M | 2.23M |
| CSWCCAPITAL SOUTHWEST CORP | 42.8% | −0.0σ | +26.8 | 138.4K | 323.6K |
| PURRHyperliquid Strategies Inc | 29.1% | −0.0σ | −0.3 | 4.23M | 14.55M |
| DYAIDYADIC INTERNATIONAL INC | 27.0% | −0.0σ | −16.4 | 47.5K | 175.6K |
| RELXRELX PLC | 48.9% | −0.0σ | −14.7 | 274.8K | 561.9K |
| MUSAMurphy USA Inc. | 54.6% | −0.0σ | −0.8 | 56.3K | 103.0K |
| MFGMIZUHO FINANCIAL GROUP INC | 60.4% | −0.0σ | −11.7 | 508.7K | 842.7K |
| MSCIMSCI Inc. | 40.5% | −0.0σ | −3.7 | 63.0K | 155.7K |
| FTCIFTC Solar, Inc. | 51.7% | −0.0σ | +2.3 | 765.4K | 1.48M |
| RSIRush Street Interactive, Inc. | 58.7% | −0.0σ | −7.8 | 508.6K | 867.0K |
| ACIAlbertsons Companies, Inc. | 57.2% | −0.0σ | −1.6 | 1.10M | 1.92M |
| LHLABCORP HOLDINGS INC. | 55.7% | −0.0σ | −0.9 | 195.1K | 350.5K |
| NWGNatWest Group plc | 36.6% | −0.0σ | +3.3 | 340.4K | 929.4K |
| KBRKBR, INC. | 63.0% | −0.0σ | −6.1 | 321.6K | 510.2K |
| GLXYGalaxy Digital Inc. | 49.9% | −0.0σ | −4.4 | 1.14M | 2.28M |
| SNOWSnowflake Inc. | 53.4% | −0.0σ | −11.6 | 746.6K | 1.40M |
| MGYMagnolia Oil & Gas Corp | 69.3% | −0.0σ | +21.7 | 609.4K | 879.8K |
| SNEXStoneX Group Inc. | 60.5% | −0.0σ | +4.1 | 93.5K | 154.5K |
| JKHYJACK HENRY & ASSOCIATES INC | 63.4% | −0.0σ | −0.9 | 180.5K | 284.6K |
| PBIPITNEY BOWES INC /DE/ | 56.7% | −0.0σ | −27.0 | 289.9K | 510.8K |
| ARWRARROWHEAD PHARMACEUTICALS, INC. | 62.3% | −0.0σ | +4.9 | 442.3K | 710.5K |
| BXSLBlackstone Secured Lending Fund | 53.0% | −0.0σ | +5.8 | 271.1K | 511.4K |
| ACICAMERICAN COASTAL INSURANCE Corp | 66.1% | −0.0σ | −12.9 | 105.9K | 160.3K |
| AZTAAzenta, Inc. | 48.5% | −0.0σ | −14.2 | 78.3K | 161.4K |
| SFIXStitch Fix, Inc. | 53.5% | −0.0σ | +10.4 | 329.2K | 615.0K |
| FLGFLAGSTAR BANK, NATIONAL ASSOCIATION | 72.8% | −0.0σ | +9.0 | 1.01M | 1.38M |
| DCXDigital Currency X Technology Inc. | 45.4% | −0.0σ | −7.6 | 7.82M | 17.25M |
| NHSNeuberger High Yield Strategies Fund Inc. | 27.0% | −0.0σ | +10.3 | 37.3K | 137.9K |
| PLAYDave & Buster's Entertainment, Inc. | 48.2% | −0.0σ | −9.9 | 583.2K | 1.21M |
| LXEOLexeo Therapeutics, Inc. | 46.5% | −0.0σ | +10.4 | 78.9K | 169.8K |
| REKRRekor Systems, Inc. | 48.0% | −0.0σ | +12.5 | 694.4K | 1.45M |
| SLGSL GREEN REALTY CORP | 60.7% | −0.0σ | −2.6 | 267.5K | 440.8K |
| STSensata Technologies Holding plc | 48.1% | −0.0σ | −7.6 | 134.3K | 279.4K |
| ULSUL Solutions Inc. | 51.2% | −0.0σ | +8.1 | 130.1K | 254.1K |
| HWCHANCOCK WHITNEY CORP | 69.5% | −0.0σ | −9.7 | 154.2K | 221.8K |
| LXLexinFintech Holdings Ltd. | 62.6% | −0.0σ | +9.5 | 715.7K | 1.14M |
| ASANAsana, Inc. | 53.7% | −0.0σ | −3.8 | 4.05M | 7.54M |
| BYNDBEYOND MEAT, INC. | 55.9% | −0.0σ | +4.1 | 299.5K | 535.9K |
| GPUSHyperscale Data, Inc. | 68.2% | −0.0σ | +4.8 | 6.55M | 9.60M |
| SECZSecuritize Corp. | 60.4% | −0.1σ | +2.1 | 2.47M | 4.10M |
| WKWORKIVA INC | 49.0% | −0.1σ | −3.4 | 129.5K | 264.3K |
| OGIORGANIGRAM GLOBAL INC. | 38.6% | −0.1σ | −13.0 | 120.4K | 311.6K |
| MMYTMakeMyTrip Ltd | 48.5% | −0.1σ | +0.3 | 178.9K | 368.8K |
| AODabrdn Total Dynamic Dividend Fund | 58.3% | −0.1σ | +12.4 | 97.7K | 167.5K |
| DOMHDominari Holdings Inc. | 58.7% | −0.1σ | +9.5 | 89.7K | 152.8K |
| EXRExtra Space Storage Inc. | 46.2% | −0.1σ | −2.8 | 233.2K | 504.3K |
| ZNOGZION OIL & GAS INC | 39.4% | −0.1σ | −3.2 | 251.4K | 638.5K |
| VIRVir Biotechnology, Inc. | 60.9% | −0.1σ | +5.3 | 330.8K | 543.6K |
| NKTRNEKTAR THERAPEUTICS | 51.2% | −0.1σ | +4.1 | 157.3K | 307.5K |
| BCATBlackRock Capital Allocation Term Trust | 53.9% | −0.1σ | +15.9 | 172.6K | 320.1K |
| NUSNU SKIN ENTERPRISES, INC. | 55.6% | −0.1σ | −11.9 | 107.3K | 193.0K |
| KIMKIMCO REALTY CORP | 49.9% | −0.1σ | +3.9 | 665.1K | 1.33M |
| FRBTForbright, Inc. | 35.8% | −0.1σ | −20.1 | 48.2K | 134.6K |
| AVEXAEVEX Corp. | 66.3% | −0.1σ | +16.4 | 262.8K | 396.6K |
| TTTrane Technologies plc | 50.9% | −0.1σ | +9.2 | 229.9K | 451.5K |
| MRXMarex Group Ltd | 49.5% | −0.1σ | +11.6 | 107.5K | 217.0K |
| MISTMilestone Pharmaceuticals Inc. | 51.3% | −0.1σ | −3.4 | 171.6K | 334.7K |
| IVTInvenTrust Properties Corp. | 55.0% | −0.1σ | −4.6 | 102.1K | 185.6K |
| WIWWESTERN ASSET INFLATION-LINKED OPPORTUNITIES & INCOME FUND | 37.1% | −0.1σ | +1.2 | 126.0K | 339.5K |
| SOPHSOPHiA GENETICS SA | 34.2% | −0.1σ | +0.0 | 103.5K | 302.9K |
| SHOPSHOPIFY INC. | 38.5% | −0.1σ | +12.7 | 883.4K | 2.30M |
| CHHCHOICE HOTELS INTERNATIONAL INC /DE | 62.8% | −0.1σ | −13.9 | 123.5K | 196.5K |
| BMRNBIOMARIN PHARMACEUTICAL INC | 57.8% | −0.1σ | −11.6 | 312.7K | 540.6K |
| BNCCEA Industries Inc. | 53.1% | −0.1σ | +1.3 | 964.7K | 1.82M |
| BILLBILL Holdings, Inc. | 63.8% | −0.1σ | −6.4 | 456.3K | 715.3K |
| PORPORTLAND GENERAL ELECTRIC CO /OR/ | 42.2% | −0.1σ | +9.5 | 130.5K | 309.5K |
| INFYInfosys Ltd | 50.0% | −0.1σ | +4.9 | 2.18M | 4.35M |
| CPPMFCoppernico Metals Inc. | 66.8% | −0.1σ | −3.2 | 145.9K | 218.4K |
| BIPBrookfield Infrastructure Partners L.P. | 31.1% | −0.1σ | +10.7 | 73.7K | 236.9K |
| GEVGE Vernova Inc. | 48.8% | −0.1σ | −2.0 | 420.7K | 862.4K |
| FORMFORMFACTOR INC | 50.2% | −0.1σ | −9.5 | 310.6K | 618.2K |
| LUVSOUTHWEST AIRLINES CO | 61.4% | −0.1σ | −0.1 | 1.26M | 2.05M |
| GOVXGeoVax Labs, Inc. | 49.7% | −0.1σ | −21.8 | 53.6K | 107.8K |
| TDWTIDEWATER INC | 53.7% | −0.1σ | +5.1 | 95.7K | 178.2K |
| XHRXenia Hotels & Resorts, Inc. | 42.1% | −0.1σ | −11.1 | 133.0K | 315.9K |
| POWIPOWER INTEGRATIONS INC | 59.5% | −0.1σ | +1.9 | 108.7K | 182.8K |
| RDEXFRPX Gold Inc. | 65.6% | −0.1σ | −25.0 | 68.7K | 104.7K |
Showing 2,201–2,300 of 3,635 symbols
Free account
Open the signed-in short-volume board
A free account opens the signed-in short-volume board: each symbol's full stored ratio history against its own average, the largest one-day and five-day ratio movers, and sector and volume-floor filters.
Understanding the numbers
Methodology & limitationsShort-volume ratio
Short-sale volume divided by total off-exchange volume. A 60% ratio means 60 of every 100 reported shares were sold short. It does not measure the size of outstanding short positions.
Ratio deviation & daily change
Deviation (σ) compares the ratio with its own 20-session average in standard deviations. Positive means above that average. Daily change is in percentage points: 60% to 65% is +5.0 pp.
What this data includes
Trades reported to FINRA facilities (TRF/ADF), including market-maker hedging. This is not consolidated market volume. A high ratio alone does not indicate conviction or a short squeeze.
Source: FINRA. Reg SHO Daily Short Sale Volume data owned by FINRA. Trading day 18 Sept 2026. Next file expected 21 Sept 2026; publication timing is an estimate. Information only; not investment advice.
Cite this data
Kresmion computes the short-volume ratio, its deviation from each symbol's own 20-session average and the day-over-day change from the short and total off-exchange volumes FINRA reports; Reg SHO Daily Short Sale Volume data owned by FINRA.
Upstream: FINRA Reg SHO Daily Short Sale Volume
Kresmion, "Off-Exchange Short Volume (FINRA Reg SHO)", data as of 2026-09-18, https://kresmion.com/tools/short-volume. Upstream data: FINRA Reg SHO Daily Short Sale Volume.