Market activity · FINRA Reg SHO
Off-exchange short volume
Explore daily short-sale activity across US stocks. Compare each symbol’s short-volume ratio with its own recent history.
Short volume is not short interest. This measures daily trading flow, including market-maker hedging, not outstanding short positions.
How to read this dataIn FINRA's Reg SHO daily short sale volume file for 2026-09-18, the median off-exchange short-volume ratio was 55.9% across the 3,635 covered symbols with at least 100,000 shares traded off-exchange, out of 6,559 covered symbols in the file.
As of . Source: FINRA Reg SHO Daily Short Sale Volume. Method and limitations.
- Symbols covered
- 6,559 Kresmion's covered names in FINRA's daily file
- Above the volume floor
- 3,635 At least 100,000 shares traded off-exchange
- Median short-volume ratio
- 55.9% Among symbols above the volume floor
Daily activity
3,635 symbols in this view
Sorted by ratio deviation, highest first. Compared with each symbol’s own 20-session history. Minimum off-exchange volume: 100,000 shares.
Swipe across the table to see all columns.
| Company / symbol | Short-volume ratio | Ratio deviation | Daily change pp | Short volume shares | Off-exchange volume shares |
|---|---|---|---|---|---|
| RNWReNew Energy Global plc | 51.3% | −0.1σ | +12.1 | 215.7K | 420.9K |
| RALRalliant Corp | 56.6% | −0.1σ | +26.1 | 148.1K | 261.8K |
| MOALTRIA GROUP, INC. | 49.4% | −0.1σ | +10.9 | 964.6K | 1.95M |
| SLGNSILGAN HOLDINGS INC | 52.9% | −0.1σ | +3.7 | 212.4K | 401.6K |
| SMPLSimply Good Foods Co | 52.0% | −0.1σ | −4.5 | 348.1K | 668.8K |
| PHRPhreesia, Inc. | 53.7% | −0.1σ | −10.2 | 139.5K | 259.7K |
| RPDRapid7, Inc. | 57.4% | −0.1σ | −10.4 | 398.8K | 695.1K |
| YOUClear Secure, Inc. | 60.2% | −0.1σ | +0.6 | 380.3K | 631.6K |
| MASK3 E Network Technology Group Ltd | 41.3% | −0.1σ | +14.4 | 109.3K | 264.8K |
| RUMRUM Group Inc. | 48.6% | −0.1σ | +10.8 | 1.31M | 2.70M |
| VEEAVEEA INC. | 37.0% | −0.1σ | −10.3 | 407.9K | 1.10M |
| EVEXEve Holding, Inc. | 62.5% | −0.1σ | +1.7 | 188.3K | 301.1K |
| UNGUnited States Natural Gas Fund, LP | 49.5% | −0.1σ | +6.5 | 7.28M | 14.72M |
| AUUDAUDDIA INC. | 47.1% | −0.1σ | −11.6 | 69.2K | 146.9K |
| VRNSVARONIS SYSTEMS INC | 61.0% | −0.1σ | −11.4 | 292.5K | 479.8K |
| ORNOrion Group Holdings Inc | 47.9% | −0.1σ | −2.6 | 70.4K | 147.0K |
| PRDOPERDOCEO EDUCATION Corp | 63.8% | −0.1σ | −10.1 | 160.0K | 250.7K |
| TTWOTAKE TWO INTERACTIVE SOFTWARE INC | 45.4% | −0.1σ | +11.3 | 534.4K | 1.18M |
| MECMayville Engineering Company, Inc. | 41.7% | −0.1σ | +17.7 | 89.9K | 215.6K |
| CLNVClean Vision Corp | 9.8% | −0.1σ | +8.4 | 131.5K | 1.35M |
| RPMRPM INTERNATIONAL INC/DE/ | 37.8% | −0.1σ | +8.4 | 80.7K | 213.6K |
| NAMIJinxin Technology Holding Co | 40.2% | −0.1σ | +2.3 | 47.9K | 119.2K |
| WTERALKALINE WATER Co INC | 38.8% | −0.1σ | −12.3 | 308.3K | 794.5K |
| WMBWILLIAMS COMPANIES, INC. | 41.9% | −0.1σ | −5.3 | 933.4K | 2.23M |
| HBMHudbay Minerals Inc. | 39.6% | −0.1σ | −5.4 | 298.5K | 753.7K |
| AEROGrupo Aeromexico, S.A.B. de C.V. | 43.4% | −0.1σ | +12.0 | 128.9K | 296.9K |
| BABYFElse Nutrition Holdings Inc. | 53.9% | −0.1σ | −2.0 | 102.7K | 190.3K |
| MATWMATTHEWS INTERNATIONAL CORP | 68.5% | −0.1σ | −7.4 | 441.8K | 644.7K |
| QSQuantumScape Corp | 57.4% | −0.1σ | +7.1 | 3.48M | 6.06M |
| EXKENDEAVOUR SILVER CORP | 40.4% | −0.1σ | −4.5 | 1.09M | 2.70M |
| LECOLINCOLN ELECTRIC HOLDINGS INC | 61.9% | −0.1σ | −12.2 | 106.3K | 171.7K |
| INVXInnovex International, Inc. | 55.7% | −0.1σ | +6.6 | 138.5K | 248.7K |
| SMTCSEMTECH CORP | 41.8% | −0.1σ | −0.1 | 668.0K | 1.60M |
| CSTMCONSTELLIUM SE | 45.8% | −0.1σ | −2.6 | 207.0K | 451.7K |
| CHKPCHECK POINT SOFTWARE TECHNOLOGIES LTD | 57.3% | −0.1σ | +20.0 | 212.9K | 371.3K |
| WDCWESTERN DIGITAL CORP | 39.3% | −0.1σ | −4.5 | 1.01M | 2.58M |
| CELCCelcuity Inc. | 63.0% | −0.1σ | −15.8 | 155.8K | 247.1K |
| AMPXAmprius Technologies, Inc. | 42.2% | −0.1σ | −9.2 | 658.3K | 1.56M |
| FMFCKandal M Venture Ltd | 33.4% | −0.1σ | +5.7 | 100.9K | 301.9K |
| RUBIRubico Inc. | 36.3% | −0.1σ | −11.4 | 79.5K | 219.1K |
| SKMSK TELECOM CO LTD | 44.5% | −0.1σ | +8.0 | 161.5K | 362.8K |
| CAGCONAGRA BRANDS INC. | 50.5% | −0.1σ | −0.4 | 2.91M | 5.75M |
| CMBTCMB.TECH NV | 34.3% | −0.1σ | −3.6 | 70.7K | 206.1K |
| NBISNebius Group N.V. | 48.3% | −0.1σ | −9.8 | 3.99M | 8.26M |
| GLOOGloo Holdings, Inc. | 45.6% | −0.1σ | −5.1 | 1.27M | 2.78M |
| ARCOArcos Dorados Holdings Inc. | 27.8% | −0.1σ | −20.1 | 95.2K | 342.0K |
| GHYPGIM Global High Yield Fund, Inc. | 35.2% | −0.1σ | −40.5 | 49.3K | 140.0K |
| WLYJOHN WILEY & SONS, INC. | 73.0% | −0.1σ | −12.6 | 96.7K | 132.4K |
| OROR Royalties Inc. | 53.0% | −0.1σ | −9.9 | 96.2K | 181.7K |
| MKDWMKDWELL Tech Inc. | 34.2% | −0.1σ | −2.1 | 173.2K | 506.5K |
| XEX-Energy, Inc. | 63.0% | −0.1σ | +10.8 | 1.46M | 2.31M |
| QTWOQ2 Holdings, Inc. | 58.4% | −0.1σ | +7.1 | 111.7K | 191.1K |
| XRPZFranklin XRP Trust | 67.9% | −0.1σ | +6.6 | 162.6K | 239.4K |
| TWLOTWILIO INC | 68.2% | −0.1σ | −4.1 | 863.8K | 1.27M |
| AGIOAGIOS PHARMACEUTICALS, INC. | 49.3% | −0.1σ | −1.2 | 87.7K | 177.9K |
| SLMSLM Corp | 64.8% | −0.1σ | −4.3 | 433.7K | 669.1K |
| CHPTChargePoint Holdings, Inc. | 52.1% | −0.1σ | +8.8 | 487.9K | 936.0K |
| TNONTenon Medical, Inc. | 48.2% | −0.1σ | −7.8 | 72.3K | 150.1K |
| GIBCGI INC | 58.0% | −0.1σ | −9.1 | 80.5K | 138.8K |
| GSBDGoldman Sachs BDC, Inc. | 58.8% | −0.1σ | +11.6 | 187.2K | 318.6K |
| NUENUCOR CORP | 52.4% | −0.1σ | −10.6 | 400.7K | 764.5K |
| MSGSMadison Square Garden Sports Corp. | 65.9% | −0.2σ | −11.7 | 71.7K | 108.9K |
| BAKBRASKEM SA | 53.6% | −0.2σ | −3.5 | 352.0K | 656.1K |
| BKUBankUnited, Inc. | 53.4% | −0.2σ | +1.9 | 89.5K | 167.4K |
| ADARRAY DIGITAL INFRASTRUCTURE, INC. | 53.0% | −0.2σ | −1.9 | 89.5K | 168.8K |
| REXRRexford Industrial Realty, Inc. | 61.4% | −0.2σ | −19.8 | 727.9K | 1.19M |
| ARBEArbe Robotics Ltd. | 51.0% | −0.2σ | −18.1 | 230.0K | 451.4K |
| HTLDHEARTLAND EXPRESS INC | 62.4% | −0.2σ | +5.0 | 213.2K | 341.7K |
| AGQProShares Trust II | 46.7% | −0.2σ | +5.7 | 345.0K | 738.9K |
| DXFEason Technology Ltd | 23.0% | −0.2σ | −3.5 | 36.8K | 160.1K |
| OTFBlue Owl Technology Finance Corp. | 21.7% | −0.2σ | +3.0 | 191.3K | 883.6K |
| OIIOCEANEERING INTERNATIONAL INC | 54.3% | −0.2σ | +3.6 | 183.4K | 337.7K |
| BPBP PLC | 34.8% | −0.2σ | −2.4 | 1.54M | 4.44M |
| SGHCSuper Group (SGHC) Ltd | 40.2% | −0.2σ | −13.2 | 398.8K | 993.1K |
| BSBRBanco Santander (Brasil) S.A. | 48.2% | −0.2σ | −22.7 | 159.4K | 330.9K |
| SLSSELLAS Life Sciences Group, Inc. | 60.4% | −0.2σ | +0.7 | 1.94M | 3.21M |
| IAUXi-80 Gold Corp. | 57.3% | −0.2σ | +0.7 | 5.29M | 9.23M |
| SPRYARS Pharmaceuticals, Inc. | 55.4% | −0.2σ | +14.5 | 212.6K | 383.7K |
| MDLNMedline Inc. | 53.6% | −0.2σ | −16.1 | 1.99M | 3.71M |
| CSRCENTERSPACE | 54.1% | −0.2σ | +23.7 | 83.9K | 155.1K |
| TLYSTILLY'S, INC. | 42.2% | −0.2σ | +5.9 | 83.9K | 198.6K |
| PLBYPlayboy, Inc. | 52.5% | −0.2σ | +5.5 | 148.1K | 282.3K |
| ECXECARX Holdings Inc. | 51.2% | −0.2σ | −1.7 | 133.0K | 259.7K |
| AIBAIB Data Centers Inc. | 56.1% | −0.2σ | +2.0 | 194.5K | 346.7K |
| PRCHPorch Group, Inc. | 54.5% | −0.2σ | −19.4 | 246.7K | 453.1K |
| AMRAlpha Metallurgical Resources, Inc. | 66.2% | −0.2σ | −3.6 | 89.1K | 134.6K |
| NWAXNew America Acquisition I Corp. | 15.1% | −0.2σ | −0.0 | 15.4K | 102.0K |
| MSBTMorgan Stanley Bitcoin Trust | 60.3% | −0.2σ | +12.8 | 173.6K | 287.8K |
| PAASPAN AMERICAN SILVER CORP | 44.6% | −0.2σ | +2.3 | 383.9K | 861.7K |
| QXOQXO, Inc. | 54.9% | −0.2σ | +0.7 | 3.37M | 6.14M |
| NUCLEagle Nuclear Energy Corp. | 62.9% | −0.2σ | −5.9 | 149.7K | 238.0K |
| ABGASBURY AUTOMOTIVE GROUP INC | 75.4% | −0.2σ | +5.0 | 82.5K | 109.4K |
| APUSApimeds Pharmaceuticals US, Inc. | 30.6% | −0.2σ | +7.2 | 70.5K | 230.2K |
| WNCWABASH NATIONAL Corp | 59.4% | −0.2σ | −6.7 | 119.5K | 201.3K |
| AZTRAzitra, Inc. | 47.4% | −0.2σ | +3.0 | 242.4K | 511.8K |
| IMMRIMMERSION CORP | 58.8% | −0.2σ | −13.6 | 101.3K | 172.2K |
| CHWYChewy, Inc. | 53.6% | −0.2σ | −5.1 | 1.51M | 2.81M |
| AIBZBitzero Holdings Inc. | 58.7% | −0.2σ | −15.6 | 112.4K | 191.3K |
| PRQRProQR Therapeutics N.V. | 45.6% | −0.2σ | −11.8 | 146.2K | 320.6K |
| TTANServiceTitan, Inc. | 53.0% | −0.2σ | −12.5 | 567.3K | 1.07M |
Showing 2,301–2,400 of 3,635 symbols
Free account
Open the signed-in short-volume board
A free account opens the signed-in short-volume board: each symbol's full stored ratio history against its own average, the largest one-day and five-day ratio movers, and sector and volume-floor filters.
Understanding the numbers
Methodology & limitationsShort-volume ratio
Short-sale volume divided by total off-exchange volume. A 60% ratio means 60 of every 100 reported shares were sold short. It does not measure the size of outstanding short positions.
Ratio deviation & daily change
Deviation (σ) compares the ratio with its own 20-session average in standard deviations. Positive means above that average. Daily change is in percentage points: 60% to 65% is +5.0 pp.
What this data includes
Trades reported to FINRA facilities (TRF/ADF), including market-maker hedging. This is not consolidated market volume. A high ratio alone does not indicate conviction or a short squeeze.
Source: FINRA. Reg SHO Daily Short Sale Volume data owned by FINRA. Trading day 18 Sept 2026. Next file expected 21 Sept 2026; publication timing is an estimate. Information only; not investment advice.
Cite this data
Kresmion computes the short-volume ratio, its deviation from each symbol's own 20-session average and the day-over-day change from the short and total off-exchange volumes FINRA reports; Reg SHO Daily Short Sale Volume data owned by FINRA.
Upstream: FINRA Reg SHO Daily Short Sale Volume
Kresmion, "Off-Exchange Short Volume (FINRA Reg SHO)", data as of 2026-09-18, https://kresmion.com/tools/short-volume. Upstream data: FINRA Reg SHO Daily Short Sale Volume.