Market activity · FINRA Reg SHO
Off-exchange short volume
Explore daily short-sale activity across US stocks. Compare each symbol’s short-volume ratio with its own recent history.
Short volume is not short interest. This measures daily trading flow, including market-maker hedging, not outstanding short positions.
How to read this dataIn FINRA's Reg SHO daily short sale volume file for 2026-09-18, the median off-exchange short-volume ratio was 55.9% across the 3,635 covered symbols with at least 100,000 shares traded off-exchange, out of 6,559 covered symbols in the file.
As of . Source: FINRA Reg SHO Daily Short Sale Volume. Method and limitations.
- Symbols covered
- 6,559 Kresmion's covered names in FINRA's daily file
- Above the volume floor
- 3,635 At least 100,000 shares traded off-exchange
- Median short-volume ratio
- 55.9% Among symbols above the volume floor
Daily activity
3,635 symbols in this view
Sorted by ratio deviation, highest first. Compared with each symbol’s own 20-session history. Minimum off-exchange volume: 100,000 shares.
Swipe across the table to see all columns.
| Company / symbol | Short-volume ratio | Ratio deviation | Daily change pp | Short volume shares | Off-exchange volume shares |
|---|---|---|---|---|---|
| TSHATaysha Gene Therapies, Inc. | 48.2% | −0.9σ | −11.9 | 1.86M | 3.86M |
| MMTIFMICROMEM TECHNOLOGIES INC | 30.8% | −0.9σ | −31.1 | 214.8K | 697.5K |
| CAICaris Life Sciences, Inc. | 41.4% | −0.9σ | −8.0 | 764.8K | 1.85M |
| MCDMCDONALDS CORP | 37.6% | −0.9σ | −3.3 | 787.8K | 2.09M |
| AGXPFSILVER X MINING CORP. | 27.9% | −0.9σ | −17.2 | 92.1K | 330.0K |
| REEDREED'S, INC. | 15.9% | −0.9σ | −3.3 | 52.5K | 329.6K |
| PACHPioneer Acquisition I Corp | 0.5% | −0.9σ | −51.9 | 3.1K | 622.9K |
| FFAIFARADAY FUTURE INTELLIGENT ELECTRIC INC. | 55.4% | −0.9σ | −7.5 | 389.5K | 702.5K |
| DNLIDenali Therapeutics Inc. | 40.7% | −0.9σ | −5.1 | 230.5K | 566.7K |
| BTBTBit Digital, Inc | 34.9% | −0.9σ | −4.3 | 7.59M | 21.76M |
| JMIAJumia Technologies AG | 53.1% | −0.9σ | −2.5 | 236.3K | 445.5K |
| DKNGDraftKings Inc. | 41.5% | −0.9σ | −0.7 | 2.72M | 6.57M |
| ELVElevance Health, Inc. | 50.7% | −0.9σ | +9.5 | 154.0K | 304.0K |
| SMOFFSonoro Gold Corp. | 8.5% | −0.9σ | −12.0 | 13.0K | 153.5K |
| GPCGENUINE PARTS CO | 53.3% | −0.9σ | −21.6 | 239.6K | 449.2K |
| CDWCDW Corp | 60.8% | −0.9σ | +6.3 | 202.1K | 332.7K |
| WINGWingstop Inc. | 46.8% | −1.0σ | −8.2 | 233.3K | 498.1K |
| FIBKFIRST INTERSTATE BANCSYSTEM INC | 55.0% | −1.0σ | −2.5 | 345.2K | 627.2K |
| PHGKONINKLIJKE PHILIPS NV | 31.0% | −1.0σ | +21.9 | 91.9K | 296.1K |
| NTWONewbury Street II Acquisition Corp | 15.3% | −1.0σ | −31.3 | 35.0K | 228.0K |
| BTCSBTCS Inc. | 38.1% | −1.0σ | −14.4 | 935.2K | 2.46M |
| VRAVera Bradley, Inc. | 30.9% | −1.0σ | +2.1 | 32.5K | 105.3K |
| CXCEMEX SAB DE CV | 12.4% | −1.0σ | −15.1 | 456.2K | 3.68M |
| EARNEllington Credit Co | 49.6% | −1.0σ | −24.6 | 52.3K | 105.5K |
| TPRTAPESTRY, INC. | 15.7% | −1.0σ | −7.1 | 144.1K | 918.5K |
| HUNHuntsman CORP | 36.7% | −1.0σ | +14.0 | 223.9K | 610.2K |
| RPRXRoyalty Pharma plc | 41.4% | −1.0σ | −12.6 | 312.8K | 756.2K |
| NEWHNewHydrogen, Inc. | 8.4% | −1.0σ | −31.9 | 36.7K | 439.3K |
| PLCEChildrens Place, Inc. | 49.0% | −1.0σ | +6.5 | 70.3K | 143.4K |
| FAFIRST ADVANTAGE CORP | 41.4% | −1.0σ | −10.8 | 178.5K | 430.9K |
| OOMAOOMA INC | 49.7% | −1.0σ | −16.1 | 87.8K | 176.8K |
| KEELKeel Infrastructure Corp. | 33.6% | −1.0σ | −6.1 | 8.38M | 24.97M |
| ZBHZIMMER BIOMET HOLDINGS, INC. | 36.8% | −1.0σ | +9.2 | 290.3K | 787.9K |
| JQCNuveen Credit Strategies Income Fund | 34.5% | −1.0σ | −16.1 | 76.0K | 220.4K |
| BKTBLACKROCK INCOME TRUST, INC. | 16.3% | −1.0σ | −1.6 | 43.3K | 264.7K |
| VSEEVSEE HEALTH, INC. | 14.6% | −1.0σ | −32.2 | 17.6K | 120.5K |
| SSLSASOL LTD | 34.2% | −1.0σ | −5.0 | 105.6K | 308.9K |
| AVTRAvantor, Inc. | 45.9% | −1.0σ | −13.5 | 2.22M | 4.83M |
| ADBTAdvasa Holdings, Inc. | 26.4% | −1.0σ | −9.8 | 3.17M | 12.02M |
| PATKPATRICK INDUSTRIES INC | 54.7% | −1.0σ | −10.7 | 156.7K | 286.2K |
| OUSTOuster, Inc. | 45.5% | −1.0σ | +5.9 | 345.6K | 760.0K |
| TMTSSpartacus Acquisition Corp. II | 0.0% | −1.0σ | −0.0 | 1 | 253.3K |
| IRENIREN Ltd | 34.4% | −1.0σ | +0.0 | 6.35M | 18.47M |
| DRVNDriven Brands Holdings Inc. | 43.9% | −1.0σ | +33.6 | 130.3K | 296.6K |
| BHRBraemar Hotels & Resorts Inc. | 52.7% | −1.0σ | −10.4 | 152.0K | 288.5K |
| EUenCore Energy Corp. | 51.3% | −1.0σ | −0.4 | 6.39M | 12.45M |
| NGGNATIONAL GRID PLC | 26.3% | −1.0σ | +0.6 | 88.2K | 335.7K |
| ORIOLD REPUBLIC INTERNATIONAL CORP | 53.1% | −1.0σ | +15.9 | 223.3K | 420.7K |
| PGRPROGRESSIVE CORP/OH/ | 37.9% | −1.0σ | +9.8 | 390.2K | 1.03M |
| ENSCEnsysce Biosciences, Inc. | 27.6% | −1.0σ | −2.7 | 66.4K | 240.3K |
| CCEPCOCA-COLA EUROPACIFIC PARTNERS plc | 64.4% | −1.0σ | +4.7 | 522.0K | 811.1K |
| CMSCMS ENERGY CORP | 43.3% | −1.0σ | −12.6 | 453.8K | 1.05M |
| MITQMOVING iMAGE TECHNOLOGIES INC. | 7.3% | −1.0σ | −24.3 | 11.2K | 154.4K |
| SRXHSRX Global Inc. | 48.3% | −1.0σ | −17.3 | 219.7K | 455.2K |
| NNNNAnbio Biotechnology | 60.9% | −1.0σ | −14.9 | 78.3K | 128.5K |
| FUNSix Flags Entertainment Corporation/NEW | 48.5% | −1.0σ | −10.5 | 368.7K | 760.4K |
| VIPSVipshop Holdings Ltd | 30.4% | −1.0σ | −27.6 | 165.7K | 544.7K |
| TCRXTScan Therapeutics, Inc. | 44.1% | −1.0σ | +10.1 | 323.1K | 733.0K |
| OHIOMEGA HEALTHCARE INVESTORS INC | 54.3% | −1.0σ | −17.5 | 398.1K | 733.1K |
| EVVEaton Vance Ltd Duration Income Fund | 21.1% | −1.0σ | −3.4 | 98.2K | 465.0K |
| FCBMFirst Carolina Financial Services, Inc. | 8.4% | −1.0σ | −0.2 | 38.1K | 453.8K |
| SDHISiddhi Acquisition Corp (Cayman Islands) | 0.0% | −1.0σ | −57.1 | 4 | 342.0K |
| TYLTYLER TECHNOLOGIES INC | 56.9% | −1.0σ | −8.8 | 106.6K | 187.1K |
| BHCBausch Health Companies Inc. | 39.6% | −1.0σ | +1.4 | 284.3K | 717.4K |
| GYGYGame Your Game Inc. | 33.9% | −1.0σ | −15.7 | 80.6K | 237.5K |
| KITTNauticus Robotics, Inc. | 35.2% | −1.0σ | +1.0 | 69.9K | 198.7K |
| IBRXImmunityBio, Inc. | 41.7% | −1.0σ | +4.6 | 1.53M | 3.66M |
| NTSKNetskope Inc | 52.6% | −1.0σ | −9.7 | 2.07M | 3.94M |
| RFILR F INDUSTRIES LTD | 43.1% | −1.0σ | −14.2 | 62.1K | 144.0K |
| HXLHEXCEL CORP /DE/ | 53.5% | −1.0σ | −0.7 | 231.7K | 433.0K |
| MIRAMIRA PHARMACEUTICALS, INC. | 12.4% | −1.0σ | −44.6 | 43.6K | 351.6K |
| EROCERock, Inc. | 45.7% | −1.0σ | +4.6 | 469.8K | 1.03M |
| HIRUHIRU Corp | 16.8% | −1.0σ | −79.1 | 11.08M | 65.95M |
| AEOAMERICAN EAGLE OUTFITTERS INC | 39.5% | −1.0σ | −5.7 | 537.2K | 1.36M |
| LKNCYLuckin Coffee Inc. | 27.4% | −1.0σ | −20.2 | 305.2K | 1.11M |
| CNPCENTERPOINT ENERGY INC | 47.7% | −1.0σ | +0.6 | 1.03M | 2.15M |
| CVSICV Sciences, Inc. | 30.2% | −1.0σ | −16.1 | 525.7K | 1.74M |
| EVOXEvolution Global Acquisition Corp | 0.2% | −1.1σ | −45.2 | 1.0K | 415.8K |
| HLIOHELIOS TECHNOLOGIES, INC. | 26.2% | −1.1σ | −9.1 | 39.8K | 151.9K |
| GERNGERON CORP | 45.0% | −1.1σ | −3.8 | 1.52M | 3.38M |
| AVOMission Produce, Inc. | 61.3% | −1.1σ | −2.6 | 174.5K | 284.5K |
| OLMAOlema Pharmaceuticals, Inc. | 41.0% | −1.1σ | −13.1 | 198.8K | 484.5K |
| HALHALLIBURTON CO | 25.6% | −1.1σ | +8.2 | 616.0K | 2.41M |
| AGMBAgomAb Therapeutics NV | 11.2% | −1.1σ | −11.3 | 18.7K | 167.3K |
| PINSPINTEREST, INC. | 32.0% | −1.1σ | +3.8 | 2.19M | 6.86M |
| ALSNAllison Transmission Holdings Inc | 51.4% | −1.1σ | −6.2 | 128.8K | 250.6K |
| AKZOYAKZO NOBEL NV | 19.0% | −1.1σ | −12.6 | 39.1K | 205.0K |
| NEMNEWMONT Corp /DE/ | 32.0% | −1.1σ | −22.5 | 766.8K | 2.39M |
| AKBAAkebia Therapeutics, Inc. | 58.3% | −1.1σ | −17.6 | 2.54M | 4.36M |
| GENBGenerate Biomedicines, Inc. | 39.6% | −1.1σ | −5.1 | 169.7K | 428.9K |
| ZVIAZevia PBC | 32.9% | −1.1σ | −0.5 | 87.9K | 267.3K |
| VIVKVivakor, Inc. | 46.7% | −1.1σ | −8.9 | 142.8K | 305.9K |
| EVTLVertical Aerospace Ltd. | 54.5% | −1.1σ | −21.8 | 2.44M | 4.47M |
| LSTALISATA THERAPEUTICS, INC. | 9.6% | −1.1σ | −27.0 | 13.0K | 134.7K |
| UURAFUcore Rare Metals Inc. | 45.5% | −1.1σ | −9.1 | 132.5K | 291.5K |
| KTBKontoor Brands, Inc. | 55.1% | −1.1σ | −25.5 | 181.2K | 329.0K |
| PHINPHINIA INC. | 54.4% | −1.1σ | −26.5 | 105.4K | 193.9K |
| SAHSONIC AUTOMOTIVE INC | 52.8% | −1.1σ | −4.4 | 155.4K | 294.5K |
| MOVMOVADO GROUP INC | 51.7% | −1.1σ | −25.1 | 67.0K | 129.7K |
| PASWPing An Biomedical Co., Ltd. | 8.2% | −1.1σ | −2.9 | 40.3K | 493.6K |
Showing 3,101–3,200 of 3,635 symbols
Free account
Open the signed-in short-volume board
A free account opens the signed-in short-volume board: each symbol's full stored ratio history against its own average, the largest one-day and five-day ratio movers, and sector and volume-floor filters.
Understanding the numbers
Methodology & limitationsShort-volume ratio
Short-sale volume divided by total off-exchange volume. A 60% ratio means 60 of every 100 reported shares were sold short. It does not measure the size of outstanding short positions.
Ratio deviation & daily change
Deviation (σ) compares the ratio with its own 20-session average in standard deviations. Positive means above that average. Daily change is in percentage points: 60% to 65% is +5.0 pp.
What this data includes
Trades reported to FINRA facilities (TRF/ADF), including market-maker hedging. This is not consolidated market volume. A high ratio alone does not indicate conviction or a short squeeze.
Source: FINRA. Reg SHO Daily Short Sale Volume data owned by FINRA. Trading day 18 Sept 2026. Next file expected 21 Sept 2026; publication timing is an estimate. Information only; not investment advice.
Cite this data
Kresmion computes the short-volume ratio, its deviation from each symbol's own 20-session average and the day-over-day change from the short and total off-exchange volumes FINRA reports; Reg SHO Daily Short Sale Volume data owned by FINRA.
Upstream: FINRA Reg SHO Daily Short Sale Volume
Kresmion, "Off-Exchange Short Volume (FINRA Reg SHO)", data as of 2026-09-18, https://kresmion.com/tools/short-volume. Upstream data: FINRA Reg SHO Daily Short Sale Volume.