Market activity · FINRA Reg SHO
Off-exchange short volume
Explore daily short-sale activity across US stocks. Compare each symbol’s short-volume ratio with its own recent history.
Short volume is not short interest. This measures daily trading flow, including market-maker hedging, not outstanding short positions.
How to read this dataIn FINRA's Reg SHO daily short sale volume file for 2026-09-18, the median off-exchange short-volume ratio was 55.9% across the 3,635 covered symbols with at least 100,000 shares traded off-exchange, out of 6,559 covered symbols in the file.
As of . Source: FINRA Reg SHO Daily Short Sale Volume. Method and limitations.
- Symbols covered
- 6,559 Kresmion's covered names in FINRA's daily file
- Above the volume floor
- 3,635 At least 100,000 shares traded off-exchange
- Median short-volume ratio
- 55.9% Among symbols above the volume floor
Daily activity
3,635 symbols in this view
Sorted by ratio deviation, highest first. Compared with each symbol’s own 20-session history. Minimum off-exchange volume: 100,000 shares.
Swipe across the table to see all columns.
| Company / symbol | Short-volume ratio | Ratio deviation | Daily change pp | Short volume shares | Off-exchange volume shares |
|---|---|---|---|---|---|
| BPTHBIO-PATH HOLDINGS, INC. | 1.0% | −1.1σ | Not measured | 1.5K | 156.1K |
| MTHMeritage Homes CORP | 50.4% | −1.1σ | −13.5 | 157.8K | 312.9K |
| LTRXLANTRONIX INC | 42.1% | −1.1σ | −4.1 | 188.5K | 447.6K |
| PBPROSPERITY BANCSHARES INC | 52.5% | −1.1σ | −0.2 | 214.6K | 408.7K |
| WCTWellchange Holdings Co Ltd | 32.3% | −1.1σ | −5.7 | 35.5K | 109.9K |
| MMSMAXIMUS, INC. | 44.2% | −1.1σ | −11.5 | 159.7K | 361.1K |
| APAAPA Corp | 46.5% | −1.1σ | −18.7 | 647.8K | 1.39M |
| PMVPPMV Pharmaceuticals, Inc. | 19.8% | −1.1σ | −13.5 | 66.9K | 337.4K |
| DBMMDigital Brand Media & Marketing Group, Inc. | 14.8% | −1.1σ | −85.2 | 528.6K | 3.57M |
| PLGPLATINUM GROUP METALS LTD | 28.5% | −1.1σ | −21.2 | 116.6K | 408.6K |
| LSEGYLondon Stock Exchange Group plc | 3.4% | −1.1σ | −6.8 | 17.6K | 512.5K |
| JAZZJazz Pharmaceuticals plc | 57.1% | −1.1σ | −8.6 | 120.9K | 211.8K |
| IOVAIOVANCE BIOTHERAPEUTICS, INC. | 33.8% | −1.1σ | −2.5 | 2.23M | 6.61M |
| GTCHGBT Technologies Inc. | 7.9% | −1.1σ | −82.1 | 307.3K | 3.91M |
| BZHBEAZER HOMES USA INC | 22.6% | −1.1σ | −31.3 | 83.9K | 371.2K |
| SANBanco Santander, S.A. | 37.4% | −1.1σ | −19.6 | 733.1K | 1.96M |
| BOOTBoot Barn Holdings, Inc. | 55.1% | −1.1σ | +1.5 | 140.1K | 254.4K |
| GIXGigCapital9 Corp. | 0.1% | −1.1σ | −83.3 | 225 | 302.1K |
| PEGPUBLIC SERVICE ENTERPRISE GROUP INC | 26.6% | −1.1σ | −1.3 | 202.7K | 762.2K |
| ETRENTERGY CORP /DE/ | 21.4% | −1.1σ | −1.4 | 163.3K | 763.1K |
| BHKBLACKROCK CORE BOND TRUST | 24.9% | −1.1σ | +2.2 | 132.9K | 533.0K |
| COOCOOPER COMPANIES, INC. | 16.3% | −1.1σ | +4.6 | 472.4K | 2.90M |
| AQNALGONQUIN POWER & UTILITIES CORP. | 45.9% | −1.1σ | +6.9 | 657.2K | 1.43M |
| DOUGDouglas Elliman Inc. | 37.3% | −1.1σ | −23.1 | 75.4K | 201.9K |
| NVSNOVARTIS AG | 30.0% | −1.1σ | −4.2 | 190.2K | 633.6K |
| ACNAccenture plc | 55.9% | −1.1σ | −2.6 | 1.20M | 2.14M |
| CERSCERUS CORP | 38.9% | −1.1σ | +9.3 | 367.0K | 942.9K |
| HYPDHYPERION DEFI, INC. | 34.7% | −1.1σ | +6.3 | 165.4K | 476.0K |
| TLNTalen Energy Corp | 50.1% | −1.1σ | −2.9 | 115.7K | 230.8K |
| FWACFuturewave Acquisition Corp | 1.5% | −1.1σ | −79.8 | 1.5K | 101.5K |
| IPGPIPG PHOTONICS CORP | 41.0% | −1.1σ | −12.8 | 84.4K | 205.8K |
| MTArcelorMittal | 47.8% | −1.1σ | −5.8 | 246.1K | 514.8K |
| RDGLVIVOS INC | 3.1% | −1.1σ | −31.6 | 25.0K | 811.0K |
| CRBUCaribou Biosciences, Inc. | 51.9% | −1.1σ | −13.7 | 188.1K | 362.4K |
| CNQCANADIAN NATURAL RESOURCES Ltd | 33.9% | −1.1σ | −28.3 | 460.7K | 1.36M |
| GTMZoomInfo Technologies Inc. | 44.9% | −1.2σ | −24.7 | 748.6K | 1.67M |
| SHELShell plc | 45.6% | −1.2σ | −5.0 | 582.5K | 1.28M |
| SWKSTANLEY BLACK & DECKER, INC. | 57.0% | −1.2σ | −23.9 | 344.8K | 604.8K |
| KFYKORN FERRY | 54.0% | −1.2σ | −18.8 | 72.4K | 134.0K |
| CYDVFCentury Lithium Corp. | 22.6% | −1.2σ | −2.9 | 85.4K | 377.6K |
| URBNURBAN OUTFITTERS INC | 59.9% | −1.2σ | −14.3 | 267.5K | 446.4K |
| FIGXFIGX Capital Acquisition Corp. | 0.2% | −1.2σ | −14.8 | 213 | 106.7K |
| HOGHARLEY-DAVIDSON, INC. | 47.1% | −1.2σ | −18.8 | 246.5K | 523.5K |
| SLViShares Silver Trust | 52.1% | −1.2σ | −2.9 | 2.49M | 4.78M |
| QSRRestaurant Brands International Inc. | 55.3% | −1.2σ | −7.0 | 682.3K | 1.23M |
| OSTXOS Therapies Inc | 31.6% | −1.2σ | −10.6 | 119.1K | 376.6K |
| AORTARTIVION, INC. | 44.2% | −1.2σ | −13.6 | 98.0K | 221.9K |
| DNAGinkgo Bioworks Holdings, Inc. | 49.2% | −1.2σ | −1.0 | 208.6K | 423.9K |
| SNYSanofi | 18.8% | −1.2σ | +6.1 | 146.6K | 782.0K |
| VSHVISHAY INTERTECHNOLOGY INC | 28.6% | −1.2σ | −5.4 | 187.8K | 656.1K |
| GENIGenius Sports Ltd | 41.3% | −1.2σ | −18.1 | 2.79M | 6.76M |
| OXSQOxford Square Capital Corp. | 39.1% | −1.2σ | −8.1 | 306.8K | 785.1K |
| TBPHTheravance Biopharma, Inc. | 35.6% | −1.2σ | −15.6 | 36.0K | 101.3K |
| IVZInvesco Ltd. | 43.8% | −1.2σ | −18.8 | 468.6K | 1.07M |
| AIIAAI Infrastructure Acquisition Corp. | 0.0% | −1.2σ | −50.0 | 29 | 492.4K |
| TNYATenaya Therapeutics, Inc. | 40.0% | −1.2σ | −25.6 | 773.4K | 1.94M |
| NXSTNEXSTAR MEDIA GROUP, INC. | 48.1% | −1.2σ | −6.7 | 107.5K | 223.4K |
| RZLVREZOLVE AI PLC | 45.9% | −1.2σ | +3.2 | 1.86M | 4.05M |
| EVFMEvofem Biosciences, Inc. | 0.7% | −1.2σ | −7.0 | 675 | 100.7K |
| CWENClearway Energy, Inc. | 61.8% | −1.2σ | −4.5 | 309.4K | 501.0K |
| CBDLCBD Life Sciences Inc. | 0.0% | −1.2σ | −14.6 | 24 | 833.3K |
| SRGXFSurge Copper Corp | 11.6% | −1.2σ | −3.5 | 36.6K | 315.5K |
| BBWIBath & Body Works, Inc. | 50.3% | −1.2σ | +1.2 | 1.11M | 2.20M |
| XYZBlock, Inc. | 41.6% | −1.2σ | −18.1 | 431.9K | 1.04M |
| FOXAFox Corp | 41.0% | −1.2σ | −6.7 | 797.5K | 1.94M |
| WCCWESCO INTERNATIONAL INC | 37.9% | −1.2σ | +12.4 | 50.7K | 133.8K |
| SFMSprouts Farmers Market, Inc. | 52.7% | −1.2σ | −10.3 | 329.0K | 624.4K |
| DOCHEALTHPEAK PROPERTIES, INC. | 47.8% | −1.2σ | −5.7 | 733.3K | 1.53M |
| MVCOMetavesco, Inc. | 0.2% | −1.2σ | −0.5 | 1.8K | 1.00M |
| FBKFB Financial Corp | 43.0% | −1.2σ | −6.7 | 105.7K | 246.1K |
| CECOCECO ENVIRONMENTAL CORP | 32.9% | −1.2σ | +2.8 | 90.4K | 275.1K |
| SNDLSNDL Inc. | 28.1% | −1.2σ | −16.0 | 220.9K | 787.4K |
| NACNuveen California Quality Municipal Income Fund | 24.5% | −1.2σ | −10.2 | 139.8K | 570.4K |
| PSRHFPulsar Helium Inc. | 24.7% | −1.2σ | −52.8 | 50.6K | 204.5K |
| TIGRUP Fintech Holding Ltd | 26.0% | −1.2σ | −9.7 | 195.9K | 754.9K |
| GTBIFGreen Thumb Industries Inc. | 30.0% | −1.2σ | +9.4 | 75.4K | 251.0K |
| SMSM Energy Co | 43.3% | −1.2σ | +25.5 | 575.1K | 1.33M |
| AMTXAEMETIS, INC | 48.6% | −1.2σ | −17.7 | 330.8K | 680.2K |
| SHWSHERWIN WILLIAMS CO | 41.7% | −1.2σ | −0.0 | 187.5K | 449.7K |
| OPENOpendoor Technologies Inc. | 38.3% | −1.2σ | −20.5 | 5.27M | 13.76M |
| BKKTBakkt, Inc. | 44.2% | −1.2σ | −15.5 | 346.2K | 783.4K |
| JBIJanus International Group, Inc. | 41.9% | −1.2σ | −25.0 | 326.9K | 780.1K |
| TSNTYSON FOODS, INC. | 37.7% | −1.2σ | −9.2 | 495.5K | 1.31M |
| TMGITransglobal Management Group, Inc. | 1.5% | −1.2σ | −98.3 | 503.0K | 34.46M |
| SLBSLB LIMITED/NV | 37.2% | −1.2σ | +1.6 | 1.13M | 3.03M |
| QUBTQuantum Computing Inc. | 49.3% | −1.2σ | +1.1 | 1.66M | 3.36M |
| TVTXTravere Therapeutics, Inc. | 56.2% | −1.2σ | −13.7 | 218.1K | 388.4K |
| AWKAmerican Water Works Company, Inc. | 55.5% | −1.2σ | +1.4 | 370.1K | 666.7K |
| COPCONOCOPHILLIPS | 35.4% | −1.3σ | −2.3 | 829.1K | 2.34M |
| ALKALASKA AIR GROUP, INC. | 43.4% | −1.3σ | +1.4 | 431.6K | 994.0K |
| WLDSWearable Devices Ltd. | 23.0% | −1.3σ | −14.8 | 35.4K | 153.9K |
| SBXESilverBox Corp V | 0.0% | −1.3σ | −50.0 | 3 | 127.8K |
| BYDBOYD GAMING CORP | 58.6% | −1.3σ | +5.3 | 178.8K | 305.1K |
| EYPTEyePoint, Inc. | 32.7% | −1.3σ | −9.9 | 748.3K | 2.29M |
| LFSTLifeStance Health Group, Inc. | 27.3% | −1.3σ | +11.3 | 839.2K | 3.08M |
| SOSOUTHERN CO | 30.9% | −1.3σ | −5.5 | 630.8K | 2.04M |
| FGIIFG Imperii Acquisition Corp. | 0.0% | −1.3σ | Not measured | 3 | 300.1K |
| SDGRSchrodinger, Inc. | 40.4% | −1.3σ | −5.7 | 803.4K | 1.99M |
| GPIGROUP 1 AUTOMOTIVE INC | 61.4% | −1.3σ | −6.3 | 80.6K | 131.2K |
| WGSGeneDx Holdings Corp. | 48.7% | −1.3σ | −9.1 | 125.9K | 258.5K |
Showing 3,201–3,300 of 3,635 symbols
Free account
Open the signed-in short-volume board
A free account opens the signed-in short-volume board: each symbol's full stored ratio history against its own average, the largest one-day and five-day ratio movers, and sector and volume-floor filters.
Understanding the numbers
Methodology & limitationsShort-volume ratio
Short-sale volume divided by total off-exchange volume. A 60% ratio means 60 of every 100 reported shares were sold short. It does not measure the size of outstanding short positions.
Ratio deviation & daily change
Deviation (σ) compares the ratio with its own 20-session average in standard deviations. Positive means above that average. Daily change is in percentage points: 60% to 65% is +5.0 pp.
What this data includes
Trades reported to FINRA facilities (TRF/ADF), including market-maker hedging. This is not consolidated market volume. A high ratio alone does not indicate conviction or a short squeeze.
Source: FINRA. Reg SHO Daily Short Sale Volume data owned by FINRA. Trading day 18 Sept 2026. Next file expected 21 Sept 2026; publication timing is an estimate. Information only; not investment advice.
Cite this data
Kresmion computes the short-volume ratio, its deviation from each symbol's own 20-session average and the day-over-day change from the short and total off-exchange volumes FINRA reports; Reg SHO Daily Short Sale Volume data owned by FINRA.
Upstream: FINRA Reg SHO Daily Short Sale Volume
Kresmion, "Off-Exchange Short Volume (FINRA Reg SHO)", data as of 2026-09-18, https://kresmion.com/tools/short-volume. Upstream data: FINRA Reg SHO Daily Short Sale Volume.