Market activity · FINRA Reg SHO
Off-exchange short volume
Explore daily short-sale activity across US stocks. Compare each symbol’s short-volume ratio with its own recent history.
Short volume is not short interest. This measures daily trading flow, including market-maker hedging, not outstanding short positions.
How to read this dataIn FINRA's Reg SHO daily short sale volume file for 2026-09-21, the median off-exchange short-volume ratio was 51.4% across the 3,646 covered symbols with at least 100,000 shares traded off-exchange, out of 6,630 covered symbols in the file.
As of . Source: FINRA Reg SHO Daily Short Sale Volume. Method and limitations.
- Symbols covered
- 6,630 Kresmion's covered names in FINRA's daily file
- Above the volume floor
- 3,646 At least 100,000 shares traded off-exchange
- Median short-volume ratio
- 51.4% Among symbols above the volume floor
Daily activity
3,646 symbols in this view
Sorted by ratio deviation, highest first. Compared with each symbol’s own 20-session history. Minimum off-exchange volume: 100,000 shares.
Swipe across the table to see all columns.
| Company / symbol | Short-volume ratio | Ratio deviation | Daily change pp | Short volume shares | Off-exchange volume shares |
|---|---|---|---|---|---|
| NFLXNETFLIX INC | 30.9% | −1.7σ | −23.6 | 4.85M | 15.67M |
| BDCOBLUE DOLPHIN ENERGY CO | 38.9% | −1.7σ | −21.3 | 98.9K | 253.9K |
| ALHCAlignment Healthcare, Inc. | 27.5% | −1.7σ | −7.6 | 1.64M | 5.95M |
| KHCKraft Heinz Co | 51.2% | −1.7σ | −4.5 | 3.52M | 6.87M |
| BMRNBIOMARIN PHARMACEUTICAL INC | 36.5% | −1.7σ | −21.3 | 238.7K | 653.9K |
| IVVDInvivyd, Inc. | 46.5% | −1.7σ | −29.4 | 4.90M | 10.53M |
| PTCTPTC THERAPEUTICS, INC. | 43.6% | −1.7σ | −9.2 | 184.7K | 423.8K |
| SILCSILICOM LTD. | 38.9% | −1.7σ | −20.0 | 49.8K | 127.8K |
| COFCAPITAL ONE FINANCIAL CORP | 25.7% | −1.8σ | −16.0 | 252.7K | 982.9K |
| FOXAFox Corp | 34.4% | −1.8σ | −6.7 | 727.8K | 2.12M |
| RNWReNew Energy Global plc | 15.9% | −1.8σ | −35.3 | 108.4K | 681.5K |
| SGHTSight Sciences, Inc. | 26.1% | −1.8σ | −14.4 | 27.0K | 103.3K |
| CLBTCellebrite DI Ltd. | 13.7% | −1.8σ | −19.6 | 337.7K | 2.46M |
| MMTIFMICROMEM TECHNOLOGIES INC | 6.0% | −1.8σ | −24.8 | 20.9K | 349.3K |
| SHMDSCHMID Group N.V. | 33.0% | −1.8σ | −33.7 | 43.9K | 133.0K |
| TCRXTScan Therapeutics, Inc. | 34.3% | −1.8σ | −9.8 | 155.3K | 452.9K |
| CECOCECO ENVIRONMENTAL CORP | 25.3% | −1.8σ | −7.5 | 108.0K | 426.3K |
| ACHCAcadia Healthcare Company, Inc. | 53.8% | −1.8σ | −25.2 | 248.9K | 462.8K |
| BGBunge Global SA | 32.6% | −1.8σ | −24.9 | 177.1K | 542.7K |
| AGXARGAN INC | 27.0% | −1.8σ | −19.4 | 100.7K | 372.6K |
| MMacy's, Inc. | 50.0% | −1.8σ | −5.8 | 904.6K | 1.81M |
| CAPRCAPRICOR THERAPEUTICS, INC. | 27.4% | −1.8σ | −14.1 | 279.9K | 1.02M |
| JBGSJBG SMITH Properties | 43.6% | −1.8σ | −28.9 | 77.2K | 177.0K |
| DUKDuke Energy CORP | 35.7% | −1.8σ | −9.9 | 412.1K | 1.16M |
| RRRRed Rock Resorts, Inc. | 43.8% | −1.8σ | −30.7 | 314.3K | 717.2K |
| TWGTop Wealth Group Holding Ltd | 5.3% | −1.8σ | −21.8 | 16.6K | 310.2K |
| WSCWillScot Holdings Corp | 17.2% | −1.8σ | −16.5 | 310.4K | 1.81M |
| AVEXAEVEX Corp. | 50.3% | −1.8σ | −15.9 | 191.3K | 380.1K |
| AURAurora Innovation, Inc. | 42.2% | −1.8σ | −19.5 | 9.51M | 22.53M |
| SDGRSchrodinger, Inc. | 33.6% | −1.8σ | −6.8 | 496.0K | 1.47M |
| VERIVeritone, Inc. | 45.6% | −1.8σ | −10.9 | 948.1K | 2.08M |
| ECLECOLAB INC. | 43.9% | −1.8σ | −12.0 | 140.6K | 320.3K |
| HEIHEICO CORP | 46.4% | −1.8σ | −11.5 | 85.6K | 184.5K |
| WCCWESCO INTERNATIONAL INC | 28.4% | −1.8σ | −9.5 | 71.9K | 253.7K |
| SUNSunoco LP | 29.6% | −1.8σ | −39.4 | 63.3K | 213.6K |
| MFICMidCap Financial Investment Corp | 33.6% | −1.8σ | −7.5 | 91.2K | 271.1K |
| EXELEXELIXIS, INC. | 39.8% | −1.8σ | −24.3 | 317.2K | 798.0K |
| LTMLATAM AIRLINES GROUP S.A. | 29.9% | −1.8σ | −30.6 | 93.1K | 310.8K |
| WWDWoodward, Inc. | 26.2% | −1.9σ | −2.5 | 78.3K | 298.2K |
| EPDENTERPRISE PRODUCTS PARTNERS L.P. | 38.3% | −1.9σ | −16.5 | 322.1K | 841.0K |
| FLRFLUOR CORP | 41.1% | −1.9σ | −11.0 | 223.7K | 544.0K |
| TETOFTectonic Metals Inc. | 8.8% | −1.9σ | −39.2 | 15.6K | 177.9K |
| MEIMETHODE ELECTRONICS INC | 38.5% | −1.9σ | −40.0 | 54.6K | 141.7K |
| BBTBeacon Financial Corp | 57.6% | −1.9σ | +0.4 | 504.2K | 875.5K |
| TEVATEVA PHARMACEUTICAL INDUSTRIES LTD | 23.1% | −1.9σ | −33.8 | 662.8K | 2.86M |
| AGCOAGCO CORP /DE | 45.9% | −1.9σ | −4.0 | 148.3K | 323.0K |
| PSXPhillips 66 | 42.3% | −1.9σ | −28.7 | 486.4K | 1.15M |
| CASYCASEYS GENERAL STORES INC | 42.9% | −1.9σ | −19.7 | 120.5K | 281.0K |
| DCIDONALDSON Co INC | 51.5% | −1.9σ | −25.0 | 78.0K | 151.3K |
| EVLVEvolv Technologies Holdings, Inc. | 37.9% | −1.9σ | −14.4 | 350.4K | 925.6K |
| SAFESafehold Inc. | 30.8% | −1.9σ | −32.5 | 72.1K | 234.4K |
| RCATRed Cat Holdings, Inc. | 48.5% | −1.9σ | −10.8 | 2.72M | 5.62M |
| CPRTCOPART INC | 27.6% | −1.9σ | −14.5 | 998.1K | 3.62M |
| HYMCHYCROFT MINING HOLDING CORP | 49.7% | −1.9σ | −27.7 | 303.2K | 610.0K |
| BHVNBiohaven Ltd. | 29.5% | −1.9σ | −17.1 | 480.8K | 1.63M |
| MTRXMATRIX SERVICE CO | 14.7% | −1.9σ | −31.3 | 44.3K | 302.4K |
| RGTIRigetti Computing, Inc. | 54.2% | −1.9σ | −8.1 | 3.57M | 6.59M |
| EXGEaton Vance Tax-Managed Global Diversified Equity Income Fund | 20.6% | −1.9σ | −15.2 | 33.8K | 163.6K |
| ASSTStrive, Inc. | 31.6% | −1.9σ | −14.8 | 2.32M | 7.35M |
| DBOInvesco DB Oil Fund | 24.9% | −1.9σ | −19.8 | 33.9K | 136.1K |
| AXSMAxsome Therapeutics, Inc. | 44.6% | −1.9σ | −21.7 | 110.5K | 247.9K |
| RPDRapid7, Inc. | 37.3% | −1.9σ | −20.1 | 264.2K | 708.6K |
| LSPDLightspeed Commerce Inc. | 34.4% | −1.9σ | −29.4 | 52.6K | 152.7K |
| HXLHEXCEL CORP /DE/ | 46.5% | −1.9σ | −7.0 | 218.5K | 469.8K |
| HCAHCA Healthcare, Inc. | 51.7% | −1.9σ | −20.3 | 205.3K | 397.1K |
| FFORD MOTOR CO | 45.7% | −1.9σ | −16.7 | 10.30M | 22.52M |
| SABRSabre Corp | 47.8% | −1.9σ | −29.4 | 717.7K | 1.50M |
| AEISADVANCED ENERGY INDUSTRIES INC | 18.4% | −1.9σ | −17.4 | 57.8K | 314.8K |
| WSEWise Group plc | 22.2% | −1.9σ | −15.7 | 213.8K | 961.8K |
| AIC3.ai, Inc. | 47.2% | −1.9σ | −23.8 | 712.3K | 1.51M |
| TWTradeweb Markets Inc. | 11.6% | −1.9σ | −11.7 | 65.9K | 568.9K |
| SLQTSelectQuote, Inc. | 29.2% | −1.9σ | −17.2 | 184.8K | 632.5K |
| SYYSYSCO CORP | 19.5% | −1.9σ | −12.7 | 257.6K | 1.32M |
| ZLABZai Lab Ltd | 24.3% | −1.9σ | −12.6 | 108.3K | 445.9K |
| UMACUnusual Machines, Inc. | 45.4% | −2.0σ | −15.6 | 494.9K | 1.09M |
| CRCTCricut, Inc. | 35.5% | −2.0σ | −29.5 | 92.0K | 259.4K |
| KURAKura Oncology, Inc. | 41.9% | −2.0σ | −13.3 | 309.7K | 739.8K |
| STLAStellantis N.V. | 47.8% | −2.0σ | −19.3 | 3.22M | 6.74M |
| CBLCBL & ASSOCIATES PROPERTIES INC | 22.8% | −2.0σ | −17.0 | 39.1K | 171.2K |
| FIBKFIRST INTERSTATE BANCSYSTEM INC | 40.6% | −2.0σ | −14.5 | 145.4K | 358.2K |
| BEPBrookfield Renewable Partners L.P. | 21.3% | −2.0σ | −24.0 | 47.9K | 224.6K |
| ACMRACM Research, Inc. | 40.5% | −2.0σ | −8.6 | 267.7K | 660.7K |
| ABCBAmeris Bancorp | 50.2% | −2.0σ | −14.4 | 71.0K | 141.4K |
| PTRNPattern Group Inc. | 24.4% | −2.0σ | −41.2 | 156.1K | 639.7K |
| SCHLSCHOLASTIC CORP | 36.9% | −2.0σ | −42.6 | 52.1K | 141.4K |
| INNSummit Hotel Properties, Inc. | 13.0% | −2.0σ | −1.3 | 41.3K | 318.7K |
| KOPNKOPIN CORP | 47.9% | −2.0σ | −8.8 | 440.8K | 919.3K |
| DFNST3 Defense Inc. | 42.7% | −2.0σ | −20.4 | 80.1K | 187.6K |
| AXTAAxalta Coating Systems Ltd. | 21.8% | −2.0σ | −0.2 | 511.9K | 2.35M |
| FSSFEDERAL SIGNAL CORP /DE/ | 47.4% | −2.0σ | −34.6 | 70.8K | 149.4K |
| PALProficient Auto Logistics, Inc | 11.5% | −2.0σ | −3.9 | 273.6K | 2.38M |
| TLTFFTHERALASE TECHNOLOGIES INC /FI | 38.3% | −2.0σ | −61.7 | 83.4K | 217.9K |
| MNKDMANNKIND CORP | 42.2% | −2.0σ | −12.8 | 861.7K | 2.04M |
| BACBANK OF AMERICA CORP /DE/ | 27.5% | −2.0σ | −13.0 | 2.73M | 9.95M |
| ENGNenGene Therapeutics Inc. | 18.0% | −2.0σ | −11.6 | 25.2K | 140.3K |
| GROBrazil Potash Corp. | 21.9% | −2.0σ | −38.4 | 33.4K | 152.5K |
| CMPCOMPASS MINERALS INTERNATIONAL INC | 31.8% | −2.0σ | −35.1 | 34.8K | 109.4K |
| SVRASavara Inc | 54.5% | −2.1σ | −31.2 | 240.2K | 440.5K |
| LZBLA-Z-BOY INC | 31.9% | −2.1σ | −14.1 | 90.9K | 284.7K |
| CDWCDW Corp | 46.7% | −2.1σ | −14.0 | 398.9K | 853.6K |
Showing 3,401–3,500 of 3,646 symbols
Free account
Open the signed-in short-volume board
A free account opens the signed-in short-volume board: each symbol's full stored ratio history against its own average, the largest one-day and five-day ratio movers, and sector and volume-floor filters.
Understanding the numbers
Methodology & limitationsShort-volume ratio
Short-sale volume divided by total off-exchange volume. A 60% ratio means 60 of every 100 reported shares were sold short. It does not measure the size of outstanding short positions.
Ratio deviation & daily change
Deviation (σ) compares the ratio with its own 20-session average in standard deviations. Positive means above that average. Daily change is in percentage points: 60% to 65% is +5.0 pp.
What this data includes
Trades reported to FINRA facilities (TRF/ADF), including market-maker hedging. This is not consolidated market volume. A high ratio alone does not indicate conviction or a short squeeze.
Source: FINRA. Reg SHO Daily Short Sale Volume data owned by FINRA. Trading day 21 Sept 2026. Next file expected 22 Sept 2026; publication timing is an estimate. Information only; not investment advice.
Cite this data
Kresmion computes the short-volume ratio, its deviation from each symbol's own 20-session average and the day-over-day change from the short and total off-exchange volumes FINRA reports; Reg SHO Daily Short Sale Volume data owned by FINRA.
Upstream: FINRA Reg SHO Daily Short Sale Volume
Kresmion, "Off-Exchange Short Volume (FINRA Reg SHO)", data as of 2026-09-21, https://kresmion.com/tools/short-volume. Upstream data: FINRA Reg SHO Daily Short Sale Volume.