Market activity · FINRA Reg SHO
Off-exchange short volume
Explore daily short-sale activity across US stocks. Compare each symbol’s short-volume ratio with its own recent history.
Short volume is not short interest. This measures daily trading flow, including market-maker hedging, not outstanding short positions.
How to read this dataIn FINRA's Reg SHO daily short sale volume file for 2026-09-21, the median off-exchange short-volume ratio was 51.4% across the 3,646 covered symbols with at least 100,000 shares traded off-exchange, out of 6,630 covered symbols in the file.
As of . Source: FINRA Reg SHO Daily Short Sale Volume. Method and limitations.
- Symbols covered
- 6,630 Kresmion's covered names in FINRA's daily file
- Above the volume floor
- 3,646 At least 100,000 shares traded off-exchange
- Median short-volume ratio
- 51.4% Among symbols above the volume floor
Daily activity
3,646 symbols in this view
Sorted by ratio deviation, highest first. Compared with each symbol’s own 20-session history. Minimum off-exchange volume: 100,000 shares.
Swipe across the table to see all columns.
| Company / symbol | Short-volume ratio | Ratio deviation | Daily change pp | Short volume shares | Off-exchange volume shares |
|---|---|---|---|---|---|
| BYDBOYD GAMING CORP | 50.2% | −2.1σ | −8.4 | 157.3K | 313.4K |
| FTKFLOTEK INDUSTRIES INC/CN/ | 57.1% | −2.1σ | −13.4 | 63.6K | 111.5K |
| PCARPACCAR INC | 24.9% | −2.1σ | −15.7 | 500.7K | 2.01M |
| APAAPA Corp | 37.4% | −2.1σ | −9.1 | 662.7K | 1.77M |
| NICHNITCHES INC | 0.0% | −2.1σ | −99.8 | 1 | 5.33M |
| ATROASTRONICS CORP | 34.4% | −2.1σ | −16.1 | 85.2K | 247.9K |
| AATAmerican Assets Trust, Inc. | 44.1% | −2.1σ | −26.0 | 65.4K | 148.1K |
| IAUISHARES GOLD TRUST | 21.6% | −2.1σ | −32.3 | 612.7K | 2.84M |
| CDRECadre Holdings, Inc. | 25.7% | −2.1σ | −30.8 | 71.6K | 279.1K |
| FCNFTI CONSULTING, INC | 44.5% | −2.1σ | +3.7 | 60.3K | 135.5K |
| PECOPhillips Edison & Company, Inc. | 31.9% | −2.1σ | −7.4 | 89.7K | 281.5K |
| CELHCelsius Holdings, Inc. | 27.6% | −2.1σ | −15.3 | 900.4K | 3.26M |
| IMSRTerrestrial Energy Inc. /DE/ | 48.3% | −2.1σ | −12.9 | 296.9K | 614.7K |
| LULufax Holding Ltd | 31.3% | −2.1σ | −52.2 | 160.3K | 512.1K |
| WDAYWorkday, Inc. | 39.2% | −2.1σ | −34.6 | 237.0K | 604.6K |
| TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 28.0% | −2.1σ | −3.9 | 1.10M | 3.93M |
| ELTXElicio Therapeutics, Inc. | 39.6% | −2.1σ | −17.8 | 67.4K | 170.4K |
| STRZSTARZ ENTERTAINMENT CORP /CN/ | 15.8% | −2.1σ | −23.6 | 53.7K | 339.9K |
| CFCF Industries Holdings, Inc. | 36.4% | −2.1σ | −2.3 | 491.7K | 1.35M |
| DHIHORTON D R INC /DE/ | 21.8% | −2.1σ | −19.4 | 218.4K | 1.00M |
| FBPFIRST BANCORP /PR/ | 47.6% | −2.1σ | −22.3 | 89.3K | 187.4K |
| WATWATERS CORP /DE/ | 44.1% | −2.1σ | −29.7 | 127.0K | 288.0K |
| ACBAURORA CANNABIS INC | 22.0% | −2.1σ | −28.6 | 78.7K | 357.6K |
| FOXFFOX FACTORY HOLDING CORP | 52.3% | −2.1σ | −26.6 | 71.7K | 137.2K |
| AVTRAvantor, Inc. | 31.5% | −2.1σ | −14.4 | 1.21M | 3.86M |
| EVVEaton Vance Ltd Duration Income Fund | 10.1% | −2.2σ | −11.0 | 55.8K | 550.0K |
| NAMSNewAmsterdam Pharma Co N.V. | 8.0% | −2.2σ | −53.2 | 214.6K | 2.69M |
| OGCOceanaGold Corp | 18.4% | −2.2σ | −44.3 | 33.1K | 180.2K |
| PHINPHINIA INC. | 40.0% | −2.2σ | −14.4 | 43.2K | 108.0K |
| BGSB&G Foods, Inc. | 42.3% | −2.2σ | −16.2 | 376.6K | 890.5K |
| TARAProtara Therapeutics, Inc. | 23.5% | −2.2σ | −35.0 | 67.3K | 285.8K |
| ANDEAndersons, Inc. | 27.2% | −2.2σ | −21.2 | 28.7K | 105.2K |
| XRAYDENTSPLY SIRONA Inc. | 53.1% | −2.2σ | −3.2 | 1.33M | 2.50M |
| VGZVISTA GOLD CORP | 29.0% | −2.2σ | −38.5 | 1.04M | 3.58M |
| IBNICICI BANK LTD | 30.9% | −2.2σ | −25.3 | 310.9K | 1.01M |
| RSIRush Street Interactive, Inc. | 28.3% | −2.2σ | −30.4 | 571.1K | 2.02M |
| JKSJinkoSolar Holding Co., Ltd. | 44.3% | −2.2σ | −29.3 | 107.1K | 242.0K |
| SLViShares Silver Trust | 44.0% | −2.2σ | −8.1 | 1.59M | 3.61M |
| HDSNHUDSON TECHNOLOGIES INC /NY | 26.7% | −2.2σ | −21.8 | 79.8K | 299.2K |
| VMIVALMONT INDUSTRIES INC | 29.5% | −2.2σ | −35.7 | 33.9K | 114.9K |
| CSRCENTERSPACE | 19.9% | −2.2σ | −34.2 | 33.9K | 170.1K |
| IBMINTERNATIONAL BUSINESS MACHINES CORP | 33.0% | −2.2σ | −22.4 | 1.19M | 3.60M |
| BENFRANKLIN TEMPLETON INC | 25.1% | −2.2σ | −26.0 | 282.4K | 1.13M |
| SBSAFE BULKERS, INC. | 36.2% | −2.2σ | −22.7 | 233.3K | 643.8K |
| ESEVERSOURCE ENERGY | 45.3% | −2.2σ | −17.7 | 384.3K | 849.2K |
| MATMATTEL INC /DE/ | 42.3% | −2.2σ | −17.7 | 547.0K | 1.29M |
| SLISTANDARD LITHIUM LTD. | 39.1% | −2.2σ | −27.7 | 341.8K | 874.8K |
| INSWInternational Seaways, Inc. | 52.1% | −2.2σ | −26.5 | 180.8K | 347.3K |
| MRKMerck & Co., Inc. | 32.2% | −2.3σ | −19.1 | 816.9K | 2.54M |
| AALAmerican Airlines Group Inc. | 26.6% | −2.3σ | −3.8 | 15.55M | 58.51M |
| RRYDER SYSTEM INC | 48.5% | −2.3σ | −28.2 | 50.1K | 103.4K |
| OBDCBlue Owl Capital Corp | 31.8% | −2.3σ | −26.4 | 488.8K | 1.54M |
| CCOICOGENT COMMUNICATIONS HOLDINGS, INC. | 43.3% | −2.3σ | −18.9 | 268.0K | 619.0K |
| OCOwens Corning | 23.0% | −2.3σ | −26.0 | 146.3K | 636.6K |
| LIFLife360, Inc. | 50.7% | −2.3σ | −0.3 | 105.0K | 206.9K |
| XENEXenon Pharmaceuticals Inc. | 26.2% | −2.3σ | −17.9 | 424.8K | 1.62M |
| VUZIVuzix Corp | 48.0% | −2.3σ | −17.5 | 196.7K | 409.5K |
| JBTMJBT MAREL Corp | 38.6% | −2.3σ | +1.0 | 88.0K | 228.0K |
| VEEVVEEVA SYSTEMS INC | 41.8% | −2.3σ | −32.7 | 183.8K | 439.3K |
| JBIJanus International Group, Inc. | 22.4% | −2.3σ | −19.5 | 298.4K | 1.33M |
| HWCHANCOCK WHITNEY CORP | 43.0% | −2.4σ | −26.6 | 129.2K | 300.9K |
| BIRKBirkenstock Holding plc | 40.3% | −2.4σ | −6.1 | 472.5K | 1.17M |
| CSCOCISCO SYSTEMS, INC. | 26.4% | −2.4σ | −10.3 | 1.35M | 5.10M |
| SBCFSEACOAST BANKING CORP OF FLORIDA | 46.3% | −2.4σ | −33.8 | 115.9K | 250.6K |
| NXRTNexPoint Residential Trust, Inc. | 45.9% | −2.4σ | −28.4 | 99.6K | 217.1K |
| ASOAcademy Sports & Outdoors, Inc. | 57.3% | −2.4σ | −8.0 | 306.2K | 534.0K |
| GSGOLDMAN SACHS GROUP INC | 31.4% | −2.4σ | −14.6 | 211.9K | 674.5K |
| CCITIGROUP INC | 18.1% | −2.4σ | −21.0 | 616.1K | 3.41M |
| WWWWOLVERINE WORLD WIDE INC /DE/ | 41.0% | −2.4σ | −33.8 | 83.0K | 202.2K |
| NABLN-able, Inc. | 26.2% | −2.4σ | −29.3 | 226.2K | 862.6K |
| WDHWaterdrop Inc. | 29.1% | −2.5σ | −25.1 | 90.5K | 310.7K |
| LAZLazard, Inc. | 32.3% | −2.5σ | −49.3 | 392.7K | 1.22M |
| ARXSArxis, Inc. | 45.2% | −2.5σ | −35.0 | 214.5K | 475.0K |
| PATKPATRICK INDUSTRIES INC | 30.2% | −2.5σ | −24.5 | 91.9K | 304.4K |
| ASTSAST SpaceMobile, Inc. | 46.8% | −2.5σ | −22.0 | 2.05M | 4.37M |
| ASNDAscendis Pharma A/S | 35.4% | −2.5σ | −19.2 | 182.8K | 516.9K |
| GLDMWorld Gold Trust | 22.8% | −2.5σ | −24.8 | 605.7K | 2.66M |
| VRNSVARONIS SYSTEMS INC | 33.8% | −2.5σ | −27.2 | 267.3K | 791.0K |
| IRDMIridium Communications Inc. | 25.5% | −2.5σ | −36.8 | 202.3K | 793.2K |
| SPIRSpire Global, Inc. | 49.5% | −2.5σ | −18.4 | 117.0K | 236.6K |
| EUenCore Energy Corp. | 30.0% | −2.5σ | −21.3 | 1.52M | 5.07M |
| ENVXEnovix Corp | 35.3% | −2.5σ | −23.2 | 746.5K | 2.11M |
| STESTERIS plc | 47.0% | −2.6σ | −7.2 | 135.5K | 288.5K |
| ASBASSOCIATED BANC-CORP | 36.2% | −2.6σ | −25.4 | 253.5K | 701.2K |
| REREATRenew Inc. | 22.8% | −2.6σ | −30.2 | 105.0K | 459.7K |
| BALLBALL Corp | 52.2% | −2.6σ | −18.3 | 274.8K | 526.6K |
| KEYKEYCORP /NEW/ | 39.8% | −2.6σ | −28.6 | 2.75M | 6.90M |
| CANGCango Inc. | 18.3% | −2.6σ | −18.2 | 30.9K | 168.4K |
| DOCSDoximity, Inc. | 26.6% | −2.6σ | −9.2 | 212.1K | 797.5K |
| CEGConstellation Energy Corp | 39.2% | −2.6σ | −15.8 | 472.5K | 1.21M |
| GTMZoomInfo Technologies Inc. | 26.8% | −2.6σ | −18.2 | 543.5K | 2.03M |
| AMBAAMBARELLA INC | 36.8% | −2.6σ | −16.3 | 186.1K | 505.6K |
| RMDRESMED INC | 54.7% | −2.6σ | −10.8 | 195.3K | 356.7K |
| BTCTBTC Digital Ltd. | 46.3% | −2.6σ | −16.8 | 1.74M | 3.76M |
| XMTRXometry, Inc. | 23.4% | −2.6σ | −15.1 | 112.6K | 481.1K |
| PRKSUnited Parks & Resorts Inc. | 52.1% | −2.7σ | −19.5 | 117.6K | 225.8K |
| TGLSTecnoglass Holdings Inc. | 39.5% | −2.7σ | −20.5 | 46.3K | 117.1K |
| CMCLCaledonia Mining Corp Plc | 17.7% | −2.7σ | −25.8 | 27.9K | 157.2K |
| NSITINSIGHT ENTERPRISES INC | 24.3% | −2.7σ | −24.4 | 50.0K | 205.9K |
| BDCBELDEN INC. | 43.4% | −2.7σ | −12.3 | 58.9K | 135.8K |
Showing 3,501–3,600 of 3,646 symbols
Free account
Open the signed-in short-volume board
A free account opens the signed-in short-volume board: each symbol's full stored ratio history against its own average, the largest one-day and five-day ratio movers, and sector and volume-floor filters.
Understanding the numbers
Methodology & limitationsShort-volume ratio
Short-sale volume divided by total off-exchange volume. A 60% ratio means 60 of every 100 reported shares were sold short. It does not measure the size of outstanding short positions.
Ratio deviation & daily change
Deviation (σ) compares the ratio with its own 20-session average in standard deviations. Positive means above that average. Daily change is in percentage points: 60% to 65% is +5.0 pp.
What this data includes
Trades reported to FINRA facilities (TRF/ADF), including market-maker hedging. This is not consolidated market volume. A high ratio alone does not indicate conviction or a short squeeze.
Source: FINRA. Reg SHO Daily Short Sale Volume data owned by FINRA. Trading day 21 Sept 2026. Next file expected 22 Sept 2026; publication timing is an estimate. Information only; not investment advice.
Cite this data
Kresmion computes the short-volume ratio, its deviation from each symbol's own 20-session average and the day-over-day change from the short and total off-exchange volumes FINRA reports; Reg SHO Daily Short Sale Volume data owned by FINRA.
Upstream: FINRA Reg SHO Daily Short Sale Volume
Kresmion, "Off-Exchange Short Volume (FINRA Reg SHO)", data as of 2026-09-21, https://kresmion.com/tools/short-volume. Upstream data: FINRA Reg SHO Daily Short Sale Volume.