KKR
KKR & Co. Inc.- Sector
- Financials
- Industry
- Asset Management & Custody Banks
- Last price
- $94.22
- As of
Active signals for KKR
- mediumEARNINGS_BEAT
Beat consensus by 7.7% — EPS $1.41 vs $1.3092 estimate
- mediumEARNINGS_BEAT
Beat consensus by 6.6% — EPS $1.39 vs $1.3043 estimate
- mediumEARNINGS_BEAT
Beat consensus by 10.7% — EPS $1.3 vs $1.1742 estimate
- mediumEARNINGS_BEAT
Beat consensus by 10.7% — EPS $1.3 vs $1.1742 estimate
- mediumEARNINGS_BEAT
Beat consensus by 6.6% — EPS $1.39 vs $1.3043 estimate
Top institutional holders of KKR (13F)
| Fund | Market value | % portfolio | QoQ |
|---|---|---|---|
| LONE PINE CAPITAL LLC | $637.5M | 4.68% | +22.6% |
| LONE PINE CAPITAL LLC | $530.3M | 3.86% | , |
| VIKING GLOBAL INVESTORS LP | $352M | 0.91% | , |
| COATUE MANAGEMENT LLC | $165M | 0.40% | , |
| CITADEL ADVISORS LLC | $90.8M | 0.01% | , |
| CITADEL ADVISORS LLC | $82.8M | 0.01% | -7.1% |
| D. E. Shaw & Co., Inc. | $36.7M | 0.02% | , |
| SOROS FUND MANAGEMENT LLC | $24.2M | 0.35% | , |
| RENAISSANCE TECHNOLOGIES LLC | $23.8M | 0.04% | , |
| SOROS FUND MANAGEMENT LLC | $22.6M | 0.25% | , |
| Point72 Asset Management, L.P. | $17.1M | 0.02% | +301.3% |
| LONE PINE CAPITAL LLC | $16.6M | 0.13% | -96.4% |
| MILLENNIUM MANAGEMENT LLC | $12.5M | 0.01% | +47.4% |
| MILLENNIUM MANAGEMENT LLC | $12.5M | 0.01% | , |
| MILLENNIUM MANAGEMENT LLC | $11.7M | 0.00% | -4.4% |
| D. E. Shaw & Co., Inc. | $9.1M | 0.01% | +87.9% |
| Point72 Asset Management, L.P. | $8.7M | 0.01% | , |
| Bridgewater Associates, LP | $7.1M | 0.03% | , |
| Bridgewater Associates, LP | $6M | 0.02% | -13.4% |
| Point72 Asset Management, L.P. | $5.9M | 0.01% | -30.9% |
| TWO SIGMA INVESTMENTS, LP | $5.5M | 0.01% | , |
| D. E. Shaw & Co., Inc. | $4.9M | 0.00% | , |
| D. E. Shaw & Co., Inc. | $1.7M | 0.00% | -74.1% |
| Bridgewater Associates, LP | $693K | 0.00% | -84.2% |
| TWO SIGMA INVESTMENTS, LP | $382K | 0.00% | +50.0% |
Sourced from quarterly 13F filings with the U.S. Securities and Exchange Commission.
Recent SEC filings, KKR
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-QSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
- 10-KSEC EDGAR ↗
- 8-KSEC EDGAR ↗
Related tickers in Financials
See more KKR signals as they fire
Kresmion publishes filings, 13F flows, on-chain whale activity, and cross-asset signals in real time. Sign in to track KKR in your watchlist and get notified the moment a new signal fires.
Track KKR on Kresmion →